100% Original Extruder Machine Parts Market - Corn Starch Biodegradable Plastic Pellet Making Machine , PP Extruder Machine 90kw – Yongjie
100% Original Extruder Machine Parts Market - Corn Starch Biodegradable Plastic Pellet Making Machine , PP Extruder Machine 90kw – Yongjie Detail:
Screw Design: | Twin Screw Extruder | Application: | Plastic Pellets |
---|---|---|---|
Warranty: | One Year | Overseas Engineers: | Available For Installation And Comissioning |
Screw Diameter: | 62.4mm | Motor: | 90kw |
Belt Length: | 18M Or Customized | Capacity: | 300-450 Kg/h |
Corn Starch Biodegradable PLA PE PP Plastic Pellets Machine Filler Masterbatch Machine
Quick details
Power:90kw option according to required output
Screw diameter:62.4mm
Barrel diameter: 63mm
L/D:44/48
Output:300-450kg/h according to different material, formula and technology of process etc.
Cutting way: air cooling belt for biodegradable corn startch, PLA, also underwater and water strand for PLA according to different recipe of PLA.
Warranty:one year
Lead time:45 days after deposit
Scope of supply
No. | Contents | Unit | Quantity | Marks |
1 | High speed mixer | set | 1 | 500L |
2 | Screw feeder machine | set | 1 | 2.2kw |
3 | Twin screw extrusion system | set | 1 | |
3.1 | Feeding system | set | 1 | 1.5kw |
3.2 | SJ-75B Twin screw extruder | set | 1 | 132kw, 48:1 |
3.3 | Vacuum venting system | set | 1 | 2.2kw |
3.4 | Water cycling system | set | 1 | 0.55kw |
3.5 | Automatic screen changer | set | 1 | 1.5kw |
4 | Electric cabinet | set | 1 | |
5 | Air cooling strand auxiliary machine | set | 1 | |
5.1 | Die head | set | 1 | |
5.2 | Conveyer belt 18M | set | 1 | |
5.3 | Pelletizer | set | 1 | |
5.4 | Vibrator | set | 1 | |
5.5 | Cooling production bin | set | 1 | |
6 | Documents | set | 1 |
Photo
Main technical data of various model of twin screw extruder pelleitizing machine
Model type | Series | Barrel Diameter (mm) | Screw Diameter (mm) | Screw L/D | screw speed n(r/min) | Main motor power(Kw) | Screw torque T(N.m) | Torque rating (T/A3) | Typical production capacity (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Company Brief
Nanjing Yongjie Qixin Machinery Equipment Co.,Ltd Founded in 2001, covers an area of 20,000 square meters on our own land, with monthly output of machine 20sets. Our factory is certificated to CE, ISO9001:2008.The company concentrates on research, development and production of “high level, accurate, highly sophisticated series product parallel co-rotating “cordwood” twin screw extruder, single screw extruder, two stage extruders and automatic plastic pelletizing machines. We have provided customers first-class products with “strong torque, high production, energy conservation and environmental protection products. The special designed screw structure has realized successfully for “one step shaping” on many
Product detail pictures:
Related Product Guide:
Cooperation
We pursue the administration tenet of "Quality is exceptional, Provider is supreme, Name is first", and will sincerely create and share success with all clientele for 100% Original Extruder Machine Parts Market - Corn Starch Biodegradable Plastic Pellet Making Machine , PP Extruder Machine 90kw – Yongjie , The product will supply to all over the world, such as: Iran, Angola, Ecuador, We hope we can establish long-term cooperation with all of the customers, and hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!Welcome all customers both at home and abroad to visit our factory. We hope to have win-win business relationships with you, and create a better tomorrow.
By May from Irish - 2018.06.05 13:10
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
By Julia from Greece - 2017.05.21 12:31