1000-2000kg a kowace sa'a Master Batch Manufacturing Machine, Filastik Extruder Pelletizer
Zane-zane: | Twin Screw Extruder | Aikace-aikace: | PP PE Tare da Caco3, Talc Etc Filler Masterbatch |
---|---|---|---|
Garanti: | Shekara daya | Lokacin Jagora: | Kwanaki 45 Bayan Deposit |
Diamita na Ganga: | 91mm ku | Kaya & Ganga: | W6Mo5Cr4V2 |
Motoci: | 280kw | Iyawa: | 1000-2000kg/h |
1000-2000kg a kowace awa Masterbatch Water Ring Pelletizer Plastic Twin Screw Extruder
Aikace-aikacen Pelletizer Ring Ring:
1. PE, Eva da dai sauransu + Caco3, magana, Tio92, cika gyare-gyare da carbon baki da dai sauransu.
2. LDPE, HDPE, LLDPE, MDPE, drivepipe, rufi abu, crosslinking abu, na USB shafi abu, thermal ƙanƙance bututu abu da dai sauransu.
3. PPR bututu mahadi, PE crosslinking tube abu, TPR, TPU thermoplastic elastomer, Eva da zafi narke m da dai sauransu.
4. PE, ABS, PS, EVA masterbatch da dai sauransu.
5. ABS, EVA flaming retarding masterbatch da dai sauransu.
6. PE, PP, PS cikawa da biodegradable masterbatch, da dai sauransu.
Cikakken cikakkun bayanai na sjsl36 pelletizer na zobe na ruwa
Matsakaicin diamita: 91mm
Abun dunƙule: W6Mo5Cr4V2
Ganga diamita: 93mm
Kayan ganga: W6Mo5Cr4V2
Motar ikon: 280kw
Alamar Mota:SIEMENS
L/D:48:1
Fitowa: 1000-2000kg/h
Yanayin aiki(abokin ciniki ya bayar)
Warehouse/Aiki | Girma (M*M*M): 20 (Length) × 3 (nisa) ×2.5 (tsawo) Crane: Matsayin inji |
Zazzabi | ≤40℃ |
Samar da wutar lantarki & Ƙarfin shigarwa | 3-lokaci,380V, 50HZ (za a iya musamman) |
Waya / igiyoyi | Wayoyi / igiyoyi daga samar da wutar lantarki don sarrafa majalisar na wannan layin samarwa; Duk igiyoyin lantarki daga majalisar sarrafawa zuwa kowace na'ura. |
Sanyaya Ruwa / bututu | Samar da ruwa ga inji da wuraren waha.Ƙirƙirar tafki (4-6m3) a wajen taron bitar, ta yin amfani da famfon ruwa don yin ruwan sake amfani da su. |
Nauyi | Extruder: ~9.5T, sub-na'ura: 2.5T |
Babban sassa da sigogi na fasaha
A'a. | Abubuwan da ke ciki | Naúrar | Yawan | Alamomi |
1 | Twin dunƙule extrusion tsarin | saita | 1 | |
1.1 | Tsarin ciyarwa | saita | 1 | 2.2kw |
1.2 | Nau'in raga na gefe feeder | saita | 2 | |
1.3 | SJ-95 Twin dunƙule extruder | saita | 1 | 280kw, 48:1 |
1.4 | Tsarin iska mai iska | saita | 1 | 4 kw |
1.5 | Tsarin keken ruwa | saita | 1 | 1.5kw |
1.6 | Mai canza allo ta atomatik | saita | 1 | 2.2kw |
2 | Wutar lantarki | saita | 1 | |
3 | Tsarin taimako na zobe na ruwa | saita | 1 | |
3.1 | Mutu kai | saita | 1 | |
3.2 | Mai yanke fuska | saita | 1 | 2.2kw |
3.3 | Dehydrator | saita | 1 | 11 kw |
3.4 | Girgizawa sieve | saita | 1 | 0.74kw |
3.5 | Production silo | saita | 1 | 5,5kw |
4 | Takardu | saita | 1 |
Hoton inji
Babban Cikakkun Fasaha na Samfuran Pelletizer Ring Daban-daban
Nau'in samfurin | Jerin | Diamita na Ganga (mm) | Diamita Tsararru (mm) | Rufe L/D | gudun dunƙule n(r/min) | Babban ikon mota (Kw) | Matsakaicin karfin juyi T (Nm) | Ƙididdiga mai ƙarfi (T/A3) | Ƙarfin samarwa na yau da kullun (kg/h) |
Saukewa: SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Saukewa: SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Saukewa: SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Saukewa: SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Saukewa: SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Takaitaccen Kamfanin
Nanjing Yongjie Qixin Machinery Equipment Co., LtdKafa a 2001, maida hankali ne akan wani yanki na 20,000 murabba'in mita a kan namu ƙasar, tare da wata-wata fitarwa na inji 20sets.Our factory ne certificated zuwa AZ, ISO9001: 2008. The kamfanin mayar da hankali a kan bincike, ci gaba da kuma samar da "high matakin, m, sosai sophisticated jerin samfurin layi daya co-juya "cordwood" twin dunƙule extruder, guda dunƙule extruder, biyu mataki extruders da kuma na'urorin pelletizing filastik ta atomatik.Mun ba abokan ciniki samfuran farko-farko tare da “ƙarfi mai ƙarfi, haɓakar haɓakawa, adana makamashi da samfuran kare muhalli.The musamman tsara dunƙule tsarin ya samu nasara ga "daya mataki siffata" a kan da yawa irin kayayyakin, da aka yadu amfani a aluminum hada farantin, XPS kumfa farantin, WP farantin, PP, PE takardar masana'antu, da dai sauransu.
AN SANYA KYAU A FARKO , kuma mu factory ne certificated zuwa ISO 9001: 2008 kuma CE.