90kw Twin Screw Extruder Machine Don Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Dankali na PLA Pellets
Zane-zane: | Twin Screw Extruder | Aikace-aikace: | Pellets na Filastik |
---|---|---|---|
Garanti: | Shekara daya | Injiniyoyin Waje: | Akwai Don Shigarwa Da Gudanarwa |
Diamita na Screw: | 62.4mm | Motoci: | 90kw |
Tsawon Belt: | 18M Ko Musamman | Iyawa: | 250-350kg/h |
Dankali Rogo Starch Biodegradable PLA Pellets Twin Screw Extruder Machine
Cikakkun bayanai masu sauri
Power: 90kw
Diamita na dunƙule: 62.4mm
Ganga diamita: 63mm
L/D:48:1
Tsawon jigilar iska: mita 18, kayan bakin karfe
Fitarwa: 250-350kg / h bisa ga daban-daban abu, dabara da fasaha na tsari da dai sauransu.
Hanyar yankewa: bel mai sanyaya iska don farawar masara mai lalacewa, PLA, kuma ƙarƙashin ruwa da igiyar ruwa don PLA bisa ga girke-girke daban-daban na PLA.
Garanti: shekara guda
Lokacin jagora: kwanaki 45 bayan ajiya
Iyakar wadata
A'a. | Abubuwan da ke ciki | Naúrar | Yawan | Alamomi |
1 | Mai haɗawa da sauri | saita | 1 | 500L |
2 | Karkataccen na'ura mai ɗaukar nauyi | saita | 1 | |
3 | Twin dunƙule extrusion tsarin | saita | 1 | |
3.1 | Tsarin ciyarwa | saita | 1 | 1.5kw |
3.2 | SJ-65 Twin dunƙule extruder | saita | 1 | 90kw, 44:1 |
3.3 | Tsarin iska mai iska | saita | 1 | 2.2kw |
3.4 | Tsarin keken ruwa | saita | 1 | 0.55kw |
4 | Wutar lantarki | saita | 1 | |
5 | Air sanyaya strand tsarin taimako | saita | 1 | |
5.1 | Mutu kai | saita | 1 | |
5.2 | Band sanyaya iska | saita | 1 | mita 18 |
6 | Takardu | saita | 1 |
Hoton Startch biodegradable pellet twin dunƙule extruder
Babban bayanan fasaha na nau'ikan nau'ikan nau'ikan tagwayen dunƙule extruder pelleitizing inji
Nau'in samfurin | Jerin | Diamita na Ganga (mm) | Diamita Tsararru (mm) | Rufe L/D | gudun dunƙule n(r/min) | Babban ikon mota (Kw) | Matsakaicin karfin juyi T (Nm) | Ƙididdiga mai ƙarfi (T/A3) | Ƙarfin samarwa na yau da kullun (kg/h) |
Saukewa: SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Saukewa: SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Saukewa: SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Saukewa: SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Saukewa: SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Takaitaccen Kamfanin
Nanjing Yongjie Qixin Machinery Equipment Co., LtdKafa a 2001, maida hankali ne akan wani yanki na 20,000 murabba'in mita a kan namu ƙasar, tare da wata-wata fitarwa na inji 20sets.Our factory ne certificated zuwa AZ, ISO9001: 2008. The kamfanin mayar da hankali a kan bincike, ci gaba da kuma samar da "high matakin, m, sosai sophisticated jerin samfurin layi daya co-juya "cordwood" twin dunƙule extruder, guda dunƙule extruder, biyu mataki extruders da kuma na'urorin pelletizing filastik ta atomatik.Mun ba abokan ciniki samfuran farko-farko tare da “ƙarfi mai ƙarfi, haɓakar haɓakawa, adana makamashi da samfuran kare muhalli.The musamman tsara dunƙule tsarin ya samu nasara ga "daya mataki siffata" a kan da yawa irin kayayyakin, da aka yadu amfani a aluminum hada farantin, XPS kumfa farantin, WP farantin, PP, PE takardar masana'antu, da dai sauransu