Atomatik Masara Sitaci Biodegradable & Compostable Pellet Extruder Machine 100kg/h Twin Screw Extruder CE Standard
Zane-zane: | Twin Screw Extruder | Nau'in Filastik: | Rubutun Protein |
---|---|---|---|
Garanti: | Shekara daya | Diamita na Screw: | 50.5mm |
Kaya & Ganga: | W6Mo5Cr4V2 | L/D: | 24:1 |
Nau'in Yanke: | Fuska Cooling Die | Iyawa: | 100kg/h |
Atomatik Masara Starch Biodegradable Pellet Extruder Machine 100kg/h CE Standard
Mu biodegredable pellet extruder amfani PLA, PBAT, masara sitaci, dankalin turawa sitaci, ko rogo sitaci, talc ko caco3 da dai sauransu don yin 100% biodegradable da kuma takin pellets, wanda shi ne m yanayi.
Cikakken cikakkun bayanai na inji
Diamita na dunƙule: 62.4mm
Ganga diamita: 63mm
Dunƙule & ganga kayan: W6Mo5Cr4V2
Motar: 55kw
L/D:24:1
Tsawon ganga:190mm*6=1140mm
Yanke hanya: sanyaya iska mutu face
kayan fansa: Daidaitaccen tsarin tri-axial shine haɗuwa da raguwa da matrix.An yi kayan aikin ne da gawa mai inganci (20CrNi2Mo).An bi da shi ta hanyar aikin zafi na siminti, madaidaicin sa zai iya kaiwa 6th.Yana ba da garantin haƙorin haƙori yana da saurin gudu, overloading,ƙaramar hayaniyada karfin juyi.
Ƙunƙarar tuƙi: Alamar axletree:Jafananci NSK.
Lubrication: Gear bearings a cikin akwatin kaya za a nutsar da mai.Akwai lubrication na na'ura mai aiki da karfin ruwa a cikin shigar da kayan aiki da kayan aiki.
SanyiLubricated sanyaya rungumi dabi'ar harsashi da bututu mai sanyaya da zagaya ruwa hanyar sanyaya.
Shahararrun samfuran kayan lantarki na duniya
1).Mitar sarrafa zafin jiki Jafananci neRKCmita, nau'in fasaha, tashoshi biyu;
2).The inverter na extruder neABB;
3).Na'ura mai ƙarancin wuta da maɓalli sun ɗaukaSCHNEIDERsamfur;
4).AC contactor daukoSIEMENSsamfur;
5).Babban motar shineSISMENS BEIDE;
6).Sauyin iska ya ɗaukaCHINTsamfurori.Matsakaicin misalan jahohi sun fito ne daga alamar haɗin gwiwar Amurka;
7).Bawul ɗin lantarki: ɗaukar DenmarkDANFOSSsamfur.
Iyakar abin da ake bayarwa
A'a. | Abubuwan da ke ciki | Naúrar | Yawan | Alamomi |
1 | Twin dunƙule extrusion tsarin | saita | 1 | |
1.1 | Tsarin ciyarwa | saita | 1 | 1.1kw |
1.2 | SJ-51 Twin dunƙule extruder | saita | 1 | 55kw, 24:1 |
1.3 | Tsarin keken ruwa | saita | 1 | 0.55kw |
2 | Wutar lantarki | saita | 1 | |
3 | Takardu | saita | 1 |
Samfuran mu tagwayen dunƙule extruder
Nau'in samfurin | Jerin | Diamita na Ganga (mm) | Diamita Tsararru (mm) | Rufe L/D | gudun dunƙule n(r/min) | Babban ikon mota (Kw) | Matsakaicin karfin juyi T (Nm) | Ƙididdiga mai ƙarfi (T/A3) | Ƙarfin samarwa na yau da kullun (kg/h) |
Saukewa: SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
Saukewa: SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Saukewa: SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Saukewa: SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Saukewa: SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Saukewa: SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Hoton inji