Die Face Cutter Extruder PVC Pelletizing Machine Tare da Tsarin Venting System
Zane-zane: | Twin Screw Extruder | Aikace-aikace: | Pvc Pellets |
---|---|---|---|
Garanti: | Shekara daya | Kayan Ganga: | 38CrMoAL Nit-ridged Karfe |
Diamita na Screw: | 62.4mm | Motoci: | 90kw |
Injiniyan Waje: | Akwai Don Shigarwa Da Horarwa | Fitowa: | 300-450 Kg/h |
Nanjing SJSL65B Die Face PVC Pelletizing Machine PVC ABS Twin Screw Machine
Cooling Die Face PVC Pelletizing Machine Application
Ƙaddamar da gyara:PE, EVA da sauransu + Caco3, Talc, Tio2, PVC, PP, Carbon baki
Batch mai ƙasƙanci:PE, PS da dai sauransu + sitaci, ƙari da dai sauransu
Anti-flake master batch:PE, EVA da dai sauransu + Sb2o3, Mg (OH)2, AI2(OH)3da dai sauransu.
Cikakkun bayanai masu sauri
Power: 90kw
Diamita na dunƙule: 62.4mm
Ganga diamita: 63mm
Screw & ganga kayan:38CrMoAl
Fitarwa: 300-450kg/h
Yanke hanyar: sanyaya iska mutu fuska don pvc pellets
Garanti: shekara guda
Lokacin jagora: kwanaki 45 bayan ajiya
Yankunan dumama: yankuna 9
Alamar Inverter: ABB
Akwatin Gear: babban karfin juyi, shigarwar 1480rpm, fitarwa 600rpm, rabon raguwa: 2.5: 1
Tsawon ganga: 240*9=2160mm
Iyakar wadata
A'a. | Abubuwan da ke ciki | Naúrar | Yawan | Alamomi |
3 | Twin dunƙule extrusion tsarin | saita | 1 | |
3.1 | Tsarin ciyarwa | saita | 1 | 1.5kw |
3.2 | SJ-65 Twin dunƙule extruder | saita | 1 | 90kw, 36:1 |
3.3 | Tsarin iska mai iska | saita | 1 | 2.2kw |
3.4 | Tsarin keken ruwa | saita | 1 | 0.55kw |
3.5 | Mai canza allo ta atomatik | saita | 1 | 1.5kw |
4 | Wutar lantarki | saita | 1 | PID |
5 | Tsarin taimako na sanyaya iska | saita | 1 | |
5.1 | Mutu kai | saita | 1 | |
5.2 | Mai yanke fuska | saita | 1 | 1.5kw |
5.3 | tsarin isar da matakin mataki daya | saita | 1 | 4 kw |
5.4 | Girgizawa sieve | saita | 1 | 0.37kw |
5.5 | Silo samfur | saita | 1 | |
6 | Takardu | saita | 1 |
Kayan kayan gyara kyauta:
A'a. | Abubuwan da ke ciki | Naúrar | Yawan | Alamomi |
1 | Abubuwan dunƙulewa | saita | ~ 300mm | |
2 | Fitarwa da shigar da hatimin mai | yanki | 3 | |
3 | Zoben hatimin dakin hatimi | yanki | 1 | |
4 | Asbestos safar hannu | nau'i-nau'i | 2 | |
5 | Allen key (na ciki) | saita | 1 | guda 5 |
6 | Allen key (na waje) | saita | 1 | guda 3 |
7 | Cross, Flat dunƙule direba | yanki | 1 kowanne | 2 guda |
8 | Zoben hawan murƙushewa | yanki | 2 | |
9 | Ruwa | yanki | 30 |
Fayilolin da aka makala
1. | Babban Injin Shirin |
2. | Bayanin aiki da shigar da na'ura |
3. | Ƙayyadaddun tsarin kula da lantarki |
4. | Tsarin dunƙule |
5. | Hanyar babban injin |
6. | Jerin jigilar kaya |
HotonNanjing SJSL65B Die Face PVC Pelletizing Machine PVC ABS Twin Screw Machine
Babban bayanan fasaha na nau'ikan nau'ikan nau'ikan tagwayen dunƙule extruder pelleitizing inji
Nau'in samfurin | Jerin | Diamita na Ganga (mm) | Diamita Tsararru (mm) | Rufe L/D | gudun dunƙule n(r/min) | Babban ikon mota (Kw) | Matsakaicin karfin juyi T (Nm) | Ƙididdiga mai ƙarfi (T/A3) | Ƙarfin samarwa na yau da kullun (kg/h) |
Saukewa: SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
Saukewa: SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Saukewa: SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Saukewa: SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Saukewa: SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Saukewa: SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Takaitaccen Kamfanin
Nanjing Yongjie Qixin Machinery Equipment Co., LtdKafa a 2001, maida hankali ne akan wani yanki na 20,000 murabba'in mita a kan namu ƙasar, tare da wata-wata fitarwa na inji 20sets.Our factory ne certificated zuwa AZ, ISO9001: 2008. The kamfanin mayar da hankali a kan bincike, ci gaba da kuma samar da "high matakin, m, sosai sophisticated jerin samfurin layi daya co-juya "cordwood" twin dunƙule extruder, guda dunƙule extruder, biyu mataki extruders da kuma na'urorin pelletizing filastik ta atomatik.Mun ba abokan ciniki samfuran farko-farko tare da “ƙarfi mai ƙarfi, haɓakar haɓakawa, adana makamashi da samfuran kare muhalli.The musamman tsara dunƙule tsarin ya samu nasara ga "daya mataki siffata" a kan da yawa irin kayayyakin, da aka yadu amfani a aluminum hada farantin, XPS kumfa farantin, WP farantin, PP, PE takardar masana'antu, da dai sauransu.
Yadda za a zabi inji don pellet filastik?
1. Kawai gaya mana mugun tsarin ku?
2. Fitowar ku da ake tsammani a cikin awa ɗaya na mahcine