Injin Fitar da Injin Polymer Mai Haɓakawa Tare da Tsarin Isar da Mataki Biyu
Zane-zane: | Twin Screw Extruder | Nau'in Filastik: | Daban-daban Polymer Compunding, Gyarawa, Cika Da dai sauransu |
---|---|---|---|
Garanti: | Shekara daya | Diamita na Screw: | 71mm ku |
Kaya & Ganga: | W6Mo5Cr4V2 | Motoci: | 110/132/160kw |
Nau'in Yanke: | Yanke Zoben Ruwa | Iyawa: | 500-900kg/h |
500-600kg/h PE PP Filler Master Batch Twin Screw Polymer Extrusion Machine
Halayen tagwayen dunƙule extruder
The dunƙule tsari da aka soma "Toy tubalin" ka'idar, wanda taro bisa ga daban-daban na'ura L / D, daban-daban ciyar da hanya, daban-daban ganga da dunƙule hade, daban-daban allo canza da yankan hanya, daban-daban lantarki iko yanayin, da dai sauransu ya hadu da fasali na kayan aiki da fasaha tsari.Yi la'akari da gama-gari na duniya na filastik da dacewa.
Cikakken cikakkun bayanai na inji
Wutar lantarki: 110kw/132kw/160kw
Abun dunƙule: W6Mo5Cr4V2
Ganga abu: 45 # karyar karfe tare da abrasion-resistant gami 101 (Ni-Fe-Cr-W) a cikin wannan santsi
da abrasion resistant.Taurin shine HRC60-64.
L/D:48/52:1
Fitarwa: 500-600kg / h bisa ga daban-daban abu, dabara da fasaha na tsari da dai sauransu.
Juyin juyayi: 0-600rpm;
Rage rabo: i = 2.5:1
Iyakar wadata
A'a. | Abubuwan da ke ciki | Naúrar | Yawan | Alamomi |
1 | Twin dunƙule extrusion tsarin | saita | 1 | |
1.1 | Tsarin ciyarwa | saita | 1 | 1.5kw |
1.2 | SJ-75B Twin dunƙule extruder | saita | 1 | 160kw, 40:1 |
1.3 | Tsarin keken ruwa | saita | 1 | 0.55kw |
2 | Wutar lantarki | saita | 1 | |
3 | Tsarin taimako na sanyaya iska | saita | 1 | |
3.1 | Mutu kai | saita | 1 | |
3.2 | Mai yanke fuska | saita | 1 | 1.5kw |
3.3 | Tsarin isar da matakai biyu | saita | 1 | 4kw/sa, 8kw gaba daya |
3.4 | Silo samfur | saita | 1 | 4 kw |
4 | Takardu | saita | 1 |
Hoton inji
Babban samfura na tiwn dunƙule extruder
Nau'in samfurin | Jerin | Diamita na Ganga (mm) | Diamita Tsararru (mm) | Rufe L/D | gudun dunƙule n(r/min) | Babban ikon mota (Kw) | Matsakaicin karfin juyi T (Nm) | Ƙididdiga mai ƙarfi (T/A3) | Ƙarfin samarwa na yau da kullun (kg/h) |
Saukewa: SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
Saukewa: SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Saukewa: SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Saukewa: SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Saukewa: SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Saukewa: SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Takaitaccen Kamfanin
Nanjing Yongjie Qixin Machinery Equipment Co., LtdKafa a 2001, maida hankali ne akan wani yanki na 20,000 murabba'in mita a kan namu ƙasar, tare da wata-wata fitarwa na inji 20sets.Our factory ne certificated zuwa AZ, ISO9001: 2008. The kamfanin mayar da hankali a kan bincike, ci gaba da kuma samar da "high matakin, m, sosai sophisticated jerin samfurin layi daya co-juya "cordwood" twin dunƙule extruder, guda dunƙule extruder, biyu mataki extruders da kuma na'urorin pelletizing filastik ta atomatik.Mun ba abokan ciniki samfuran farko-farko tare da “ƙarfi mai ƙarfi, haɓakar haɓakawa, adana makamashi da samfuran kare muhalli.The musamman tsara dunƙule tsarin ya samu nasara ga "daya mataki siffata" a kan da yawa irin kayayyakin, da aka yadu amfani a aluminum hada farantin, XPS kumfa farantin, WP farantin, PP, PE takardar masana'antu, da dai sauransu.
AN SANYA KYAU A FARKO , kuma mu factory ne certificated zuwa ISO 9001: 2008 kuma CE.