Single - Single dunƙule Mataki biyu Extruder iska sanyaya mutu Fuska Yankan Way
Zane-zane: | Twi-single Screw Extruder | Aikace-aikace: | Pvc Plastic Pellets |
---|---|---|---|
Garanti: | Shekara daya | Launi: | Kowane Launi Za'a iya Keɓance shi |
Diamita na Screw: | 71mm/180mm | Motoci: | 110/55kw |
Iyawa: | 400-500kg/h | Hanyar Yanke: | Fuska Cooling Die |
Dunƙule Single-Single Biyu Stage Extruder HDPE LDPE PP Fim Pelletizing Machine
Biyu Stage Extruder
Jerin ZL, wato mataki biyu mai haɗawa extruder ya ƙunshi sassa biyu.Yawanci akwai nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'i biyu na haɗuwa:
1.Single dunƙule babban extruder inji-daya dunƙule submachine
2.Single dunƙule babban pelletizing inji-twin dunƙule submachine
3.Twin dunƙule babban pelletizing inji- guda dunƙule submachine
Nau'o'i biyu na farko ana amfani da ko'ina don sake yin fa'idar filastik granulating.
Kuma nau'i na uku don kayan da ke da zafi kamar PVC, POM, XLPE da dai sauransu.
Twin dunƙule extruder (SJSL-) a mataki na farko shi ne gane mai kyau shearing da compounding ga abu, sa'an nan extrusion da pelletizing da YD guda dunƙule extruder (mataki na biyu).Sabuwar, kimiyya da ci-gaba ƙira da tsari na iya kauce wa rugujewar kayan abu da ke haifar da zafi da yawa
Aikace-aikacen Twin-Single Screw Extruder
Carbon baki master batch
PVC USB, PVC m kwalban da jini transfusion tube kayan
PE silicon hydride crosslink na USB abu, peroxide crosslink na USB abu
Itace- filastik kayan haɗakarwa
polymeride mai saurin zafi.
Cikakken cikakkun bayanai na inji
A'A. | Abun ciki | UNIT | YAWA | Bayanan kula |
1 | Na'ura mai ɗaukar nauyi | saita | 1 | 1.5kw |
2 | YD180 guda dunƙule babban inji | saita | 1 | 132kw |
2.1 | Mai ciyarwa | saita | 1 | 1.5kw |
2.2 | Babban inji | saita | 1 | L/D=28:1 |
2.3 | Na'ura mai ba da hanya tsakanin hanyoyin sadarwa | saita | 1 | Fara nau'in matsayi biyu |
3 | YD180 guda dunƙule submachine | saita | 1 | 55kw |
3.1 | submachine | saita | 1 | L/D=9:1 |
3.2 | Na'ura mai ba da hanya tsakanin hanyoyin sadarwa | saita | 1 | Fara nau'in matsayi biyu |
4 | Tsarin sarrafa wutar lantarki | saita | 1 | PID na tsakiya iko |
5 | Tsarin hada-hadar ruwa | saita | 1 | |
5.1 | Mutu kai | saita | 1 | |
5.2 | Wurin ruwa | saita | 1 | 5 M |
5.3 | Busa bushewa | saita | 1 | 2.2 KW |
5.4 | Pelletizer | saita | 1 | 500 kg/h |
6 | Tare da kayayyakin gyara | saita | 1 | |
7 | Tare da takardu | saita | 1 |
Hoton nau'in nau'in nau'in igiyoyi biyu na kayan filastik filastik pelletizing inji
Babban bayanan fasaha na nau'ikan nau'ikan nau'ikan tagwayen dunƙule extruder pelleitizing inji
Nau'in samfurin | Diamita Tsararru (mm) | Rufe L/D | gudun dunƙule n(r/min) | Babban ikon mota (Kw) | Ƙarfin samarwa na yau da kullun (kg/h) | |
Saukewa: ZL51-100 | Saukewa: SJSL51 | 50.5 | 20-48 | 500-600 | 37/45 | 150-300 |
YD100 | 100 | 7-15 | 65-85 | 37 | ||
ZL60-120 | Saukewa: SJSL60 | 59.5 | 20-44 | 400 | 37/45 | 200-350 |
YD120 | 120 | 7-15 | 65-90 | 37 | ||
ZL65-150 | Saukewa: SJSL65 | 62.4 | 20-48 | 400-600 | 55/75 | 250-450 |
YD150 | 150 | 7-15 | 65-85 | 37/45 | ||
ZL75-180 | Saukewa: SJSL75 | 71 | 20-44 | 400-600 | 75/90 | 400-650 |
YD180 | 180 | 7-15 | 65-90 | 45/55 | ||
ZL95-200 | Farashin SJSL95 | 94 | 20-44 | 400-600 | 220/280 | 700-15000 |
YD200 | 200 | 7-15 | 65-85 | 75/90 |
Takaitaccen Kamfanin
Nanjing Yongjie Qixin Machinery Equipment Co., LtdKafa a 2001, maida hankali ne akan wani yanki na 20,000 murabba'in mita a kan namu ƙasar, tare da wata-wata fitarwa na inji 20sets.Our factory ne certificated zuwa AZ, ISO9001: 2008. The kamfanin mayar da hankali a kan bincike, ci gaba da kuma samar da "high matakin, m, sosai sophisticated jerin samfurin layi daya co-juya "cordwood" twin dunƙule extruder, guda dunƙule extruder, biyu mataki extruders da kuma na'urorin pelletizing filastik ta atomatik.Mun ba abokan ciniki samfuran farko-farko tare da “ƙarfi mai ƙarfi, haɓakar haɓakawa, adana makamashi da samfuran kare muhalli.The musamman tsara dunƙule tsarin ya samu nasara ga "daya mataki siffata" a kan da yawa irin kayayyakin, da aka yadu amfani a aluminum hada farantin, XPS kumfa farantin, WP farantin, PP, PE takardar masana'antu, da dai sauransu.