Ring Ring Yanke PE Extrusion Machine, 2000kg / H Biyu dunƙule Extruder 315kw
Zane-zane: | Twin Screw Extruder | Aikace-aikace: | PE PP+ caco3 |
---|---|---|---|
L/D: | 52:1 | Diamita na Ganga: | 73mm ku |
Diamita na Screw: | 72mm ku | Motoci: | 315kw |
Iyawa: | 2000-2500kg/h | Hanyar Yanke: | Ruwan Ruwa |
2000kg/h Caco3 Filler Masterbatch Machine Twin Screw Extruder Machine
Cikakkun bayanai masu sauri
Power: 315kw zaɓi bisa ga fitarwa da ake buƙata
Motoci: Motar AC, Siemens Beide
Matsakaicin diamita: 72mm
Ganga diamita: 73mm
L/D:52
Fitarwa: 2000-2500kg / h bisa ga daban-daban abu, dabara da fasaha na tsari da dai sauransu.
Hanyar yankewa: zoben ruwan mu & injin sanyaya filastik pelletizing injin ana amfani da shi sosai don PE PP filler masterbatch
Garanti: shekara guda
Lokacin jagora: kwanaki 45 bayan ajiya
Kayan aikin watsawa: Daidaitaccen tsarin tri-axial shine haɗuwa da raguwa da matrix.An yi kayan aikin ne da gawa mai inganci (20CrNi2Mo).An bi da shi ta hanyar aikin zafi na siminti, madaidaicin sa zai iya kaiwa 6th.Yana ba da garantin haƙorin haƙori yana da saurin gudu, overloading,ƙaramar hayaniyakumakarfin juyi.
Ƙunƙarar tuƙi: Alamar axletree:NSK.
Lubrication: Gear bearings a cikin akwatin kaya za a nutsar da mai.Akwai lubrication na na'ura mai aiki da karfin ruwa a cikin shigar da kayan aiki da kayan aiki.
SanyiLubricated sanyaya rungumi dabi'ar harsashi da bututu mai sanyaya da zagaya ruwa hanyar sanyaya.
Iyakar wadata
A'a. | Abubuwan da ke ciki | Naúrar | Yawan | Alamomi |
1 | Mai haɗawa da sauri | saita | 1 | 800L |
2 | Injin ciyar da dunƙule | saita | 3 | 2.2kw |
3 | Twin dunƙule extrusion tsarin | saita | 1 | |
3.1 | Tsarin ciyarwa | saita | 1 | 3 kw |
3.2 | Gefe Feeder | saita | 1 | 7,5kw |
3.3 | SJ-75D Twin dunƙule extruder | saita | 1 | 315kw, 52:1 |
3.4 | Tsarin iska mai iska | saita | 1 | 4 kw |
3.5 | Tsarin keken ruwa | saita | 1 | 1.5kw |
3.6 | Mai canza allo ta atomatik | saita | 1 | 2.2kw |
4 | Wutar lantarki | saita | 1 | |
5 | Na'ura mai taimako na zobe | saita | 1 | |
5.1 | Mutu kai | saita | 1 | |
5.2 | Mai yanke fuska | saita | 1 | 2.2kw |
5.3 | Dehydrator | saita | 1 | 15 kw |
5.4 | Girgizawa sieve | saita | 1 | 0.75kw |
5.5 | Production silo | saita | 1 | 7,5kw |
6 | Takardu | saita | 1 |
Hoton SJSL75D PE PP filler masterbatch filastik pelletizing inji (ana samun ƙarin samfura)
Babban bayanan fasaha na nau'ikan nau'ikan nau'ikan tagwayen dunƙule extruder pelleitizing inji
Nau'in samfurin | Jerin | Diamita na Ganga (mm) | Diamita Tsararru (mm) | Rufe L/D | gudun dunƙule n(r/min) | Babban ikon mota (Kw) | Matsakaicin karfin juyi T (Nm) | Ƙididdiga mai ƙarfi (T/A3) | Ƙarfin samarwa na yau da kullun (kg/h) |
Saukewa: SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Saukewa: SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Saukewa: SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Saukewa: SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Saukewa: SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Takaitaccen Kamfanin
Nanjing Yongjie Qixin Machinery Equipment Co., LtdKafa a 2001, maida hankali ne akan wani yanki na 20,000 murabba'in mita a kan namu ƙasar, tare da wata-wata fitarwa na inji 20sets.Our factory da aka takardar shaidar zuwa CE, ISO9001:2008.
Kamfanin yana mai da hankali kan bincike, haɓakawa da kuma samar da "high matakin, daidai, sosai sophisticated jerin samfurin layi daya co-juyawar "cordwood" twin dunƙule extruder, guda dunƙule extruder, biyu mataki extruders da atomatik filastik pelletizing inji.Mun ba abokan ciniki samfuran farko-farko tare da “ƙarfi mai ƙarfi, haɓakar haɓakawa, adana makamashi da samfuran kare muhalli.The musamman tsara dunƙule tsarin ya samu nasara ga "daya mataki siffata" a kan da yawa irin kayayyakin, da aka yadu amfani a aluminum hada farantin, XPS kumfa farantin, WP farantin, PP, PE takardar masana'antu, da dai sauransu.
Kunshin injin pellet ɗin mu (fim ɗin da ya cancanci teku ko akwatin katako bisa ga buƙatu)