600rpm Screw Revolution Speed Filler Masterbatch Machine Me High Speed Mixer
Hoʻolālā Screw: | Mālua Screw Extruder | Noi: | Hoʻopiha ʻia ʻo Masterbatch Plastic Pellets |
---|---|---|---|
Palapala hoʻokō: | Hookahi makahiki | L/D: | 48:1 |
Barela anawaena: | 71.8mm | kaʻa kaʻa: | 160kw |
Kaha: | 500-800kg/h | ʻO ka māmā holo kipi: | 600 rpm |
75m PP Twin Screw Extruder Plastic Pelletizing Machine Filler Masterbatch Machine
Ea hooluolu make maka PVC Pelletizing mīkini noi
Ke hoʻokō nei i ka hoʻololi ʻana:PE, EVA etc + Caco3, Talc, Tio2, PVC, PP, ʻeleʻele kalapona
ʻO ka pūʻulu haku hiki ke hoʻopau ʻia:PE, PS etc. + starch, additive etc
ʻO ka pūʻulu haku anti-flake:PE, EVA a pēlā aku+Sb2o3, Mg(OH)2, AI2(OH)3etc.
Nā kikoʻī wikiwiki
Mana: 90kw koho e like me ka mea i koi ʻia
Ke anawaena o ka wili: 71mm
Mea wili:W6Mo5Cr4V2(6542#) kila paahana kiʻekiʻe
Barela anawaena: 71.8mm
ʻO ka pahu pahu:45#kila forged me ka abrasion-resistant alloy101 (Ni-Fe-Cr-W)i loko
L/D:48:1
Output: 500-800kg / h e like me nā ʻano mea like ʻole, ke ʻano a me ka ʻenehana o ka hana etc.
ʻO ke ala ʻoki: ea hoʻoluʻu make maka no ka pe pp filler masterbatch etc.
Warranty: hoʻokahi makahiki
Ka manawa alakaʻi: 45 mau lā ma hope o ka waiho ʻana
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | Mea hui kiʻekiʻe | hoʻonoho | 1 | 500L |
2 | Mīkini hoʻoheheʻe ʻia | hoʻonoho | 1 | 1.5kw |
3 | Pūnaehana hoʻoheheʻe māhoe māhoe | hoʻonoho | 1 | |
3.1 | Pūnaehana hānai | hoʻonoho | 1 | 1.5kw |
3.2 | SJ-65 Twin screw extruder | hoʻonoho | 1 | 160kw, 48:1 |
3.3 | Pūnaehana hoʻoheheʻe ʻana | hoʻonoho | 1 | 2.2kw |
3.4 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 0.55kw |
3.5 | Mea hoʻololi pale ʻakomi | hoʻonoho | 1 | 1.5kw |
4 | Keena uila | hoʻonoho | 1 | |
5 | Pūnaehana kōkua hoʻoluʻu ea | hoʻonoho | 1 | |
5.1 | Poʻo make | hoʻonoho | 1 | |
5.2 | Mea ʻoki maka | hoʻonoho | 1 | 1.5kw |
5.3 | ʻōnaehana hoʻoili hoʻokahi pae | hoʻonoho | 1 | 4kw |
5.4 | Silo huahana | hoʻonoho | 1 | 4kw |
6 | Palapala | hoʻonoho | 1 |
Kiʻi
ʻIke ʻenehana nui o nā ʻano hoʻohālike like ʻole o ka mīkini pelleitizing twin screw extruder
ʻAno hoʻohālike | moʻo | Ka Anawaena Barela (mm) | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | T(Nm) | Ka helu ʻana o ka Torque (T/A3) | Ka mana hana maʻamau (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., LtdHoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008. Hoʻokumu ka ʻoihana i ka noiʻi, hoʻomohala a me ka hana ʻana o "ka pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka moʻo huahana like pū me ka rotating "cordwood" twin screw extruder, single screw extruder, ʻelua pae extruders a nā mīkini pelletizing plastic.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.
HOOMAIKAI KA ANOAI MA KA MUA, a ua palapala ʻia kā mākou hale hanaISO 9001:2008aCE.