ʻO ka Mīkini Pelletizing WPC piha piha me ka ea - Pūnaehana kōkua hoʻoluʻu
ʻAno palaki: | PP/PE/PVC/POM Etc+lāʻau fiber | Palapala hoʻokō: | Hookahi makahiki |
---|---|---|---|
ʻEnekinia o nā ʻāina ʻē: | Loaʻa no ka hoʻokomo ʻana a me ke kau ʻana | Anawaena o ka wili: | 71mm |
Mea Uila & Barela: | W6Mo5Cr4V2 | kaʻa kaʻa: | 160kw |
ʻAno ʻoki: | Maka Maka Make Ea | Kaha: | 400-500kg/h |
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | Pūnaehana hoʻoheheʻe māhoe māhoe | hoʻonoho | 1 | |
1.1 | Pūnaehana hānai | hoʻonoho | 1 | 1.5kw |
1.2 | SJ-75B Twin screw extruder | hoʻonoho | 1 | 160kw, 40:1 |
1.3 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 0.55kw |
2 | Keena uila | hoʻonoho | 1 | |
3 | Pūnaehana kōkua hoʻoluʻu ea | hoʻonoho | 1 | |
3.1 | Poʻo make | hoʻonoho | 1 | |
3.2 | Mea ʻoki maka | hoʻonoho | 1 | 1.5kw |
3.3 | Pūnaehana lawe ʻelua pae | hoʻonoho | 1 | 4kw/set, 8kw loa |
3.4 | Silo huahana | hoʻonoho | 1 | 4kw |
4 | Palapala | hoʻonoho | 1 |
Nā ʻāpana ʻokoʻa manuahi:
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | Nā mea wili | hoʻonoho | ~500mm | |
2 | Hoʻopuka a me ka hoʻokomo ʻana i nā sila ʻaila | ʻāpana | 3 | |
3 | apo hoʻopaʻa hoʻopaʻa lumi hoʻomaha | ʻāpana | 1 | |
4 | Nā mīkina lima asbestos | pālua | 2 | |
5 | kī Allen (loko) | hoʻonoho | 1 | 5 apana |
6 | kī Allen (waho) | hoʻonoho | 1 | 3 apana |
7 | Paʻa, Kea Uila | ʻāpana | 1 pakahi | 2 apana |
8 | Paʻa keleawe ∮32*200 | ʻāpana | 1 | |
9 | apo hookiekie wili | ʻāpana | 2 | |
10 | Lahi | ʻāpana | 30 |
Kiʻi o ka mīkini
ʻO nā hiʻohiʻona nui o kā mākou twin screw extruder
ʻAno hoʻohālike | moʻo | Ka Anawaena Barela (mm) | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | T(Nm) | Ka helu kiʻekiʻe (T/A3) | Ka mana hana maʻamau (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
FAQ
1. He hale hana a ʻoihana kālepa paha ʻoe?
ʻelua.
2. Aia ma hea kāu hale hana?Pehea e hiki ai iaʻu ke kipa i laila?
Aia kā mākou hale hana ma kahi ʻoihana kikowaena o Moling kūlanakauhale, Jiangning, Nanjing, Kina.
(1) Hiki iā ʻoe ke lele pololei i ke kahua mokulele ʻo Nanjing.E kiʻi mākou iā ʻoe ma ke kahua mokulele ʻo Nanjing Lukou International;
(2) Hiki iā ʻoe ke lele i Shanghai Pudong International Airport a laila hele mai i Nanjing ma ke ala kaʻaahi kiʻekiʻe, a laila e kiʻi mākou iā ʻoe ma ke kahua kaʻaahi.
3. He aha kāu mau pono?
(1) Mana maikaʻi maikaʻi
(2) Ka lawelawe papa mua
(3) ʻenehana loea.a me ka hui R&D
(4) Ka manawa hana wikiwiki
(5) Ke kumu kūʻai hoʻokūkū
4. Pehea ka lōʻihi o ka manawa hāʻawi?
Ma lalo o nā kūlana maʻamau, hāʻawi ʻia nā huahana i loko o 35 mau lā.
5. Pehea e hiki ai iaʻu ke ʻike i nā stauts o kaʻu kauoha?
E hoʻouna mākou iā ʻoe i nā kiʻi a me nā wikiō o kāu kauoha ma nā satge ʻokoʻa i ka manawa a mālama iā ʻoe i ka ʻike hou loa.
6. Pehea ka lōʻihi o ka palapala hōʻoia?
Hiki iā mākou ke hāʻawi i hoʻokahi makahiki no ka mīkini holoʻokoʻa.