Kiʻekiʻe Efficiency Polymer Extrusion Mīkini Me ʻElua Pae Aʻoaʻo Conveying System
Hoʻolālā Screw: | Mālua Screw Extruder | ʻAno palaki: | ʻO nā ʻano Polymer Compunding, Hoʻololi, Hoʻopiha Etc |
---|---|---|---|
Palapala hoʻokō: | Hookahi makahiki | Anawaena o ka wili: | 71mm |
Mea Uila & Barela: | W6Mo5Cr4V2 | kaʻa kaʻa: | 110/132/160kw |
ʻAno ʻoki: | ʻOki Wela Wai | Kaha: | 500-900kg/h |
500-600kg / h PE PP Filler Master Batch Twin Screw Polymer Extrusion Machine
Nā hiʻohiʻona o twin screw extruder
Hoʻohana ʻia ka hoʻonohonoho ʻana i ka "toy bricks", ʻo ia ka hui e like me ka mīkini ʻokoʻa L / D, ke ala hānai ʻokoʻa, ka pahu ʻokoʻa a me ka hui pū ʻana, ʻokoʻa ka hoʻololi ʻana o ka pale a me ke ʻoki ʻana, nā ʻano mana uila ʻokoʻa, etc. mea hana a me ka ʻenehana.E noʻonoʻo i ke ʻano maʻamau a me ka pono o ka plastic universality.
Nā kikoʻī wikiwiki o ka mīkini
Mana: 110kw/132kw/160kw
Mea wili:W6Mo5Cr4V2
Mea hao: 45#ke kila forged me ka 101 abrasion-resistant alloy 101 (Ni-Fe-Cr-W) i loko o ia laumā.
a me ka abrasion.ʻO ka paʻakikī HRC60-64.
L/D:48/52:1
Output: 500-600kg / h e like me nā mea like ʻole, ka hoʻohālikelike a me ka ʻenehana o ka hana etc.
Nā hoʻololi: 0-600rpm;
Lakiō hoemi: i = 2.5:1
Ka laulā o ka lako
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | Pūnaehana hoʻoheheʻe māhoe māhoe | hoʻonoho | 1 | |
1.1 | Pūnaehana hānai | hoʻonoho | 1 | 1.5kw |
1.2 | SJ-75B Twin screw extruder | hoʻonoho | 1 | 160kw, 40:1 |
1.3 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 0.55kw |
2 | Keena uila | hoʻonoho | 1 | |
3 | Pūnaehana kōkua hoʻoluʻu ea | hoʻonoho | 1 | |
3.1 | Poʻo make | hoʻonoho | 1 | |
3.2 | Mea ʻoki maka | hoʻonoho | 1 | 1.5kw |
3.3 | Pūnaehana lawe ʻelua pae | hoʻonoho | 1 | 4kw/set, 8kw loa |
3.4 | Silo huahana | hoʻonoho | 1 | 4kw |
4 | Palapala | hoʻonoho | 1 |
Kiʻi o ka mīkini
ʻO nā hiʻohiʻona nui o ka tiwn screw extruder
ʻAno hoʻohālike | moʻo | Ka Anawaena Barela (mm) | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | T(Nm) | Ka helu ʻana o ka Torque (T/A3) | Ka mana hana maʻamau (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., LtdHoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008. Hoʻokumu ka ʻoihana i ka noiʻi, hoʻomohala a me ka hana ʻana o "ka pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka moʻo huahana like pū me ka rotating "cordwood" twin screw extruder, single screw extruder, ʻelua pae extruders a nā mīkini pelletizing plastic.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.
HOOMAIKAI KA ANOAI MA KA MUA , a ua palapala ʻia kā mākou hale hana ISO 9001:2008 a CE.