Kiekie Torque Plastic Pelletizing Machine, 71mm Diameter Twin Extruder Machine
Hoʻolālā Screw: | Mālua Screw Extruder | Noi: | PP PE Me Caco3, Talc Etc Filler Masterbatch |
---|---|---|---|
Laki pahu pahu pahu: | 2.5:1 | Ka manawa o waena o ka hoʻomaka a i ka wā pau: | 45 mau lā ma hope o ka waiho ʻana |
Barela anawaena: | 71mm | Mea Uila & Barela: | W6Mo5Cr4V2 |
kaʻa kaʻa: | 160kw | Kaha: | 500-800kg/h |
71mm anawaena māhoe māhoe kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe ka wai apo mīkini pelletizing mīkini
Hoʻohana Pelletizer Ring Wai:
1. PE, Eva etc + Caco3, kamaʻilio, Tio92, hoʻopiha hoʻololi a me carbon black etc.
2. LDPE, HDPE, LLDPE, MDPE, drivepipe, insulation material, crosslinking material, cable coating material, thermal contraction pipe material etc.
3. PPR paipu pūhui, PE crosslinking paipu mea, TPR, TPU thermoplastic elastomer, EVA a me ka wela hehee ai adhesive etc.
4. PE, ABS, PS, EVA masterbatch etc.
5. ABS, EVA e lapalapa ana i ka masterbatch a pela aku.
6. PE, PP, PS hoʻopiha a biodegradable masterbatch, etc.
ʻO nā kikoʻī wikiwiki o sjsl36 water ring pelletizer
Ke anawaena o ka wili: 71mm
Mea wili:W6Mo5Cr4V2
Barela anawaena:71.8mm
Paila mea:W6Mo5Cr4V2
Ka mana kaʻa: 160kw
Moʻa kaʻa: SIEMENS
L/D:48:1
Hua'ōlelo: 500-800kg / h
Lakiō ho'ēmi pahu pahu: 600rpm
Kūlana hana(hāʻawi ʻia e ka mea kūʻai aku)
Hale Waihona / Hale Hana | Ana (M*M*M): 20 (Loaʻa)×3 (ākea) ×2.5 (Kiʻekiʻe)Crane: Hoʻonoho mīkini |
Mahana | ≤40 ℃ |
Mana lako & mana hoʻokomo | 3-phase,380V, 50Hz |
Uea/ula | Uea / uwea mai ka lako mana e hoʻomalu i ke keʻena o kēia laina hana;ʻO nā kaula uila a pau mai ke keʻena hoʻomalu a i kēlā me kēia mīkini. |
Paipu wai hooluolu | Hāʻawi wai i nā mīkini a me nā loko.Ka hana ʻana i loko (4-6m3) ma waho o ka hale hana, me ka hoʻohana ʻana i ka paila wai e hana hou i ka wai. |
Kaumaha | Mea hoʻokuʻu: ~2.5T, nā mīkini liʻiliʻi: ~1T |
Nā ʻāpana nui a me nā ʻāpana ʻenehana
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | 200L kiʻekiʻe māmā hui | hoʻonoho | 1 | |
2 | Pūnaehana hoʻoheheʻe māhoe māhoe | hoʻonoho | 1 | |
2.1 | Pūnaehana hānai | hoʻonoho | 1 | 1.5kw |
2.2 | SJ-75 Twin screw extruder | hoʻonoho | 1 | 160kw, 48:1 |
2.3 | Pūnaehana hoʻoheheʻe ʻana | hoʻonoho | 1 | 2.2kw |
2.4 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 0.55kw |
2.5 | Mea hoʻololi pale ʻakomi | hoʻonoho | 1 | 1.5kw |
3 | Keena uila | hoʻonoho | 1 | |
4 | Pūnaehana kōkua apo wai | hoʻonoho | 1 | |
4.1 | Poʻo make apo wai | hoʻonoho | 1 | |
4.2 | ʻOki maka me ke ala alakaʻi a me ka uhi | hoʻonoho | 1 | 1.5KW |
4.3 | Centrifugal dehydrator | hoʻonoho | 1 | 4KW |
4.4 | kānana haʻalulu | hoʻonoho | 1 | 0.4KW |
4.5 | Pahu waihona | hoʻonoho | 1 | |
5 | Palapala | hoʻonoho | 1 |
Nā kiʻi o ka mīkini
ʻO nā kikoʻī ʻenehana nui o nā ʻano hoʻohālike Water Ring Pelletizer
ʻAno hoʻohālike | moʻo | Ka Anawaena Barela (mm) | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | T(Nm) | Ka helu ʻana o ka Torque (T/A3) | Ka mana hana maʻamau (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., LtdHoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008. Hoʻokumu ka ʻoihana i ka noiʻi, hoʻomohala a me ka hana ʻana o "ka pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka moʻo huahana like pū me ka rotating "cordwood" twin screw extruder, single screw extruder, ʻelua pae extruders a nā mīkini pelletizing plastic.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.
HOOMAIKAI KA ANOAI MA KA MUA , a ua palapala ʻia kā mākou hale hana ISO 9001:2008 a CE.