Mekini Horizontal Double Screw Polymer Extrusion Me ka Pūnaehana Venting Vacuum
Hoʻolālā Screw: | Mālua Screw Extruder | Noi: | ʻO nā Pellets Plastic |
---|---|---|---|
ʻEnekinia o nā ʻāina ʻē: | Loaʻa no ka hoʻokomo ʻana a me ke kau ʻana | Anawaena o ka wili: | 35.6mm |
kaʻa kaʻa: | 18.5kw | Kaha: | 40-100kg/h |
L/D: | 44:1 | Palapala hoʻokō: | Hookahi makahiki |
SJSL36 35.6mm Mīkini Mīkini Māhoe Māhoe Māhoe
Nā kikoʻī wikiwiki
Mana: 11kw
Mea wili: W6Mo5Cr4V2
ʻO ka pahu pahu:45# kila forged me ka 101 abrasion-resistant alloy 101 (Ni-Fe-Cr-W) i loko o ia laumā.
a me ka abrasion.ʻO ka paʻakikī HRC60-64.
L/D:40:1/44:1
Output: 20-70kg / h e like me nā ʻano mea like ʻole, ke ʻano a me ka ʻenehana o ka hana etc.
Nā hoʻololi: 0-600rpm;
Lakiō hoemi: i = 2.5:1
Axle kumu: kila kila kila kiʻekiʻe40CrNiMoʻo ia me ke kūpaʻa kiʻekiʻe a me ka lōʻihi.Ua mālama ʻia e ke kaʻina hana paʻakikī a me ka hana ʻana.
Ke anawaena o ka wili: 35.6mm
Barela anawaena:36mm, Kaka muapauku hana no ka hanai nui, kaka limahoʻonohonoho ʻia ka ʻāpana no ka hoʻokuʻu ʻana ma ke ʻano maoli, a me kaka waluua hoʻonohonoho ʻia ka ʻāpana no ka hoʻoheheʻe ʻana a me nā mea ʻē aʻe.
Ka laulā o ka lako
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | Mea hui kiʻekiʻe | hoʻonoho | 1 | |
2 | Pūnaehana hoʻoheheʻe māhoe māhoe | hoʻonoho | 1 | |
2.1 | Pūnaehana hānai | hoʻonoho | 1 | 0.75kw |
2.2 | SJ-36 Twin screw extruder | hoʻonoho | 1 | 22kw, 44:1 |
2.3 | Pūnaehana hoʻoheheʻe ʻana | hoʻonoho | 1 | 0.75kw |
2.4 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 0.55kw |
2.5 | Mea hoʻololi pale lima | hoʻonoho | 1 | |
3 | Keena uila | hoʻonoho | 1 | |
4 | Pūnaehana kōkua kū wai | hoʻonoho | 1 | |
4.1 | Poʻo make | hoʻonoho | 1 | |
4.2 | Pahu wai | hoʻonoho | 1 | 3 M |
4.3 | Mea maloo | hoʻonoho | 1 | 1.5KW |
4.4 | Mea hoolele | hoʻonoho | 1 | 2.2KW |
5 | Palapala | hoʻonoho | 1 |
Kiʻi o SJSL36 lab mini extruder plastic pelletizing machine
ʻIke ʻenehana nui o nā ʻano hoʻohālike like ʻole o ka mīkini pelletizing twin screw extruder
ʻAno hoʻohālike | moʻo | Ka Anawaena Barela (mm) | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | T(Nm) | Ka helu ʻana o ka Torque (T/A3) | Ka mana hana maʻamau (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., LtdHoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008.
Hoʻokumu ka hui i ka noiʻi, hoʻomohala a me ka hana ʻana i nā huahana "pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka hui pū ʻana me ka "cordwood" twin screw extruder, single screw extruder, ʻelua mau pae extruder a me nā mīkini pelletizing plastik.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.