Horizontal PVC Pelletizing Mīkini Kiʻekiʻe Torque Hot Oki Twin Screw Extruder
Hoʻolālā Screw: | Mālua Screw Extruder | Noi: | Pvc Pellets |
---|---|---|---|
pahu pahu: | 800rpm Kiekie Torque | ʻO ka pahu pahu: | 38CrMoAL Nit-ridge Steel |
Anawaena o ka wili: | 62.4mm | kaʻa kaʻa: | 132kw |
ʻEnekinia Overseas: | Loaʻa no ka hoʻokomo ʻana a me ke aʻo ʻana | Puka: | 400-550 Kg/h |
Nanjing High Torque SJSL65D Hot Cutting Twin Screw Extruder PVC Pelletizing Machine
Ea hooluolu make maka PVC Pelletizing mīkini noi
Ke hoʻokō nei i ka hoʻololi ʻana:PE, EVA etc + Caco3, Talc, Tio2, PVC, PP, ʻeleʻele kalapona
ʻO ka pūʻulu haku hiki ke hoʻopau ʻia:PE, PS etc. + starch, additive etc
ʻO ka pūʻulu haku anti-flake:PE, EVA a pēlā aku+Sb2o3, Mg(OH)2, AI2(OH)3etc.
Nā kikoʻī wikiwiki
Mana: 132kw
Ke anawaena o ka wili: 62.4mm
Barela anawaena:63mm
Gearbox: 800 rpm, hōʻemi hoʻemi: 1.9: 1
Uku a me ka pahu mea:38CrMoAl
Hua'ōlelo: 400-550kg / h
ʻO ke ala ʻoki: ea hoʻoluʻu make maka no nā pvc pellets
Warranty: hoʻokahi makahiki
Ka manawa alakaʻi: 45 mau lā ma hope o ka waiho ʻana
Nā ʻāpana hoʻomehana: 9 mau ʻāpana
Kaulana Inverter: ABB
Pahu pahu: kiʻekiʻe kiʻekiʻe, hoʻokomo 1480rpm, hoʻopuka 600rpm, hōʻemi hoʻemi: 2.5: 1
Barela lōʻihi:240*9=2160mm
Ka laulā o ka lako
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
3 | Pūnaehana hoʻoheheʻe māhoe māhoe | hoʻonoho | 1 | |
3.1 | Pūnaehana hānai | hoʻonoho | 1 | 1.5kw |
3.2 | SJ-65 Twin screw extruder | hoʻonoho | 1 | 132kw, 36:1 |
3.3 | Pūnaehana hoʻoheheʻe ʻana | hoʻonoho | 1 | 2.2kw |
3.4 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 0.55kw |
3.5 | Mea hoʻololi pale ʻakomi | hoʻonoho | 1 | 1.5kw |
4 | Keena uila | hoʻonoho | 1 | PID |
5 | Pūnaehana kōkua hoʻoluʻu ea | hoʻonoho | 1 | |
5.1 | Poʻo make | hoʻonoho | 1 | |
5.2 | Mea ʻoki maka | hoʻonoho | 1 | 1.5kw |
5.3 | ʻōnaehana hoʻoili hoʻokahi pae | hoʻonoho | 1 | 4kw |
5.4 | kānana haʻalulu | hoʻonoho | 1 | 0.37kw |
5.5 | Silo huahana | hoʻonoho | 1 | |
6 | Palapala | hoʻonoho | 1 |
Nā ʻāpana ʻokoʻa manuahi:
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | Nā mea wili | hoʻonoho | ~300mm | |
2 | Hoʻopuka a me ka hoʻokomo ʻana i nā sila ʻaila | ʻāpana | 3 | |
3 | apo hoʻopaʻa hoʻopaʻa lumi hoʻomaha | ʻāpana | 1 | |
4 | Nā mīkina lima asbestos | pālua | 2 | |
5 | kī Allen (loko) | hoʻonoho | 1 | 5 apana |
6 | kī Allen (waho) | hoʻonoho | 1 | 3 apana |
7 | Kea, Pa'a wiliwili | ʻāpana | 1 pakahi | 2 apana |
8 | apo hookiekie wili | ʻāpana | 2 | |
9 | Lahi | ʻāpana | 30 |
Hana kūʻai mua
♦1.Kākoʻo noiʻi a kūkākūkā.
♦2.Ke koho ʻana i nā mīkini extruder kūpono a kūpono hoʻi no nā mea kūʻai aku.
♦3.Hāʻawi i nā kikoʻī loea o ka mīkini.
♦4.Hāʻawi i ke ʻano o ka hana hoʻokolokolo no ka mea kūʻai aku.
♦5.ʻO ka huakaʻi hale hana a me ke kōkua o ka leka kono inā pono.
ʻOihana kūʻai
♦1.Manaʻo ʻia nā kūlana ʻenekinia e pono ai no ke kau ʻana.
♦2.Ke kamaʻilio ʻana i ka manawa i ke kūlana hana o nā mīkini.
Mahope o ke kuai ana
♦1.Loaʻa nā ʻenekinia no ka lawelawe ʻana i nā mīkini ma nā ʻāina ʻē i ka hoʻokomo ʻana, ke kau ʻana a me ke aʻo ʻana.
♦2.Hoʻopili kikoʻī i ka ʻike kauoha a ka mea kūʻai aku.
♦3.Hāʻawi i ka lawelawe mālama lōʻihi a me nā ʻāpana.
♦4.Hāʻawi i ke kākoʻo ʻenehana i ka mea kūʻai aku no ka hoʻomohala ʻana i nā huahana hou.
♦5.Hāʻawi i ka mālama manuahi no hoʻokahi makahiki
Kiʻi oNanjing SJSL65B Die Face PVC Pelletizing Machine PVC ABS Twin Screw Machine
ʻIke ʻenehana nui o nā ʻano hoʻohālike like ʻole o ka mīkini pelleitizing twin screw extruder
ʻAno hoʻohālike | moʻo | Ka Anawaena Barela (mm) | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | T(Nm) | Ka helu ʻana o ka Torque (T/A3) | Ka mana hana maʻamau (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., LtdHoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008. Hoʻokumu ka ʻoihana i ka noiʻi, hoʻomohala a me ka hana ʻana o "ka pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka moʻo huahana like pū me ka rotating "cordwood" twin screw extruder, single screw extruder, ʻelua pae extruders a nā mīkini pelletizing plastic.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.
Pehea e koho ai i ka mīkini no ka pellet plastic?
1. E haʻi wale mai iā mākou i kāu ʻano hana koʻikoʻi?
2. ʻO kāu puka i manaʻo ʻia i kēlā me kēia hola o ka mahcine