Na Lako Horizontal Two Stage Extruder Me ka Elevator Bike Mixer Kuloko
Hoʻolālā Screw: | Mālua-hoʻokahi Screw Extruder | Noi: | LDPE+85-90%MDH |
---|---|---|---|
Mea Hui Kuloko: | 110L | kala: | Kekahi kala |
Anawaena o ka wili: | 71mm/180mm | kaʻa kaʻa: | 132/55kw |
Kaha: | -500kg no ka hola | ʻOki ala: | ʻElua ʻanuʻu ea hoʻoluʻu maka make |
ʻO LDPE + MDH ZL75-180 ʻElua mau ʻanuʻu Pelletizing Extruder me ka mea hoʻoheheʻe i loko o loko.
Nā kikoʻī wikiwiki
Mana: 132kw no twin screw exturder, 55kw no hoʻokahi screw extruder
ʻO ke anawaena wili: 71mm no ka extruder māhoe māhoe, 180mm no ka submachine wili hoʻokahi
L/D:48:1 & 9:1
Output: 200-350kg / h e like me nā ʻano mea like ʻole, ke ʻano a me ka ʻenehana o ka hana etc.
'Oki ala: ea cooling make maka
Warranty: hoʻokahi makahiki
Ka manawa alakaʻi: 45 mau lā ma hope o ka waiho ʻana
Mea hoʻouna: ʻO ka hoʻolālā tri-axial parallel ka hui pū ʻana o ka hōʻemi a me ka matrix.Hana ʻia ka mea hana me ka alloy kiʻekiʻe (20CrNi2Mo).Ua mālama ʻia e ke kaʻina hana wela cementation, hiki i ka helu pololei ke hiki i ke ono.E hōʻoiaʻiʻo i ka wikiwiki o ka niho niho, ma luna o ka hoʻouka ʻana,kani haʻahaʻaa kiʻekiʻe torque.
Hāpai kaʻa: Ka inoa o ka axletree:NSK.
Lubrication: ʻO ka ʻaila i hoʻokomo ʻia i loko o ka pahu pahu pahu.Loaʻa ka lubrication hydraulic i ka hoʻopili ʻana i nā kaʻa a me nā bearings.
Hoʻoluʻu: Hoʻohana ʻia ka hoʻoluʻu lubricated i ka shell a me ka paipu hoʻoluʻu a me ke ʻano hoʻoluʻu wai hoʻoheheʻe.
Ka laulā o ka lako
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | 110L Mea hui kūloko | hoʻonoho | 1 | 110L |
2 | ʻEleʻele Bākeke | hoʻonoho | 1 | 3kw |
3 | Mea hānai māhoe māhoe conical | hoʻonoho | 1 | 11kw |
4 | SJ75 twin screw extruder | hoʻonoho | 1 | 132KW, 48:1 |
4.1 | Mea hanai wili | hoʻonoho | 1 | 1.5KW |
4.2 | Pūnaehana hoʻoheheʻe ʻana | hoʻonoho | 1 | 2.2KW |
4.3 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 0.55KW |
5 | YD180 hoʻokahi screw extruder | hoʻonoho | 1 | 55KW, 9:1 |
5.1 | Mea hoʻololi pale Hydraulic | hoʻonoho | 1 | 1.5KW |
6 | Keena uila | hoʻonoho | 1 | |
7 | Pūnaehana hui hoʻoluʻu ea | hoʻonoho | 1 | |
7.1 | Poʻo make | hoʻonoho | 1 | |
7.2 | Mea ʻoki maka me ka ʻoki kaʻa | hoʻonoho | 1 | 1.5KW |
7.3 | uhi ʻoki ʻoki ʻana i ka ea | hoʻonoho | 1 | |
7.4 | ʻōnaehana hoʻoili pae ʻelua | hoʻonoho | 1 | 4kw+4kw |
7.5 | kānana haʻalulu | hoʻonoho | 1 | 0.4KW |
7.6 | pahu huahana pae mua | hoʻonoho | 1 | 4kw |
8 | ʻāpana ʻāpana | hoʻonoho | 1 | |
9 | Palapala | hoʻonoho | 1 |
Kiʻi o ka pvc pelletizing machine plastic extrustion machine
ʻIke ʻenehana nui o nā ʻano hoʻohālike like ʻole o ka mīkini pelleitizing twin screw extruder
ʻAno hoʻohālike | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | Ka mana hana maʻamau (kg/h) | |
ZL51-100 | SJSL51 | 50.5 | 20-48 | 500-600 | 37/45 | 150-300 |
YD100 | 100 | 7-15 | 65-85 | 37 | ||
ZL60-120 | SJSL60 | 59.5 | 20-44 | 400 | 37/45 | 200-350 |
YD120 | 120 | 7-15 | 65-90 | 37 | ||
ZL65-150 | SJSL65 | 62.4 | 20-48 | 400-600 | 55/75 | 250-450 |
YD150 | 150 | 7-15 | 65-85 | 37/45 | ||
ZL75-180 | SJSL75 | 71 | 20-44 | 400-600 | 75/90 | 400-650 |
YD180 | 180 | 7-15 | 65-90 | 45/55 | ||
ZL95-200 | SJSL95 | 94 | 20-44 | 400-600 | 220/280 | 700-15000 |
YD200 | 200 | 7-15 | 65-85 | 75/90 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., Ltd Hoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008. Hoʻokumu ka ʻoihana i ka noiʻi, hoʻomohala a me ka hana ʻana o "ka pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka moʻo huahana like pū me ka rotating "cordwood" twin screw extruder, single screw extruder, ʻelua pae extruders a nā mīkini pelletizing plastic.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.