ʻO ka Iron Oxide Fe2O3 Plastic Pellet Making Machine, Dual Screw Extruder High Power
Hoʻolālā Screw: | Mālua Screw Extruder | Noi: | ʻO nā Pellets Plastic |
---|---|---|---|
Palapala hoʻokō: | Hookahi makahiki | ʻEnekinia o nā ʻāina ʻē: | Loaʻa no ka hoʻokomo ʻana a me ke kau ʻana |
Anawaena o ka wili: | 93mm | kaʻa kaʻa: | 280kw |
Pūnaehana hoʻoili ea: | ʻElua Pae | Kaha: | 1000-1500kg/h |
ʻO ka Iron Oxide Fe2O3 Plastic Pellets Twin Screw Extruder Machine Plastic Extrusion Machine
Ka laulā o ka lako
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | Mea hui kiʻekiʻe | hoʻonoho | 1 | 800L |
2 | Mīkini hoʻoheheʻe ʻia | hoʻonoho | 1 | 2.2kw |
3 | Pūnaehana hoʻoheheʻe māhoe māhoe | hoʻonoho | 1 | |
3.1 | Pūnaehana hānai | hoʻonoho | 1 | 2.2kw |
3.2 | SJ-95Twin screw extruder | hoʻonoho | 1 | 280kw, 48:1 |
3.3 | Pūnaehana hoʻoheheʻe ʻana | hoʻonoho | 1 | 4kw |
3.4 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 1.5kw |
3.5 | Mea hoʻololi pale ʻakomi | hoʻonoho | 1 | 2.2kw |
4 | Keena uila | hoʻonoho | 1 | |
5 | Pūnaehana kōkua hoʻoluʻu ea | hoʻonoho | 1 | |
5.1 | Poʻo make | hoʻonoho | 1 | |
5.2 | Mea ʻoki maka | hoʻonoho | 1 | 2.2kw |
5.3 | Pūnaehana lawe ʻelua pae | hoʻonoho | 1 | 15kw |
6 | Palapala | hoʻonoho | 1 |
Nā kikoʻī wikiwiki
Mana: 280kw
Ke anawaena o ka wili: 93mm
Barela anawaena: 94mm
L/D:48
Output: 1000-1500kg / h e like me nā mea like ʻole, ka hoʻohālikelike a me ka ʻenehana o ka hana etc.
ʻO ke ala ʻoki: ʻoki wela hoʻoluʻu ea
Warranty: hoʻokahi makahiki
Ka manawa alakaʻi: 45 mau lā ma hope o ka waiho ʻana
Kiʻi o ka mīkini
ʻIke ʻenehana nui o nā ʻano hoʻohālike like ʻole o ka mīkini pelleitizing twin screw extruder
ʻAno hoʻohālike | moʻo | Ka Anawaena Barela (mm) | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | T(Nm) | Ka helu ʻana o ka Torque (T/A3) | Ka mana hana maʻamau (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., LtdHoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008.
Hoʻokumu ka hui i ka noiʻi, hoʻomohala a me ka hana ʻana i nā huahana "pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka hui pū ʻana me ka "cordwood" twin screw extruder, single screw extruder, ʻelua mau pae extruder a me nā mīkini pelletizing plastik.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.
Pehea e koho ai i ka mīkini no ka pellet plastic?
1. E haʻi wale mai iā mākou i kāu ʻano hoʻohālikelike, e like me 30% PE + 70% corn startch + additives etc.
2. ʻO kāu puka i manaʻo ʻia i kēlā me kēia hola o ka mahcine