PA + Glass Reinforcement Twin Screw Extruder Machine Me Vacuum Venting System
Hoʻolālā Screw: | Mālua Screw Extruder | Noi: | PA+15-35% Aniani |
---|---|---|---|
Palapala hoʻokō: | Hookahi makahiki | ʻEnekinia o nā ʻāina ʻē: | Loaʻa no ka hoʻokomo ʻana a me ke kau ʻana |
Anawaena o ka wili: | 62.4mm | kaʻa kaʻa: | 90kw |
Puka: | Ma kahi o 300kg/h | L/D: | 40:1 |
SJSL65B PA+Nāniʻi hoʻoikaika ʻia Twin Screw Extruder Machine Plastic Pellet Making Line
Nā kikoʻī wikiwiki
Mana: 90kw
Ke anawaena o ka wili: 62.4mm
Barela anawaena:63mm
L/D:40:1 no ke aniani PA+, no ka fiberglass non-tropped, aia ka lua ma kā mākou māhoe screw extruder barela e hānai ai.
No ka fiberglass ʻokiʻoki, pono ka mea hānai ʻaoʻao kūikawā e hoʻohui iā lākou.
ʻO ka maʻamau o ka fiberglass add he 15% -35%, a hiki i kekahi mau mea kūʻai ke hoʻohui hou aku, e like me 50% etc, hiki i kā mākou mīkini ke hoʻokō i nā koi like ʻole.
Puka: 300kg/h
ʻO ke ala ʻoki: ke kaula wai no ka plastic engineering
Warranty: hoʻokahi makahiki
Ka manawa alakaʻi: 45 mau lā ma hope o ka waiho ʻana
Hoʻohana nui ʻia kā mākou wai strand twin screw extruder no ka ʻenehana mateial e like me PA, ABS, PC, PMMA, POM, PBT, PET etc.
Ka laulā o ka lako
ʻAʻole. | ʻIkepili | Unite | Ka nui | Mākaʻikaʻi |
1 | Pūnaehana hoʻoheheʻe māhoe māhoe | hoʻonoho | 1 | |
1.1 | Pūnaehana hānai | hoʻonoho | 1 | 1.5kw |
1.2 | SJ-65BTwin mea hoʻoheheʻe wiliwili | hoʻonoho | 1 | 90kw, 40:1 |
1.3 | Pūnaehana hoʻoheheʻe ʻana | hoʻonoho | 1 | 2.2kw |
1.4 | Pūnaehana holo kaʻa wai | hoʻonoho | 1 | 0.55kw |
1.5 | Mea hoʻololi pale ʻakomi | hoʻonoho | 1 | 1.5kw |
2 | Keena uila | hoʻonoho | 1 | PID |
3 | Pūnaehana kōkua wai-strand | hoʻonoho | 1 | |
3.1 | Poʻo make | hoʻonoho | 1 | |
3.2 | Pahu wai | hoʻonoho | 1 | 4M |
3.3 | Mea maloo | hoʻonoho | 1 | 2.2kw |
3.4 | Mea hoolele | hoʻonoho | 1 | 300kg/h, 4kw |
4 | Palapala | hoʻonoho | 1 |
Kiʻi o SJSL65B māhoe māhoe extruder mīkini
ʻIke ʻenehana nui o nā ʻano hoʻohālike like ʻole o ka mīkini pelleitizing twin screw extruder
ʻAno hoʻohālike | moʻo | Ka Anawaena Barela (mm) | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | T(Nm) | Ka helu ʻana o ka Torque (T/A3) | Ka mana hana maʻamau (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., LtdHoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008. Hoʻokumu ka ʻoihana i ka noiʻi, hoʻomohala a me ka hana ʻana o "ka pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka moʻo huahana like pū me ka rotating "cordwood" twin screw extruder, single screw extruder, ʻelua pae extruders a nā mīkini pelletizing plastic.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.
Pehea e koho ai i ka mīkini no ka pellet plastic?
1. E haʻi wale mai iā mākou i kāu ʻano hana koʻikoʻi?
2. ʻO kāu puka i manaʻo ʻia i kēlā me kēia hola o ka mahcine