Single – Single Screw Two Stage Extruder Air Cooling Die Face Cutting Way
Hoʻolālā Screw: | Mālua-hoʻokahi Screw Extruder | Noi: | Pvc Pellets |
---|---|---|---|
Palapala hoʻokō: | Hookahi makahiki | kala: | Hiki ke hoʻopilikino ʻia kēlā me kēia kala |
Anawaena o ka wili: | 71mm/180mm | kaʻa kaʻa: | 110/55kw |
Kaha: | 400-500kg/h | ʻOki ala: | Maka Maka Make Ea |
Hoʻokahi-hoʻokahi Screw ʻElua Pae Extruder HDPE LDPE PP Film Pelletizing Machine
ʻElua Pae Extruder
ʻO ZL moʻo, ʻo ia ʻelua ʻāpana hoʻohuihui extruder i ʻelua ʻāpana.ʻO ka mea nui he ʻekolu ʻano o ka hui extruder ʻelua pae:
1.ʻO ka mīkini hoʻoheheʻe nui hoʻokahi-hoʻokahi wili submachine
2.Mīkini pelletizing nui hoʻokahi wiliwili-māhoe māhoe submachine
3.Mālua wiliwili nui pelletizing mīkini-hoʻokahi wili submachine
Hoʻohana nui ʻia nā ʻano mua ʻelua no ka granulating plastic recycled.
A ʻo ke kolu o ke ʻano no ka mea wela e like me PVC, POM, XLPE etc.
ʻO ka twin screw extruder (SJSL-) i ka pae mua, ʻo ia ka ʻike maikaʻi ʻana i ka ʻako ʻana a me ka hoʻohui ʻana no nā mea, a laila ka extrusion a me ka pelletizing e YD single screw extruder (ʻelua pae).Hiki i ka hoʻolālā a me ka hoʻolālā hou, ʻepekema a kiʻekiʻe ke pale i ka decomposition waiwai ma muli o ka wela nui
Noi o Twin-Single Screw Extruder
Pūʻulu haku ʻeleʻele kalapona
ʻO ke kaula PVC, ka ʻōmole aniani PVC a me nā mea hoʻoheheʻe koko
PE silicon hydride crosslink cable material, peroxide crosslink cable material
Mea hoʻohui lāʻau- plastik
ʻO ka polymeride wela.
Nā kikoʻī wikiwiki o ka mīkini
ʻAʻOLE. | MAKEMAKE | UNIT | NUI | Nā memo |
1 | Mīkini hoʻoili kīwī | hoʻonoho | 1 | 1.5kw |
2 | YD180 hoʻokahi mīkini wili nui | hoʻonoho | 1 | 132kw |
2.1 | Mea hānai | hoʻonoho | 1 | 1.5kw |
2.2 | Mīkini nui | hoʻonoho | 1 | L/D=28:1 |
2.3 | Pūnaehana hoʻololi hydraulic | hoʻonoho | 1 | ʻElua kūlana papa ʻano |
3 | ʻO YD180 hoʻokahi kīwila submachine | hoʻonoho | 1 | 55kw |
3.1 | mīkini liʻiliʻi | hoʻonoho | 1 | L/D=9:1 |
3.2 | Pūnaehana hoʻololi hydraulic | hoʻonoho | 1 | ʻElua kūlana papa ʻano |
4 | Pūnaehana mana uila | hoʻonoho | 1 | PID mana kikowaena |
5 | Pūnaehana hui pū wai | hoʻonoho | 1 | |
5.1 | Poʻo make | hoʻonoho | 1 | |
5.2 | Pahu wai | hoʻonoho | 1 | 5 M |
5.3 | Mea holoi puhi | hoʻonoho | 1 | 2.2 KW |
5.4 | Mea hoolele | hoʻonoho | 1 | 500 kg/h |
6 | Me nā ʻāpana ʻokoʻa | hoʻonoho | 1 | |
7 | Me nā palapala | hoʻonoho | 1 |
ʻO ke kiʻi o nā mea ʻelua ʻanuʻu uwea mīkini pelletizing plastik
ʻIke ʻenehana nui o nā ʻano hoʻohālike like ʻole o ka mīkini pelleitizing twin screw extruder
ʻAno hoʻohālike | Ka Anawaena Uila (mm) | Screw L/D | ka māmā holo n(r/min) | Ka mana kaʻa nui (Kw) | Ka mana hana maʻamau (kg/h) | |
ZL51-100 | SJSL51 | 50.5 | 20-48 | 500-600 | 37/45 | 150-300 |
YD100 | 100 | 7-15 | 65-85 | 37 | ||
ZL60-120 | SJSL60 | 59.5 | 20-44 | 400 | 37/45 | 200-350 |
YD120 | 120 | 7-15 | 65-90 | 37 | ||
ZL65-150 | SJSL65 | 62.4 | 20-48 | 400-600 | 55/75 | 250-450 |
YD150 | 150 | 7-15 | 65-85 | 37/45 | ||
ZL75-180 | SJSL75 | 71 | 20-44 | 400-600 | 75/90 | 400-650 |
YD180 | 180 | 7-15 | 65-90 | 45/55 | ||
ZL95-200 | SJSL95 | 94 | 20-44 | 400-600 | 220/280 | 700-15000 |
YD200 | 200 | 7-15 | 65-85 | 75/90 |
Pōkole Hui
Nanjing Yongjie Qixin Machinery Equipment Co., LtdHoʻokumu ʻia i ka makahiki 2001, e uhi ana i kahi ʻāpana o 20,000 square meters ma ko mākou ʻāina ponoʻī, me ka puka ʻana o ka mīkini 20sets i kēlā me kēia mahina.Hoʻopaʻa ʻia kā mākou hale hana iā CE, ISO9001: 2008. Hoʻokumu ka ʻoihana i ka noiʻi, hoʻomohala a me ka hana ʻana o "ka pae kiʻekiʻe, pololei, ʻoi loa ka maʻalahi o ka moʻo huahana like pū me ka rotating "cordwood" twin screw extruder, single screw extruder, ʻelua pae extruders a nā mīkini pelletizing plastic.Ua hoʻolako mākou i nā mea kūʻai aku i nā huahana papa mua me ka "torque ikaika, hana kiʻekiʻe, mālama i ka ikehu a me nā huahana palekana kaiapuni.Ua hoʻokō maikaʻi ʻia ka ʻōnaehana hoʻolālā kūikawā no ka "hoʻokahi papa hana" ma nā ʻano huahana he nui, a hoʻohana nui ʻia i ka pā alumini composite, XPS foaming plate, WP plate, PP, PE sheet industry, etc.