High Quality for Waterring Pelletizer - High Output Water Ring Pelletizer Machine SIEMENS Motor Brand 500-800kg/H – Yongjie
High Quality for Waterring Pelletizer - High Output Water Ring Pelletizer Machine SIEMENS Motor Brand 500-800kg/H – Yongjie Detail:
Screw Design: | Twin Screw Extruder | Application: | PP PE + 80% Caco3 |
---|---|---|---|
Warranty: | One Year | Lead Time: | 45 Days After Deposit |
L/D: | 48:1 | Gearbox: | 600rpm |
Motor: | 160kw | Capacity: | 500-800kg/h |
LLDPE PP PE Water Ring Plastic Granulator Machine Twin Screw Pellet Machine
Water Ring Pelletizer Application:
1. PE, Eva etc + Caco3, talk, Tio92, filling modification and carbon black etc.
2. LDPE, HDPE, LLDPE,MDPE, drivepipe, insulation material, crosslinking material, cable coating material, thermal contraction pipe material etc.
3. PPR pipe compounds, PE crosslinking tube material, TPR, TPU thermoplastic elastomer, EVA and hot melt adhesive etc.
4. PE, ABS, PS, EVA masterbatch etc.
5. ABS, EVA flaming retarding masterbatch etc.
6. PE, PP, PS filling and biodegradable masterbatch, etc.
Quick details of sjsl36 water ring pelletizer
Screw diameter:71mm
Screw material:W6Mo5Cr4V2
Barrel diameter:71.8mm
Barrel material:W6Mo5Cr4V2
Motor power:160kw
Motor brand:SIEMENS
L/D:48:1
Output:500-800kg/h
Transmission gear: Parallel tri-axial structure is combination of reduction and matrix. The gear is made of high quality alloy (20CrNi2Mo). It had been treated by cementation heat process, the precision grade can reach6th. It guarantees the tooth surface is high speed, overloading, low noise and high torque.
Drive bearing: The brand of axletree: NSK.
Lubrication: Gear bearings in the gear box will be of oil immersed. There is hydraulic lubrication in the gear engagement and gear bearings.
Cooling: Lubricated cooling adopts shell and tube cooler and circulated water cooling method.
Main parts and technical parameters
No. | Contents | Unit | Quantity | Marks |
1 | Twin screw extrusion system | set | 1 | |
1.1 | Feeding system | set | 1 | 1.5kw |
1.2 | SJ-75 Twin screw extruder | set | 1 | 110kw, 44:1 |
13 | Vacuum venting system | set | 1 | 2.2kw |
1.4 | Water cycling system | set | 1 | 0.55kw |
1.5 | Automatic screen changer | set | 1 | 1.5kw |
2 | Electric cabinet | set | 1 | |
3 | Water-ring auxiliary system | set | 1 | |
3.1 | Water-ring die head | set | 1 | |
3.2 | Face cutter with guide rail | set | 1 | 1.5KW |
3.3 | Cutter cover | set | 1 | |
3.4 | Centrifugal dehydrator | set | 1 | 5.5KW |
3.5 | Vibrating sieve | set | 1 | 0.4KW |
3.6 | Storage bin | set | 1 | |
4 | Documents | set | 1 |
Main Technical Details of Various Water Ring Pelletizer Models
Model type | Series | Barrel Diameter (mm) | Screw Diameter (mm) | Screw L/D | screw speed n(r/min) | Main motor power(Kw) | Screw torque T(N.m) | Torque rating (T/A3) | Typical production capacity (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 33 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Product detail pictures:
Related Product Guide:
Cooperation
"Based on domestic market and expand overseas business" is our improvement strategy for High Quality for Waterring Pelletizer - High Output Water Ring Pelletizer Machine SIEMENS Motor Brand 500-800kg/H – Yongjie , The product will supply to all over the world, such as: Sydney, Tajikistan, Somalia, we're now looking forward to even greater cooperation with overseas customers based on mutual benefits. We are going to work wholeheartedly to improve our products and services. We also promise to work jointly with business partners to elevate our cooperation to a higher level and share success together. Warmly welcome you to visit our factory sincerely.
By Annabelle from Honduras - 2017.12.09 14:01
This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
By Florence from Poland - 2018.12.22 12:52