1000-2000kg Ib Teev Master Batch Manufacturing Tshuab, Yas Extruder Pelletizer
Ntsia Hlau Tsim: | Twin Ntsia Hlau Extruder | Daim ntawv thov: | PP PE Nrog Caco3, Talc thiab lwm yam Filler Masterbatch |
---|---|---|---|
Warranty: | Ib Xyoo | Lub Sijhawm Lead: | 45 Hnub tom qab tso nyiaj |
Lub cev Diameter: | 91mm ua | Ntsia Hlau & Barrel Khoom: | W6Mo5Cr4V2 |
Lub cev muaj zog: | 280 kwv | Muaj peev xwm: | 1000-2000kg / h |
1000-2000kg Ib Teev Masterbatch Dej Ring Pelletizer Yas Twin Ntsia Hlau Extruder
Daim Ntawv Thov Dej Ring Pelletizer:
1. PE, Eva thiab lwm yam + Caco3, tham, Tio92, filling hloov thiab carbon dub thiab lwm yam.
2. LDPE, HDPE, LLDPE, MDPE, drivepipe, rwb thaiv tsev khoom, crosslinking khoom, cable txheej khoom, thermal contraction yeeb nkab khoom thiab lwm yam.
3. PPR yeeb nkab compounds, PE crosslinking tube khoom, TPR, TPU thermoplastic elastomer, EVA thiab kub yaj nplaum thiab lwm yam.
4. PE, ABS, PS, EVA masterbatch thiab lwm yam.
5. ABS, EVA flaming retarding masterbatch thiab lwm yam.
6. PE, PP, PS filling thiab biodegradable masterbatch, thiab lwm yam.
Cov ntsiab lus ceev ntawm sjsl36 dej nplhaib pelletizer
Screw txoj kab uas hla: 91mm
Cov khoom siv ntsia hlau: W6Mo5Cr4V2
Loj: 93mm
Khoom siv: W6Mo5Cr4V2
Lub cev muaj zog: 280kw
Lub cev muaj zog: SIEMENS
L/D: 48:1
Cov zis: 1000-2000kg / h
Kev ua haujlwm(muab los ntawm cov neeg siv khoom)
Warehouse / Workshop | Dimension (M * M * M): 20 (Length) × 3 (dav) × 2.5 (siab) Crane: Tshuab positioning |
Kub | ≤40 ℃ |
Fais fab mov & Installation zog | 3-theem,380V, 50HZ (tuaj yeem kho tau) |
Hlau / cables | Hlau / cables los ntawm lub hwj chim mov los tswj txee ntawm no ntau lawm kab; Tag nrho cov hluav taws xob cables los ntawm tswj txee rau txhua lub tshuab. |
Dej txias hose/pipe | Kev xa dej rau cov tshuab thiab cov pas dej.Tsim lub pas dej ua ke (4-6m3) sab nraum lub rhiav, siv lub twj tso kua mis los ua cov dej rov ua dua tshiab. |
Qhov hnyav | Extruder: ~ 9.5T, sub-machine: 2.5T |
Main qhov chaw thiab technical parameters
Tsis muaj. | Cov ntsiab lus | Chav tsev | Ntau | Cov cim |
1 | Twin ntsia hlau extrusion system | teeb | 1 | |
1.1 | Pub noj system | teeb | 1 | 2.2 kwm |
1.2 | Mesh hom sab feeder | teeb | 2 | |
1.3 | SJ-95 Twin ntsia hlau extruder | teeb | 1 | 280 kWh, 48: 1 |
1.4 | Lub tshuab nqus tsev vacuum | teeb | 1 | 4 kwv |
1.5 | Dej cycling system | teeb | 1 | 1.5 kwv |
1.6 | Tsis siv neeg screen changer | teeb | 1 | 2.2 kwm |
2 | Hluav taws xob txee | teeb | 1 | |
3 | Water-ring auxiliary system | teeb | 1 | |
3.1 | Tuag taub hau | teeb | 1 | |
3.2 | Lub ntsej muag cutter | teeb | 1 | 2.2 kwm |
3.3 | Lub cev qhuav dej | teeb | 1 | 11 kwv |
3.4 | Vibrating sieve | teeb | 1 | 0.74 kwm |
3.5 | Ntau lawm silo | teeb | 1 | 5.5 kwv |
4 | Cov ntaub ntawv | teeb | 1 |
Yees duab ntawm lub tshuab
Cov ntsiab lus tseem ceeb ntawm ntau lub nplhaib dej Pelletizer qauv
Hom qauv | Series | Lub taub hau (mm) | Ntsia Hlau Diameter (mm) | Ntsia Hlau L / D | ntsia hlau ceev n(r/min) | Main lub cev muaj zog (Kw) | Ntsia Hlau Torque T (Nm) | Kev ntsuas lub zog (T / A3) | Yam khoom muaj peev xwm (kg / h) |
TSW-36 | A/B/C/D | 36 | 35.6 ib | 32-48 : kuv | 400/600 | 11/15/18.5/22 | 125-225 : kuv | 4.6-8.3 | 30-120 Nws |
NWS-51 | A/B/C/D | 51 | 50.5 ib | 32-52 : kuv | 500/600 | 45/55/75/90 ib | 405-680 : kuv | 5.1-8.5 | 120-400 Nws |
TSW-65 | A/B/C/D | 63 | 62.4 ib | 32-64 : kuv | 500/600 | 75/90/110/132 | 680-1200 Nws | 4.8-8.5 Nws | 180-750 Nws |
NWS-75 | A/B/C/D | 72 | 71 | 32-64 : kuv | 500/600 | 110/132/160/250 | 995-1890 ib | 4.6-8.7 Nws | 300-1200 Nws |
NWS-95 | A/B/C/D | 94 | 93 | 32-64 : kuv | 500/600 | 250/315/450/550 | 2260-4510 Ib | 4.7-8.7 Nws | 700-2500 Nws |
TSW-135 | A/B/C/D | 135 | 133 | 32-48 : kuv | 400/500 | 550/750/900/1200 | 6200-10800 Nws | 4.4-7.7 | 1550-6500 Nws |
Lub tuam txhab luv
Nanjing Yongjie Qixin Machinery Equipment Co., LtdFounded hauv 2001, npog thaj tsam ntawm 20,000 square metres ntawm peb tus kheej thaj av, nrog cov khoom siv txhua hli ntawm tshuab 20sets.Peb lub Hoobkas muaj ntawv pov thawj rau CE, ISO9001: 2008.Lub tuam txhab tsom rau kev tshawb fawb, kev tsim kho thiab tsim khoom ntawm "theem siab, raug, cov khoom lag luam zoo heev uas sib luag co-rotating "cordwood" ntxaib ntsia hlau extruder, ib qho ntsia hlau extruder, ob theem extruders thiab tsis siv neeg yas pelletizing tshuab.Peb tau muab cov neeg siv khoom ua ntej cov khoom lag luam nrog "muaj zog torque, ntau lawm, kev txuag hluav taws xob thiab cov khoom tiv thaiv ib puag ncig.Cov qauv tsim tshwj xeeb ntsia hlau tau pom zoo rau "ib kauj ruam shaping" ntawm ntau yam khoom, thiab yog siv dav hauv aluminium composite phaj, XPS foaming phaj, WP phaj, PP, PE daim ntawv kev lag luam, thiab lwm yam.
QAULITY yog muab tso rau tom ntej , thiab peb lub Hoobkas muaj ntawv pov thawj rau ISO 9001: 2008 Daim ntawv pov thawj thiab CE.