65m PE Filler Masterbatch Tshuab Cua Txias Tuag Lub ntsej muag txiav txoj kev Antirust
Ntsia Hlau Tsim: | Twin Ntsia Hlau Extruder | Daim ntawv thov: | Filler Masterbatch Yas Pellets |
---|---|---|---|
Warranty: | Ib Xyoo | L/D: | 44:1 ib |
Lub cev Diameter: | 51mm ua | Lub cev muaj zog: | 55 kwv |
Muaj peev xwm: | 100-150kg / h | Screw Revolution Ceev: | 600rpm ib |
65m PE Filler Masterbatch Tshuab Twin Ntsia Hlau Extruder Pelletizing Tshuab
Cua Txias Tuag Lub ntsej muag PVC Pelletizing Tshuab Daim Ntawv Thov
Txhim kho kev hloov kho:PE, EVA thiab lwm yam + Caco3, Talc, Tio2, PVC, PP, Carbon dub
Degradable Master batch:PE, PS thiab lwm yam + starch, additive thiab lwm yam
Anti-flake master batch:PE, EVA thiab lwm yam + Sb2o3, Mg(OH)2, AI2(OH)3lwm.
Cov ntsiab lus ceev
Lub zog: 90kw xaiv raws li qhov xav tau tso zis
Screw txoj kab uas hla: 62.4mm
Cov khoom siv ntsia hlau:W6Mo5Cr4V2(6542#) kev kub ceev cuab yeej steel
Loj: 63mm
Khoom siv:45 #forged steel nrog rau abrasion-resistant alloy101 (Ni-Fe-Cr-W)sab hauv
L/D: 44:1
Cov zis: 350-500kg / h raws li cov khoom sib txawv, qauv thiab tshuab ntawm cov txheej txheem thiab lwm yam.
Txoj kev txiav: cua txias tuag lub ntsej muag rau pe pp muab tub lim masterbatch thiab lwm yam.
Warranty: ib xyoos
Lub sij hawm xa tuaj: 45 hnub tom qab tso nyiaj
Tsis muaj. | Cov ntsiab lus | Chav tsev | Ntau | Cov cim |
1 | Kev kub ceev tov khoom | teeb | 1 | 300 L |
2 | Screw feeder tshuab | teeb | 1 | 1.5 kwv |
3 | Twin ntsia hlau extrusion system | teeb | 1 | |
3.1 | Pub noj system | teeb | 1 | 1.5 kwv |
3.2 | SJ-65 Twin ntsia hlau extruder | teeb | 1 | 90:48 qw |
3.3 | Lub tshuab nqus tsev vacuum | teeb | 1 | 2.2 kwm |
3.4 | Dej cycling system | teeb | 1 | 0.55 kwm |
3.5 | Tsis siv neeg screen changer | teeb | 1 | 1.5 kwv |
4 | Hluav taws xob txee | teeb | 1 | |
5 | Cua txias auxiliary system | teeb | 1 | |
5.1 | Tuag taub hau | teeb | 1 | |
5.2 | Lub ntsej muag cutter | teeb | 1 | 1.5 kwv |
5.3 | Ib-theem conveying system | teeb | 1 | 4 kwv |
5.4 | Cov khoom siv silo | teeb | 1 | 4 kwv |
6 | Cov ntaub ntawv | teeb | 1 |
Duab ntawm Filler Masterbatch Manufacturing Tshuab Cua Txias Yas Pellet Tshuab
Cov ntaub ntawv tseem ceeb ntawm ntau yam qauv ntawm ntxaib ntsia hlau extruder pelleitizing tshuab
Hom qauv | Series | Lub taub hau (mm) | Ntsia Hlau Diameter (mm) | Ntsia Hlau L / D | ntsia hlau ceev n(r/min) | Main lub cev muaj zog (Kw) | Ntsia Hlau Torque T (Nm) | Kev ntsuas lub zog (T / A3) | Yam khoom muaj peev xwm (kg / h) |
TSW-36 | A/B/C/D | 36 | 35.6 ib | 32-48 : kuv | 400/600 | 11/15/18.5/22 | 125-225 : kuv | 4.6-8.3 | 30-120 Nws |
NWS-51 | A/B/C/D | 51 | 50.5 ib | 32-52 : kuv | 500/600 | 45/55/75/90 ib | 405-680 : kuv | 5.1-8.5 | 120-400 Nws |
TSW-65 | A/B/C/D | 63 | 62.4 ib | 32-64 : kuv | 500/600 | 75/90/110/132 | 680-1200 Nws | 4.8-8.5 Nws | 180-750 Nws |
NWS-75 | A/B/C/D | 72 | 71 | 32-64 : kuv | 500/600 | 110/132/160/250 | 995-1890 ib | 4.6-8.7 Nws | 300-1200 Nws |
NWS-95 | A/B/C/D | 94 | 93 | 32-64 : kuv | 500/600 | 250/315/450/550 | 2260-4510 Ib | 4.7-8.7 Nws | 700-2500 Nws |
TSW-135 | A/B/C/D | 135 | 133 | 32-48 : kuv | 400/500 | 550/750/900/1200 | 6200-10800 Nws | 4.4-7.7 | 1550-6500 Nws |
Lub tuam txhab luv
Nanjing Yongjie Qixin Machinery Equipment Co., LtdFounded hauv 2001, npog thaj tsam ntawm 20,000 square metres ntawm peb tus kheej thaj av, nrog cov khoom siv txhua hli ntawm tshuab 20sets.Peb lub Hoobkas tau ntawv pov thawj rau CE, ISO9001: 2008.
Lub tuam txhab tsom mus rau kev tshawb fawb, kev loj hlob thiab kev tsim khoom ntawm "theem siab, muaj tseeb, cov khoom lag luam zoo sib xws thaum sib tw co-rotating "cordwood" ntxaib ntsia hlau extruder, ib leeg ntsia hlau extruder, ob theem extruders thiab tsis siv neeg yas pelletizing tshuab.Peb tau muab cov neeg siv khoom ua ntej cov khoom lag luam nrog "muaj zog torque, ntau lawm, kev txuag hluav taws xob thiab cov khoom tiv thaiv ib puag ncig.Cov qauv tsim tshwj xeeb ntsia hlau tau pom zoo rau "ib kauj ruam shaping" ntawm ntau yam khoom, thiab yog siv dav hauv aluminium composite phaj, XPS foaming phaj, WP phaj, PP, PE daim ntawv kev lag luam, thiab lwm yam.
QAULITY yog muab tso rau tom ntej, thiab peb lub Hoobkas muaj ntawv pov thawj rauISO 9001: 2008 Daim ntawv pov thawjthiabCE.