High Efficiency Polymer Extrusion Tshuab Nrog Ob theem Conveying System
Ntsia Hlau Tsim: | Twin Ntsia Hlau Extruder | Hom yas: | Ntau yam Polymer Compunding, Hloov Kho, Sau thiab lwm yam |
---|---|---|---|
Warranty: | Ib Xyoo | Ntsia Hlau Diameter: | 71mm ib |
Ntsia Hlau & Barrel Khoom: | W6Mo5Cr4V2 | Lub cev muaj zog: | 110/132/160 kWm |
Txiav Hom: | Dej Ring Kub Txiav | Muaj peev xwm: | 500-900kg / h |
500-600kg / h PE PP Filler Master Batch Twin Screw Polymer Extrusion Tshuab
Cov yam ntxwv ntawm ntxaib ntsia hlau extruder
Cov txheej txheem ntsia hlau yog saws "cov khoom ua si cib", uas sib dhos raws li lub tshuab sib txawv L / D, kev pub mis sib txawv, sib txawv thoob thiab ntsia hlau ua ke, sib txawv npo hloov thiab txiav txoj kev, txawv hluav taws xob tswj hom, thiab lwm yam. nws ua tau raws li cov yam ntxwv ntawm cov khoom siv thiab cov txheej txheem thev naus laus zis.Muab kev xav txog cov yas universality commonality thiab appropriability.
Cov ntsiab lus ceev ntawm lub tshuab
Lub zog: 110kw / 132kw / 160kw
Cov khoom siv ntsia hlau: W6Mo5Cr4V2
Cov khoom siv chim: 45# forged hlau nrog cov hlau nplaum-resistant 101 (Ni-Fe-Cr-W) hauv qhov du
thiab abrasion resistant.Lub hardness yog HRC60-64.
L/D: 48/52:1
Cov zis: 500-600kg / h raws li cov khoom sib txawv, qauv thiab tshuab ntawm cov txheej txheem thiab lwm yam.
Kev hloov pauv: 0-600rpm;
Txo qhov piv: i = 2.5: 1
Scope ntawm kev muab khoom
Tsis muaj. | Cov ntsiab lus | Chav tsev | Ntau | Cov cim |
1 | Twin ntsia hlau extrusion system | teeb | 1 | |
1.1 | Pub noj system | teeb | 1 | 1.5 kwv |
1.2 | SJ-75B Twin ntsia hlau extruder | teeb | 1 | 160 kWm, 40: 1 |
1.3 | Dej cycling system | teeb | 1 | 0.55 kwm |
2 | Hluav taws xob txee | teeb | 1 | |
3 | Cua txias auxiliary system | teeb | 1 | |
3.1 | Tuag taub hau | teeb | 1 | |
3.2 | Lub ntsej muag cutter | teeb | 1 | 1.5 kwv |
3.3 | Ob-theem conveying system | teeb | 1 | 4kw / teeb, 8kw tag nrho |
3.4 | Cov khoom siv silo | teeb | 1 | 4 kwv |
4 | Cov ntaub ntawv | teeb | 1 |
Yees duab ntawm lub tshuab
Cov qauv tseem ceeb ntawm tiwn ntsia hlau extruder
Hom qauv | Series | Lub taub hau (mm) | Ntsia Hlau Diameter (mm) | Ntsia Hlau L / D | ntsia hlau ceev n(r/min) | Main lub cev muaj zog (Kw) | Ntsia Hlau Torque T (Nm) | Kev ntsuas lub zog (T / A3) | Yam khoom muaj peev xwm (kg / h) |
SJSL 20 | A/B | 22 | 21.7 ib | 32-44 : kuv | 500/600 | 4/5.5kw | 30/30 ib | ||
TSW-36 | A/B/C/D | 36 | 35.6 ib | 32-48 : kuv | 400/600 | 11/15/18.5/22 | 125-225 : kuv | 4.6-8.3 | 30-120 Nws |
NWS-51 | A/B/C/D | 51 | 50.5 ib | 32-52 : kuv | 500/600 | 45/55/75/90 ib | 405-680 : kuv | 5.1-8.5 | 120-400 Nws |
TSW-65 | A/B/C/D | 63 | 62.4 ib | 32-64 : kuv | 500/600 | 75/90/110/132 | 680-1200 Nws | 4.8-8.5 Nws | 180-750 Nws |
NWS-75 | A/B/C/D | 72 | 71 | 32-64 : kuv | 500/600 | 110/132/160/250 | 995-1890 ib | 4.6-8.7 Nws | 300-1200 Nws |
NWS-95 | A/B/C/D | 94 | 93 | 32-64 : kuv | 500/600 | 250/315/450/550 | 2260-4510 Ib | 4.7-8.7 Nws | 700-2500 Nws |
TSW-135 | A/B/C/D | 135 | 133 | 32-48 : kuv | 400/500 | 550/750/900/1200 | 6200-10800 Nws | 4.4-7.7 | 1550-6500 Nws |
Lub tuam txhab luv
Nanjing Yongjie Qixin Machinery Equipment Co., LtdFounded hauv 2001, npog thaj tsam ntawm 20,000 square metres ntawm peb tus kheej thaj av, nrog cov khoom siv txhua hli ntawm tshuab 20sets.Peb lub Hoobkas muaj ntawv pov thawj rau CE, ISO9001: 2008.Lub tuam txhab tsom rau kev tshawb fawb, kev tsim kho thiab tsim khoom ntawm "theem siab, raug, cov khoom lag luam zoo heev uas sib luag co-rotating "cordwood" ntxaib ntsia hlau extruder, ib qho ntsia hlau extruder, ob theem extruders thiab tsis siv neeg yas pelletizing tshuab.Peb tau muab cov neeg siv khoom ua ntej cov khoom lag luam nrog "muaj zog torque, ntau lawm, kev txuag hluav taws xob thiab cov khoom tiv thaiv ib puag ncig.Cov qauv tsim tshwj xeeb ntsia hlau tau pom zoo rau "ib kauj ruam shaping" ntawm ntau yam khoom, thiab yog siv dav hauv aluminium composite phaj, XPS foaming phaj, WP phaj, PP, PE daim ntawv kev lag luam, thiab lwm yam.
QAULITY yog muab tso rau tom ntej , thiab peb lub Hoobkas muaj ntawv pov thawj rau ISO 9001: 2008 Daim ntawv pov thawj thiab CE.