Igwe na-emepụta nnukwu ọrụ Master Batch na Sistemụ Pelletizing n'okpuru mmiri
Ụdị plastik: | TPE/TPU/TPR/EVA/PP wdg | Akwụkwọ ikike: | Otu afọ |
---|---|---|---|
Dayameta skru: | 71mm | Ihe mkpuchi & Barrel: | W6Mo5Cr4V2 |
moto: | 132/160kw | Ụdị ịkpụ: | Na Mmiri Ịcha |
Ike: | 500-900kg / h | Dayameta Barrel: | 72mm |
SJSL75B PE PP Micropellets Underwater Twin Screw Plastic Extruder Master Batch Machine
Nanjing Yongjie n'okpuru mmiri plastic pellet igwe bụ pụrụ iche na ọhụrụ Usoro maka mmepụta nke
hgih-edu plastics pellets, nke nwere obere viscosity na elu elasticity, ma ọ bụ nwere ọdịdị pụrụ iche, dị ka obere urughuru.
Ngwa a na-ahụkarị:
1. Polyolefine:LLDPE, LDPE, HDPE, PP, EPDM…
2. Styropolymere:PS, ABS…
3. Acrylharze:PMMA…
4. Polyacetale:POM…
5. Polycarbonate:PC, PET, PBT, PE…
6. Polyamide:PA6, PA6.6, PA11, PA12…
7. Thermoplastics Elastomer:TPE, TPV, TPR, TPEE…
8. Adhesives agbaze na-ekpo ọkụ:TPU, EVA, PA, PP
Nkọwa ngwa ngwa
Ike: 160kw
Ihe ịghasa: W6Mo5Cr4V2
Barrel ihe: 45 #ụkpụrụ akpụ nchara nwere alloy na-eguzogide abrasion 101 (Ni-Fe-Cr-W) n'ime ezigbo ahụ.
na abrasion eguzogide.Isi ike bụ HRC60-64.
L/D:48/52:1
Mmepụta: 500-600kg / h dị ka ihe dị iche iche, usoro na nkà na ụzụ nke usoro wdg.
Mgbanwe: 0-600rpm;
Oke mbelata: i = 2.5:1
Oke nke ọkọnọ
Mba. | ọdịnaya | Nkeji | Ọnụọgụ | Akara |
1 | Ngwakọta dị elu / ngwa nju oyi | setịpụrụ | 1 | 500L |
2 | Igwe na-enye nri skru | setịpụrụ | 1 | |
3 | Ejima ịghasa extrusion usoro | setịpụrụ | 1 | |
3.1 | Usoro nri | setịpụrụ | 1 | 1,5kw |
3.2 | SJ-75 ejima ịghasa extruder | setịpụrụ | 1 | 132kw, 48:1 |
3.3 | Sistemụ ikuku ikuku | setịpụrụ | 1 | 2,2kw |
3.4 | Usoro ịgba ígwè mmiri | setịpụrụ | 1 | 0,55kw |
3.5 | Ihe ngbanwe ihuenyo akpaaka | setịpụrụ | 1 | 1,5kw |
4 | Igwe ọkụ eletrik | setịpụrụ | 1 | |
5 | Sistemụ igwe inyeaka pelletizing n'okpuru mmiri | setịpụrụ | 1 | |
5.1 | Sistemụ valvụ tụfuo | setịpụrụ | 1 | 2.4KW |
5.2 | Ịcha isi | setịpụrụ | 1 | |
5.3 | Ịcha mma usoro | setịpụrụ | 1 | 5.5KW |
5.4 | valvụ pneumatic | setịpụrụ | 1 | |
5.5 | Igwe mmiri na-ekpo ọkụ | setịpụrụ | 1 | 7.5/5.5KW |
5.6 | Igwe ọkụ eletrik | setịpụrụ | 1 | |
5.7 | vibrator | setịpụrụ | 1 | 0.75KW |
5.8 | Otu usoro na-efe efe na-efe efe | setịpụrụ | 1 | |
6 | Igwe eji atụ ihe na akpaaka | setịpụrụ | 1 | |
7 | Akwụkwọ | setịpụrụ | 1 |
Nkeji edemede azụmahịa
Oge nzipu: 45 ụbọchị mgbe nkwụnye ego gasịrị
Ndị injinia dị maka nrụnye na mba ofesi, inye ọrụ wdg
Ịkwụ ụgwọ okwu: 30% nkwụnye ego site TT, 70% itule tupu Mbupu mgbe ule na iru eru igwe na-ere ere, L / C ugwo bụ negotiable
Foto nke Ejima Screw Extruder n'okpuru mmiri
Isi nka nka nke ụdị dị iche iche
Ụdị ụdị | Usoro | Dayameta Barrel (mm) | Dayameta ịghasa (mm) | Mkpọsa L/D | screw speed n(r/min) | Ike moto (Kw) | Screw torque T(Nm) | Ọnụọgụ torque (T/A3) | Ike mmepụta ihe (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Nkọwa nke ụlọ ọrụ
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTọrọ ntọala na 2001, na-ekpuchi ebe 20,000 square mita na ala anyị, na kwa ọnwa mmepụta nke igwe 20sets.Anyị factory na- certificated ka CE, ISO9001: 2008.The ụlọ ọrụ concentrates na nnyocha, mmepe na mmepụta nke "elu larịị, ezi, ukwuu ọkaibe usoro ngwaahịa yiri co-n'usoro "cordwood" ejima ịghasa extruder, otu ịghasa extruder, abụọ ogbo extruders na igwe pelletizing plastik akpaka.Anyị enyela ndị ahịa ngwaahịa klaasị mbụ na “oke ike, mmepụta dị elu, nchekwa ike na ngwaahịa nchekwa gburugburu ebe obibi.Usoro ihe nkedo a haziri nke ọma arụpụtala nke ọma maka “otu nzọụkwụ n'ịkpụzi” n'ọtụtụ ụdị ngwaahịa, a na-ejikwa ya na efere aluminom mejupụtara, efere ụfụfụ XPS, efere WP, PP, ụlọ ọrụ mpempe akwụkwọ PE, wdg.
AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊA Mbụ , na anyị factory bụ certificated ka ISO 9001: 2008 na CE.