Igwe eji arụ ọrụ dị elu WPC Extruder W6Mo5Cr4V2 Screw & Barrel Material
Ụdị plastik: | PP/PVC/WPC/PE/ABS/XPS/Polystyrene wdg | Ngwa: | Plastic Pellets |
---|---|---|---|
Akwụkwọ ikike: | Otu afọ | Dayameta skru: | 71mm |
Ihe mkpuchi & Barrel: | W6Mo5Cr4V2 | moto: | 280kw |
Ụdị ịkpụ: | Ihu ikuku jụrụ oyi | Ike: | 600kg / h |
WPC extruder osisi plastic pelletizing igwe ejima ịghasa extruder
Nanjing Yongjie malitere ime starch ọka, plasta pellets, pellets plastik biodegradable kemgbe 2001, a na-eji ejima anyị skru extruders eme ihe maka ịmegharị mgbanwe, ogbe ukwu na-emebi emebi, nnukwu ihe mgbochi ọkụ, wdg.
Ngwa ikuku jụrụ oyi ihu PVC Pelletizing Machine
Na-eme mgbanwe: PE, EVA wdg + Caco3, Talc, Tio2, PVC, PP, Carbon ojii
Ogbe nna ukwu na-emebi emebi: PE, PS wdg + starch, mgbakwunye wdg
Anti-flake master batch: PE, EVA etc + Sb2o3, Mg (OH) 2, AI2 (OH) 3 wdg.
WPC granules maka n'èzí n'ala, pavilion, osisi bench, armrest, ahịhịa ahịhịa, wdg
Oke ọkọnọ:
Mba. | ọdịnaya | Nkeji | Ọnụọgụ | Akara |
1 | Ejima ịghasa extrusion usoro | setịpụrụ | 1 | |
1.1 | Usoro nri | setịpụrụ | 1 | 2,2kw |
1.2 | SJ-95Twin ịghasa extruder | setịpụrụ | 1 | 280kw, 40:1 |
1.3 | Usoro ịgba ígwè mmiri | setịpụrụ | 1 | 1,5kw |
2 | Igwe ọkụ eletrik | setịpụrụ | 1 | |
3 | Sistemụ inyeaka na-eme ka ikuku dị jụụ | setịpụrụ | 1 | |
3.1 | Nwuo isi | setịpụrụ | 1 | |
3.2 | Ihe ncha ihu | setịpụrụ | 1 | 2,2kw |
3.3 | Usoro mbufe ikuku nke mbụ | setịpụrụ | 1 | 11kw |
3.4 | Usoro mbufe ikuku nke mbụ | setịpụrụ | 1 | 5,5kw |
3.5 | Ngwaahịa silo | setịpụrụ | 1 | 5,5kw |
4 | Akwụkwọ | setịpụrụ | 1 |
Akụkụ mapụtara n'efu:
Mba. | ọdịnaya | Nkeji | Ọnụọgụ | Akara |
1 | Ihe ịghasa | setịpụrụ | ~ 500mm | |
2 | Mpụta na ntinye akara mmanụ aro | ibe | 3 | |
3 | mgbanaka akara ventilashị | ibe | 1 | |
4 | Asbestos uwe aka | ụzọ abụọ | 2 | |
5 | igodo Allen (n'ime) | setịpụrụ | 1 | 5 iberibe |
6 | igodo Allen (mpụta) | setịpụrụ | 1 | 3 iberibe |
7 | Flat, Cross Screw ọkwọ ụgbọ ala | ibe | 1 nke ọ bụla | 2 iberibe |
8 | Ogwe ọla kọpa ∮32*200 | ibe | 1 | |
9 | agụba | ibe | 30 |
Oke ihe nlereanya isi
Ụdị ụdị | Usoro | Dayameta Barrel (mm) | Dayameta ịghasa (mm) | Mkpọsa L/D | screw speed n(r/min) | Ike moto (Kw) | Screw torque T(Nm) | Ogo ike ike (T/A3) | Ike mmepụta ihe (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Nkọwa nke ụlọ ọrụ
Nanjing Yongjie Qixin Machinery Equipment Co., Ltd Tọrọ ntọala na 2001, na-ekpuchi ebe 20,000 square mita na ala anyị, na kwa ọnwa mmepụta nke igwe 20sets.Anyị factory na- certificated ka CE, ISO9001: 2008.The ụlọ ọrụ concentrates na nnyocha, mmepe na mmepụta nke "elu larịị, ezi, ukwuu ọkaibe usoro ngwaahịa yiri co-n'usoro "cordwood" ejima ịghasa extruder, otu ịghasa extruder, abụọ ogbo extruders na igwe pelletizing plastik akpaka.Anyị enyela ndị ahịa ngwaahịa klaasị mbụ na “oke ike, mmepụta dị elu, nchekwa ike na ngwaahịa nchekwa gburugburu ebe obibi.Usoro ihe nkedo a haziri nke ọma arụpụtala nke ọma maka “otu nzọụkwụ n'ịkpụzi” n'ọtụtụ ụdị ngwaahịa, a na-ejikwa ya na efere aluminom mejupụtara, efere ụfụfụ XPS, efere WP, PP, ụlọ ọrụ mpempe akwụkwọ PE, wdg.
AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊ AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊAKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊ anyị kwadoro ISO 9001:2008 na OA.