Single – Single-Screw Abụọ Ogbo Extruder Ikuku Cooling anwụ Face Cutting Way
Nhazi screw: | Twi-otu Screw Extruder | Ngwa: | Pvc Plastic Pellets |
---|---|---|---|
Akwụkwọ ikike: | Otu afọ | Agba: | Enwere ike ịhazi agba ọ bụla |
Dayameta skru: | 71mm / 180mm | moto: | 110/55kw |
Ike: | 400-500kg / h | Ụzọ ịkpụ: | Ihu ikuku jụrụ oyi |
Otu-otu Screw Abụọ Ogbo Extruder HDPE LDPE PP Ihe nkiri Pelletizing Machine
Abụọ Stage Extruder
Usoro ZL, nke ahụ bụ ọkwa abụọ na-agbakọta extruder nwere akụkụ abụọ.tumadi enwere ụdị atọ nke ngwakọta extruder abụọ:
1.Otu ịghasa isi extruder igwe-otu ịghasa submachine
2.Igwe anaghị agba nchara nke otu-ejima screw submachine
3.Ejima screw main pelletizing igwe-otu skru submachine
A na-eji ụdị abụọ mbụ nke mbụ eme ihe maka granulating plastik emegharịrị.
Na ụdị nke atọ maka ihe na-emetụ ọkụ dị ka PVC, POM, XLPE wdg.
The ejima ịghasa extruder (SJSL-) na mbụ ogbo bụ na-aghọta ọma ịkpacha ihe na compounding maka ihe onwunwe, na mgbe ahụ extrusion na pelletizing site YD otu ịghasa extruder (nke abụọ ogbo).Ọhụrụ, nkà mmụta sayensị na elu imewe na Ọdịdị nwere ike zere ihe onwunwe ire ere nke ihe na-ekpo ọkụ na-akpata
Ngwa nke ejima- Single Screw Extruder
Carbon black master batch
PVC cable, PVC transperent karama na ọbara mmịnye tube ihe
PE silicon hydride crosslink cable material, peroxide crosslink cable material
Osisi- plastik ngwakọta ihe
polymeride na-enwe mmetụta okpomọkụ.
Nkọwa ngwa ngwa nke igwe
Mba. | Ọdịnaya | UNIT | Ọnụọgụgụ | Ihe ndetu |
1 | Igwe na-ebu ihe nkedo | setịpụrụ | 1 | 1,5kw |
2 | YD180 otu ịghasa isi igwe | setịpụrụ | 1 | 132kw |
2.1 | Onye nri | setịpụrụ | 1 | 1,5kw |
2.2 | Igwe isi | setịpụrụ | 1 | L/D=28:1 |
2.3 | Sistemụ mgbanwe hydraulic | setịpụrụ | 1 | Efere ụdị abụọ ọnọdụ |
3 | YD180 otu ịghasa subigwe | setịpụrụ | 1 | 55kw |
3.1 | igwe ụgbọ ala | setịpụrụ | 1 | L/D=9:1 |
3.2 | Sistemụ mgbanwe hydraulic | setịpụrụ | 1 | Efere ụdị abụọ ọnọdụ |
4 | Usoro njikwa eletriki | setịpụrụ | 1 | PID Centralized njikwa |
5 | Usoro mgbakọ mmiri-eriri | setịpụrụ | 1 | |
5.1 | Nwuo isi | setịpụrụ | 1 | |
5.2 | Ebe akwa mmiri | setịpụrụ | 1 | 5 M |
5.3 | Ọkụ nkụ | setịpụrụ | 1 | 2.2 kW |
5.4 | Pelletizer | setịpụrụ | 1 | 500 n'arọ / h |
6 | Na akụkụ mapụtara | setịpụrụ | 1 | |
7 | Na akwụkwọ | setịpụrụ | 1 |
Foto nke igwe ogbo abụọ nke ihe eji eme plastik pelletizing igwe
Main teknuzu data nke dị iche iche nlereanya nke ejima ịghasa extruder pelleitizing igwe
Ụdị ụdị | Dayameta ịghasa (mm) | Mkpọsa L/D | screw speed n(r/min) | Ike moto (Kw) | Ike mmepụta ihe (kg/h) | |
ZL51-100 | SJSL51 | 50.5 | 20-48 | 500-600 | 37/45 | 150-300 |
YD100 | 100 | 7-15 | 65-85 | 37 | ||
ZL60-120 | SJSL60 | 59.5 | 20-44 | 400 | 37/45 | 200-350 |
YD120 | 120 | 7-15 | 65-90 | 37 | ||
ZL65-150 | SJSL65 | 62.4 | 20-48 | 400-600 | 55/75 | 250-450 |
YD150 | 150 | 7-15 | 65-85 | 37/45 | ||
ZL75-180 | SJSL75 | 71 | 20-44 | 400-600 | 75/90 | 400-650 |
YD180 | 180 | 7-15 | 65-90 | 45/55 | ||
ZL95-200 | SJSL95 | 94 | 20-44 | 400-600 | 220/280 | 700-15000 |
YD200 | 200 | 7-15 | 65-85 | 75/90 |
Nkọwa nke ụlọ ọrụ
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTọrọ ntọala na 2001, na-ekpuchi ebe 20,000 square mita na ala anyị, na kwa ọnwa mmepụta nke igwe 20sets.Anyị factory na- certificated ka CE, ISO9001: 2008.The ụlọ ọrụ concentrates na nnyocha, mmepe na mmepụta nke "elu larịị, ezi, ukwuu ọkaibe usoro ngwaahịa yiri co-n'usoro "cordwood" ejima ịghasa extruder, otu ịghasa extruder, abụọ ogbo extruders na igwe pelletizing plastik akpaka.Anyị enyela ndị ahịa ngwaahịa klaasị mbụ na “oke ike, mmepụta dị elu, nchekwa ike na ngwaahịa nchekwa gburugburu ebe obibi.Usoro ihe nkedo a haziri nke ọma arụpụtala nke ọma maka “otu nzọụkwụ n'ịkpụzi” n'ọtụtụ ụdị ngwaahịa, a na-ejikwa ya na efere aluminom mejupụtara, efere ụfụfụ XPS, efere WP, PP, ụlọ ọrụ mpempe akwụkwọ PE, wdg.