Twin Screw Extruder caco3 Filler Masterbatch Machine Maka Wpc Plastic Pellet
Nhazi screw: | Ejima ịghasa Extruder | Ngwa: | PE PP PVC WPC Plastic Pellets |
---|---|---|---|
Akwụkwọ ikike: | Otu afọ | Ndị injinia si mba ofesi: | Dị maka ntinye na ntinye |
Dayameta skru: | 62.4mm | moto: | 90 |
Ike: | 200-400kg / h | Ihe screw: | W6Mo5Cr4V2 |
PE PP PVC WPC Ikuku Twin Screw Extruder Machine Filler Masterbatch Machine
Nkọwa ngwa ngwa
Ike:90kw nhọrọ dị ka achọrọ mmepụta
dayameta nke ịghasa: 62.4mm
Ihe kpochie:W6Mo5Cr4V2(6542 #) igwe na-agba ọsọ dị elu
Dayameta Barrel: 63mm
Akụrụngwa gbọmgbọm:45 #ígwè akpara nke ọma na alloy na-eguzogide abrasion101 (Ni-Fe-Cr-W)n'ime
L/D:36/40/44/45
Mmepụta: 200-450kg / h dị ka ihe dị iche iche, usoro na nkà na ụzụ nke usoro wdg.
Ụzọ ịkpụ: ikuku jụrụ oyi anwụ ihu plastic pellet igwe na-eji wpc plastic pellet
Akwụkwọ ikike: otu afọ
Oge nzipu: 45 ụbọchị mgbe nkwụnye ego gasịrị
Akara akụrụngwa elektrọnik a ma ama n'ụwa
1).Igwe njikwa okpomọkụ bụ JapaneseRKCmita, ụdị ọgụgụ isi, ọwa abụọ;
2).Ihe ntụgharị nke extruder bụ nkwonkwo ndị JapanABB
3).Ngwa nke obere voltaji na bọtịnụ wereSCHNEIDERngwaahịa;
4).Onye na-ahụ maka AC inwereSIEMENS ngwaahịa;
5).Isi moto bụSISMENS BEIDE;
6).Mgbanwe ikuku na-anabataCHINT ngwaahịa.The siri ike-ala relays si American nkwonkwo venture ika;
7).valvụ electromagnetic na-ewere DenmarkDANFOSS ngwaahịa.
Oke nke ọkọnọ
Mba. | ọdịnaya | Nkeji | Ọnụọgụ | Akara |
1 | Ngwakọta ọsọ dị elu | setịpụrụ | 1 | 300L |
2 | Igwe nri ịghasa | setịpụrụ | 1 | 1,5kw |
3 | Ejima ịghasa extrusion usoro | setịpụrụ | 1 | |
3.1 | Usoro nri | setịpụrụ | 1 | 1,5kw |
3.2 | SJ-65 ejima ịghasa extruder | setịpụrụ | 1 | 90kw, 48:1 |
3.3 | Sistemụ ikuku ikuku | setịpụrụ | 1 | 2,2kw |
3.4 | Usoro ịgba ígwè mmiri | setịpụrụ | 1 | 0,55kw |
3.5 | Ihe ngbanwe ihuenyo akpaaka | setịpụrụ | 1 | 1,5kw |
4 | Igwe ọkụ eletrik | setịpụrụ | 1 | |
5 | Sistemụ inyeaka na-eme ka ikuku dị jụụ | setịpụrụ | 1 | |
5.1 | Nwuo isi | setịpụrụ | 1 | |
5.2 | Ihe ncha ihu | setịpụrụ | 1 | 1,5kw |
5.3 | Usoro mbufe nke otu ogbo | setịpụrụ | 1 | 4kw |
5.4 | Ngwaahịa silo | setịpụrụ | 1 | 4kw |
6 | Akwụkwọ | setịpụrụ | 1 |
Foto nke Osisi Plastic Composite WPC Extruder ikuku jụrụ oyi Plastic Pellet Machine
Main teknuzu data nke dị iche iche nlereanya nke ejima ịghasa extruder pelleitizing igwe
Ụdị ụdị | Usoro | Dayameta Barrel (mm) | Dayameta ịghasa (mm) | Mkpọsa L/D | screw speed n(r/min) | Ike moto (Kw) | Screw torque T(Nm) | Ọnụọgụ torque (T/A3) | Ike mmepụta ihe (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Nkọwa nke ụlọ ọrụ
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTọrọ ntọala na 2001, na-ekpuchi ebe 20,000 square mita na ala anyị, na kwa ọnwa mmepụta nke igwe 20sets.Anyị factory na- certificated ka CE, ISO9001: 2008.The ụlọ ọrụ concentrates na nnyocha, mmepe na mmepụta nke "elu larịị, ezi, ukwuu ọkaibe usoro ngwaahịa yiri co-n'usoro "cordwood" ejima ịghasa extruder, otu ịghasa extruder, abụọ ogbo extruders na igwe pelletizing plastik akpaka.Anyị enyela ndị ahịa ngwaahịa klaasị mbụ na “oke ike, mmepụta dị elu, nchekwa ike na ngwaahịa nchekwa gburugburu ebe obibi.Usoro ihe nkedo a haziri nke ọma arụpụtala nke ọma maka “otu nzọụkwụ n'ịkpụzi” n'ọtụtụ ụdị ngwaahịa, a na-ejikwa ya na efere aluminom mejupụtara, efere ụfụfụ XPS, efere WP, PP, ụlọ ọrụ mpempe akwụkwọ PE, wdg.
AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊA Mbụ, na anyị factory bụ certificated kaISO 9001: 2008naCE.