Pati Jagung Otomatis Biodegradable & Compostable Pelet Extruder Mesin 100kg/h Twin Screw Extruder Standar CE
Desain Screw: | Twin Screw Extruder | Tipe Plastik: | Protein Tekstur |
---|---|---|---|
Garansi: | Setaun | Diameter sekrup: | 50,5 mm |
Bahan Screw & Barrel: | W6Mo5Cr4V2 | L/D: | 24:1 |
Tipe nglereni: | Air Cooling Die Face | Kapasitas: | 100 kg/jam |
Mesin Ekstruder Pelet Biodegradable Pati Jagung Otomatis 100kg/jam Standar CE
Extruder pelet biodegredable kita nggunakake PLA, PBAT, pati jagung, pati kentang, utawa pati singkong, talc utawa caco3 etc kanggo nggawe 100% pelet biodegradable lan compostable, kang ramah lingkungan.
Rincian cepet saka mesin
Diameter sekrup: 62.4mm
diameteripun tong minyak: 63mm
Bahan sekrup & laras: W6Mo5Cr4V2
Motor: 55 kw
L/D:24:1
Dawane laras: 190mm * 6 = 1140mm
Cutting cara: air cooling mati pasuryan
gear tebusan: Struktur tri-aksial paralel minangka kombinasi reduksi lan matriks.Gear digawe saka alloy kualitas dhuwur (20CrNi2Mo).Wis diolah kanthi proses panas sementasi, kelas presisi bisa tekan 6th.Iku njamin lumahing waos kacepetan dhuwur, overloading,swara kuranglan torsi dhuwur.
bantalan drive: Merk axletree:NSK Jepang.
Lubrication: Bantalan gear ing kothak gear bakal dadi lenga sing dicemplungake.Ana lubrication hydraulic ing engagement gear lan bantalan gear.
adhem: Cooling lubricated adopts cangkang lan tabung adhem lan sirkulasi cara cooling banyu.
Merek komponen elektronik sing misuwur ing donya
1).Meter kontrol suhu yaiku JepangRKCmeter, jinis cerdas, saluran pindho;
2).Inverter saka extruder yaikuABB;
3).Apparatus voltase kurang lan tombol nganggoSCHNEIDERproduk;
4).Kontaktor AC adopsiSIEMENSproduk;
5).Motor utama yaikuSISMENS BEside;
6).Ngalih udara adoptsCINTAproduk.Relay solid-state saka merek usaha patungan Amerika;
7).Katup elektromagnetik: nganggo DenmarkDANFOSSproduk.
Lingkup Pasokan
Ora. | Isine | Unit | Jumlah | Tandha |
1 | Sistem ekstrusi sekrup kembar | nyetel | 1 | |
1.1 | Sistem pakan | nyetel | 1 | 1,1 kw |
1.2 | SJ-51 Twin meneng extruder | nyetel | 1 | 55kw, 24:1 |
1.3 | Sistem siklus banyu | nyetel | 1 | 0,55 kw |
2 | Kabinet listrik | nyetel | 1 | |
3 | Dokumen | nyetel | 1 |
Model extruder meneng kembar kita
Tipe model | Seri | Diameter barel (mm) | Diameter sekrup (mm) | Screw L/D | kacepetan meneng n(r/min) | Daya motor utama (Kw) | Torsi sekrup T (Nm) | Rating torsi (T/A3) | Kapasitas produksi khas (kg/jam) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5,5 kw | 30/30 | ||
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Foto saka mesin