PE PP Filler Masterbatch Plastic Pellet Extruder Machine Kanthi Sistem Pakan
Dehidrator: | 4kw | Silo produk: | 4kw |
---|---|---|---|
Garansi: | Setaun | Lead Time: | 45 Dina Sawise simpenan |
Diameter barel: | 62,4 mm | Bahan Screw & Barrel: | W6Mo5Cr4V2 |
Motor: | 90kw | Kapasitas: | 300-500kg / jam |
SJSL65B PE PP Filler Masterbatch Plastic Pellet Machine Twin Screw Extruder Machine
Aplikasi Water Ring Pelletizer:
1. PE, Eva etc + Caco3, Dhiskusi, Tio92, ngisi modifikasi lan karbon ireng etc.
2. LDPE, HDPE, LLDPE, MDPE, drivepipe, bahan isolasi, bahan crosslinking, bahan lapisan kabel, bahan pipa kontraksi termal lsp.
3. Senyawa pipa PPR, bahan tabung crosslinking PE, TPR, elastomer termoplastik TPU, EVA lan adesif leleh panas dll.
4. PE, ABS, PS, EVA masterbatch etc.
5. ABS, EVA murub retarding masterbatch etc.
6. PE, PP, PS Isi lan masterbatch biodegradable, etc.
Rincian cepet saka sjsl36 water ring pelletizer
Diameter sekrup: 62.4mm
Bahan sekrup: W6Mo5Cr4V2
diameteripun tong minyak: 63mm
Bahan laras: W6Mo5Cr4V2
Daya motor: 90 kw
Merk motor: SIEMENS
Inverter: ABB
Centrifugla dehydrator: 4kw
Silo produk: 4 kw
L/D:44:1
Output: 300-500kg / jam
Cakupan panyedhiya
Ora. | Isine | Unit | Jumlah | Tandha |
1 | Sistem ekstrusi sekrup kembar | nyetel | 1 | |
1.1 | Sistem pakan | nyetel | 1 | 1,5kw |
1.2 | SJ-65Twin screw extruder | nyetel | 1 | 90kw, 48:1 |
1.3 | Sistem ventilasi vakum | nyetel | 1 | 2,2 kw |
1.4 | Sistem siklus banyu | nyetel | 1 | 0,55 kw |
1.5 | Pangowahan layar otomatis | nyetel | 1 | 1,5kw |
2 | Kabinet listrik | nyetel | 1 | |
3 | Sistem bantu ring banyu | nyetel | 1 | |
3.1 | Kepala die ring banyu | nyetel | 1 | |
3.2 | Pemotong pasuryan kanthi rel panuntun | nyetel | 1 | 1.5KW |
3.3 | Penutup pemotong | nyetel | 1 | |
3.4 | Dehidrator centrifugal | nyetel | 1 | 4KW |
3.5 | Saringan kedher | nyetel | 1 | 0.4KW |
3.6 | Tong panyimpenan | nyetel | 1 | 1m3 |
4 | Dokumen | nyetel | 1 |
Merek komponen elektronik sing misuwur ing donya
1).Meter kontrol suhu yaiku JepangRKCmeter, jinis cerdas, saluran pindho;
2).Inverter saka extruder yaikuABB;
3).Apparatus voltase kurang lan tombol nganggoSCHNEIDERproduk;
4).Kontaktor AC adopsiSIEMENSproduk;
5).Motor utama yaikuSISMENS BEside;
6).Ngalih udara adoptsCINTAproduk.Relay solid-state saka merek usaha patungan Amerika;
7).Katup elektromagnetik: nganggo DenmarkDANFOSSproduk.
Foto SJSL65B Twin Screw Extruder
Rincian Teknis Utama Model Mesin Pelet Plastik
Tipe model | Seri | Diameter barel (mm) | Diameter sekrup (mm) | Screw L/D | kacepetan meneng n(r/min) | Daya motor utama (Kw) | Torsi sekrup T (Nm) | Rating torsi (T/A3) | Kapasitas produksi khas (kg/jam) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5,5 kw | 30/30 | ||
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ringkesan Perusahaan
Nanjing Yongjie Qixin Machinery Equipment Co., LtdFounded in 2001, isine area 20.000 kothak meter ing tanah kita dhewe, karo output saben wulan saka mesin 20sets.Pabrik kita wis sertifikat CE, ISO9001: 2008. Perusahaan konsentrasi ing riset, pangembangan lan produksi "tingkat dhuwur, akurat, produk seri Highly canggih paralel co-puteran" cordwood "extruder meneng kembar, extruder meneng siji, extruders rong tahap lan mesin pelletizing plastik otomatis.Kita wis nyedhiyakake pelanggan produk kelas siji kanthi "torsi kuwat, produksi dhuwur, konservasi energi lan produk perlindungan lingkungan.Struktur meneng dirancang khusus wis temen maujud kasil kanggo "siji langkah mbentuk" ing macem-macem produk, lan digunakake digunakake ing piring aluminium komposit, XPS piring foaming, piring WP, PP, industri sheet PE, etc.
KUALITAS DIPATUHI PISAN , lan pabrik kita wis sertifikat kanggo ISO 9001:2008 lan CE.