100-150kg/H PVC Pelletizing Twin Extruder Machina 600rpm Mobilitate SJSL51
Screw Design: | Didymus stupra Extruder | Applicatio: | Pvc Cable ornare risus Sole |
---|---|---|---|
Ferocactus Diameter: | 51mm | Materiam stupra: | 38CrMoAL Nit-iuncta Ferro Anti Corrsion |
Screw Diameter: | 50.5mm | L/D: | 44:1 |
Output: | 100-150kg/h | Volo stupra: | 600rpm |
SJSL51 100-150kg/h PVC Pelletizing Line Twin Screw Extruder Machine
Air Cooling Die Face PVC Pelletizing Machina Application
Exactio modificationis:PE, EVA etc+Caco3, Talc, Tio .2, PVC, PP, carbonis nigricans
Dominus turpis massa:PE, PS etc
Anti- lanula dominum praepostere;PE, EVA etc+Sb2o3, Mg(OH)2, AI2(O)3etc.
Velox details
Power:55kw
Cochlea diametri:50.5mm
Ferocactus diameter: 51mm
Screw & dolio materiam;38CrMoAl
Output: 100-150kg/h
Secans viam: aeris refrigerationem mori facies pro materia pvc
Warantum: unus annus
Duc tempus: XLV diebus post depositum
Heating power:26kw
Calefactio zonis: 9 zonis
Applicatio: funis PVC materia, materia caligarum PVC, PVC calceamentum sola materia etc
Orbis clarissimi notae electronicarum partium
1).Temperatus imperium meter est IaponicaRKCmetrum, genus intelligens, duplici alveo;
2).Inverter de extruder estABB;
3).De humili intentione et conjunctione instrumentorumSCHNEIDERproducit;
4).AC contactor adoptSIEMENSproducit;
5).Pelagus motricium estSISMENS BEIDE;
6).Aer switch adoptatCHINTproducta.Mensurae solidae-statae sunt ex notam iuncturam Americanorum ausam;
7).Valvae electromagneticae: adopt DenmarkDANFOSSuber.
Harum copia
Nec. | Contents | Unitas | quantitas | marcas |
1 | Alta celeritas turpis | set | 1 | |
2 | Screw oneratus machina | set | 1 | |
3 | Didymus stupra extrusionem system | set | 1 | |
3.1 | Ratio pascendi | set | 1 | 0.75kw |
3.2 | SJ-51Twin cochlea extruder | set | 1 | 45kw, 44:1; |
3.3 | Vacuum ratio instigandi | set | 1 | 1.5kw |
3.4 | Aqua cycling systema | set | 1 | 0.55kw |
3.5 | Lorem screen mutante | set | 1 | 1.5kw |
4 | Electric scrinium | set | 1 | |
5 | Air refrigerationem auxilia systematis | set | 1 | |
5.1 | Die caput | set | 1 | |
5.2 | Faciem circumdatos | set | 1 | 1.5kw |
5.3 | Una-scaena ratio importans | set | 1 | 4kw |
5.4 | Product silo | set | 1 | 4kw |
6 | Documenta | set | 1 |
Photo of SJSL51 100-150kg/h Twin Screw Extruder
Praecipua technicae notitiae variarum exemplarium machinae globulae geminae extruder pelleitizing
Exemplar genus | Series | Ferocactus Diameter (mm) | Screw Diameter (mm) | Screw L/D | cochlea celeritate n (r / min) | Principalis potentia motoris (Kw) | Screw torque T(Nm) | Torque rating (T/A3) | Typical productio facultatem (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-9.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-250 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Brevis societas
Nanjing Yongjie Qixin Machinery Apparatus Co.,LtdFundata in 2001, area 20000 metrorum quadrata in terra nostra operit, cum 20 sets menstruis machinis output.Officina nostra ad CE certificata est, ISO9001:2008. Societas investigationis, evolutionis et productionis colligit "altam planitiem, accuratam, valde urbanam seriem producti parallelam co-rotating "cordwood" geminae cochleae extrudoris, unius cochleae extrudoris, duo extruderorum scaenae et machinis plasticis pelletizing latae sententiae.Primae classis producta cum clientibus praebuerunt "torques fortis, productio alta, conservatio industriae et tutelae environmental producta.Peculiares cochleae structurae designatae feliciter percepit pro "gradu formando" in multis generibus productorum, et late adhibetur in aluminio laminae compositae, XPS lamina spumans, WP lamina, PP, PE scheda industria, etc.