500-800kg/H Dual Screw PET Pelletizing Machina cum aqua Strand auxilia systematis
Screw Design: | Didymus stupra Extruder | Applicatio: | Pet Flake |
---|---|---|---|
Transmarinis Engineers: | Available pro installation et comissionis | Screw Diameter: | 62.4mm |
Materiam stupra: | W6Mo5Cr4V2 | Motor: | 75kw |
Rpm: | 300/500 | Capacitas: | 200kg/h* |
500-800kg/h SJSL95 Doule Screw Pet Recycling Flakes to Granula Machina PET Pelletizing Machina
Nanjing Yongjie incepit facere aquam litus geminae stupra extruder pelletizing apparatus cum MMI, geminae cochleae extruders late usus esthasc modificatione, degradab le dominum praepostere, anti- flamma dominum massam etc.
Exempla nostrae geminae stupra extruder
Exemplar genus | Series | Ferocactus Diameter (mm) | Screw Diameter (mm) | Screw L/D | cochlea celeritate n (r / min) | Principalis potentia motoris (Kw) | Screw torque T(Nm) | Torque rating (T/A3) | Typical productio facultatem (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-9.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-250 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Aqua litus plasticum pelletizing apparatus application
Supplementum et modificatio;implens vitream fibra vel carbo carbonis fibra forP, PA, PBT, ABS, AS, POM, PPS, PET etc.
Compositio et mixtio;PC+ABS, PA, ABS, PP+EPDM, PA+EPDM, PP+SBS, etc.
Impletio modificationis:implens Caco3, Talc, Titanium, carbonem nigrum pro PVC, PE, PP, EVA etc.
Materia cable:LDE, HDPE, LLDPE, MDPE, fistulam pellunt, materiam velit, materiam connexionem, materiam membranam efficiens, materiam contractionem thermarum etc.
Specialis applicationis materia:PPR fistula composita, PE materia tubi crosslinking, cigarettes colum materia tip, materia fibra acetabilis etc.
Masterbatch crassus color:PE, ABS, PS, EVA, PET, PP+ pigmentum + additivorum, etc.
Materia flammea retardans:PVC, PP, PA, ABS, EVA, PBT + ignis retardat, etc
Masterbatch munus speciale:duplex praesidium masterbatch, antistatic masterbatch, anti-bacteria masterbatch, thermopolium masterbatch scelerisque, hypothermia materia etc.
Masterbatch biodegradable:PP, PE, PS+ amyli + additamenta etc.
Velox singula machinae
Screw diam: 93mm
Ferocactus diameter: 94mm
Power:280kw
Ferocactus & stupra materia: W6Mo5Cr4V2 instrumentum celsum ferro
L/D:40:1
Longitudo dolii 3660*10 section=3600mm
Arca archa input calces: 1480rpm, output 300-400rpm
Reductio ratio: 3, 1
Specialis cochleae ordinata cum tondendis lanularum materia, super potentia vacuum systema ad IV damnum maxime reducendum.
Harum copia:
Nec. | Contents | Unitas | quantitas | marcas |
1 | Didymus stupra extrusionem system | set | 1 | |
1.1 | Ratio pascendi | set | 1 | 1.5kw |
1.2 | SJ-65Twin cochlea extruder | set | 1 | 280kw, 40:1 |
1.3 | Vacuum ratio instigandi | set | 2 | 2.2kw |
1.4 | Aqua cycling systema | set | 1 | 0.75kw |
1.5 | Lorem screen mutante | set | 1 | 2.2kw |
2 | Electric scrinium | set | 1 | |
3 | Systema auxiliarium aquaticum | set | 1 | |
3.1 | Die caput | set | 1 | |
3.2 | Aqua canalis | set | 1 | 6M |
3.3 | Dryer | set | 2 | 2.2kw |
3.4 | Pelletizer | set | 1 | 1000kg/h, 15kw |
3.5 | Product silo | set | 1 | |
4 | Documenta | set | 1 |
Photos of 500kg/h SJSL95 Pet Recycling Flakes to Granula Machina PET Pelletizing Machina