Automatic Com Starch Biodegradable & Compostable Pellet Extruder Machina 100kg/h Twin Screw Extruder CE Standard
Screw Design: | Didymus stupra Extruder | Plastic Type: | Textrured interdum |
---|---|---|---|
Warranty: | Unus annus | Screw Diameter: | 50.5mm |
Materiam stupra & Ferocactus: | W6Mo5Cr4V2 | L/D: | 24:1 |
Secans Type: | Air Cooling Die Face | Capacitas: | 100kg/h* |
Automatic Frumentum Starch Biodegradable Pellet Extruder Machina 100kg/h CE Standard
Nostra biodegredable globulo extrudero utuntur PLA, PBAT, amyli, amyli, amyli, seu cassava amyli, talc vel caco3 etc, ut faciant globulos 100% biodegradabiles et compostabiles, quod est environment amicabile.
Velox machinae singula
Cochlea diametri: 62.4mm
Ferocactus diameter: 63mm
Screw & dolium materia: W6Mo5Cr4V2
Motor:55kw
L/D:24:1
Longitudo dolii: 190mm*6=1140mm
Secans modo: frigus aeris mori facies
redemptio calces: Parallel tri-axialis structura est complexio reductionis et matricis.Quod calces est optimum offensionis (20CrNi2Mo).Hoc tractatum per cementation processum caloris, gradus subtilitatis attingere potest.Praestet dente summa celeritate obruens;humilis sonituset princeps Aureus.
Coegi afferentemNotam axungiae;Iaponica NSK.
Lubricatio: Apparatus gestus in capsa armaria e oleo immersus erit.Est lubricatio hydraulica in proelio phaleris et gestus calces.
Refrigerium: lubrica refrigerationem adsimulat testudinis et tubi frigidioris et circumfusae aquae refrigerationis methodo.
Orbis clarissimi notae electronicarum partium
1).Temperatus imperium meter est IaponicaRKCmetrum, genus intelligens, duplici alveo;
2).Inverter de extruder estABB;
3).De humili intentione et conjunctione instrumentorumSCHNEIDERproducit;
4).AC contactor adoptSIEMENSproducit;
5).Pelagus motricium estSISMENS BEIDE;
6).Aer switch adoptatCHINTproducta.Mensurae solidae-statae sunt ex notam iuncturam Americanorum ausam;
7).Valvae electromagneticae: adopt DenmarkDANFOSSuber.
Harum copia
Nec. | Contents | Unitas | quantitas | marcas |
1 | Didymus stupra extrusionem system | set | 1 | |
1.1 | Ratio pascendi | set | 1 | 1.1kw |
1.2 | SJ-51 Didymus cochlea extruder | set | 1 | 55kw, 24:1; |
1.3 | Aqua cycling systema | set | 1 | 0.55kw |
2 | Electric scrinium | set | 1 | |
3 | Documenta | set | 1 |
Exempla nostrae geminae stupra extruder
Exemplar genus | Series | Ferocactus Diameter (mm) | Screw Diameter (mm) | Screw L/D | cochlea celeritate n (r / min) | Principalis potentia motoris (Kw) | Screw torque T(Nm) | Torque rating (T/A3) | Typical productio facultatem (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-9.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-250 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Photo of machina