Extruder Machine
Screw Design: | Twi-uno stupra Extruder | Applicatio: | Magister Carbon Niger Batch |
---|---|---|---|
Warranty: | Unus annus | Color Apparatus: | Quis color Available |
Screw Diameter: | 71mm/180mm | Motor: | 110/45kw |
Capacitas: | 500-600kg/h | Secans via: | Aqua Ring Hot Cutting |
Carbon Black Masterbatch Machine 71mm/180mm Polymerus Extrusion Machine
Velox details
Power:110kw pro gemina stupra exturder, 45kw pro uno cochlea extruder
Screw diameter: 71mm pro geminis cochlea extruder, 180mm pro uno cochlea submachina
L/D: 48:1 & 9:1
Output:500-600kg/h secundum diversam materiam, formulam et technologiam processus etc.
Secans modo: anulus aquae
Warantum: unus annus
Duc tempus: XLV diebus post depositum
Harum copia
Nec. | Contents | Unitas | quantitas | marcas |
1 | SJ75 geminae stupra extruder | set | 1 | 110KW, 36:1 . |
1.1 | stupra satietas | set | 1 | 1.5KW |
1.2 | Principalis ratio pascendi | set | 1 | 1.5KW |
1.3 | Vacuum ratio instigandi | set | 1 | 2.2KW |
1.4 | Aqua cycling systema | set | 1 | 0.55KW |
2 | YD180 unum stupra extruder | set | 1 | 55KW, 7; |
2.1 | Hydraulica screen mutante | set | 1 | 1.5KW |
3 | Electric scrinium | set | 1 | |
4 | Caeli refrigerationem conventus systema | set | 1 | |
4.1 | Die caput | set | 1 | |
4.2 | Faciem dromonem cum plaustra cutting | set | 1 | 1.5KW |
4.3 | Aeris refrigerationem sectione operimentum | set | 1 | |
4.4 | Secundus gradus ratio importans | set | 1 | |
4.5 | Cribrum vibrans | set | 1 | 0.4KW |
4.6 | Primum scaena productum continens | set | 1 | |
5 | Parce partes | set | 1 | |
6 | Documenta | set | 1 |
Technical parametricarbonis nigrum plastic granulans productio linea
technicae:
Dynamica notitia:
humilis voltatio potentiae copia vexillum (DIN/IEC38): 380v-5+10%, 50Hz-/+2% phase/N/PE50Hz.
imperium voltage vexillum (transformatum): 220V AC (contactor, meter, electromagneticus valvae).
Temperature:
Humiditas: max.80%, nulla condensatio.
Totalis wattage:300 KW.
Aquae requisita:
aqua circulatio: Aqua refrigeratio redivivus in dolio debet esse non-inoica aqua mollis (aqua destillata).
Fontes aquae;
1. Piscinam (4-6㎥) extra officinam creans, aquam sentinam adhibens ut aquam redivivam reddas.
2. Sonum aquae directe utens, sed prodigi est.
Pondus:Extrusus: ~8T
Ratio auxiliaris: ~ 2T
Negotium Clause
Duc tempus: XLV diebus post depositum
Machinatores praesto ad institutionem transmarinam committentes etc
Merces terminus:30% depositum per TT, 70% statera ante amet post probationem et qualificatam machinam ad venditoris fabricam, L/C mercedem sunt MERCABILIS
Photo duorum funis scaena materialis machinae plasticae pelletizing
Praecipua technicae notitiae variarum exemplarium machinae globulae geminae extruder pelleitizing
Exemplar genus | Screw Diameter (mm) | Screw L/D | cochlea celeritate n (r / min) | Principalis potentia motoris (Kw) | Typical productio facultatem (kg/h) | |
ZL51-100 | SJSL51 | 50.5 | 20-48 | 500-600 | 37/45 | 150-300 |
YD100 | 100 | 7-15 | 65-85 | 37 | ||
ZL60-120 | SJSL60 | 59.5 | 20-44 | 400 | 37/45 | 200-350 |
YD120 | 120 | 7-15 | 65-90 | 37 | ||
ZL65-150 | SJSL65 | 62.4 | 20-48 | 400-600 | 55/75 | 250-450 |
YD150 | 150 | 7-15 | 65-85 | 37/45 | ||
ZL75-180 | SJSL75 | 71 | 20-44 | 400-600 | 75/90 | 400-650 |
YD180 | 180 | 7-15 | 65-90 | 45/55 | ||
ZL95-200 | SJSL95 | 94 | 20-44 | 400-600 | 220/280 | 700-15000 |
YD200 | 200 | 7-15 | 65-85 | 75/90 |
Brevis societas
Nanjing Yongjie Qixin Machinery Apparatus Co.,LtdFundata in 2001, area 20000 metrorum quadrata in terra nostra operit, cum 20 sets menstruis machinis output.Nostra officina certifica est CE, ISO9001:2008.
Societas intendit in investigationem, evolutionem et productionem "altae gradus, accurate, valde urbanus series productorum parallelorum co-rototing "cordwood" geminae cochleae extruder, una stupra extruder, duo scenici extruders et machinis plasticae pelletizing automatice.Primae classis producta cum clientibus praebuerunt "torques fortis, productio alta, conservatio industriae et tutelae environmental producta.Peculiares cochleae structurae designatae feliciter percepit pro "gradu formando" in multis generibus productorum, et late adhibetur in aluminio laminae compositae, XPS lamina spumans, WP lamina, PP, PE scheda industria, etc.