Plastic Pellet Machina , PP Extruder Machina 90kw
Screw Design: | Didymus stupra Extruder | Applicatio: | Plastic Pellets |
---|---|---|---|
Warranty: | Unus annus | Transmarinis Engineers: | Available pro installation et comissionis |
Screw Diameter: | 62.4mm | Motor: | 90kw |
Cingulum Longitudo: | 18M aut nativus | Capacitas: | 300-450 Kg/h |
PLA PLA PE PP Plastic Pellets Machina Filler Masterbatch Machina
Velox details
Virtus: 90kw optio secundum requiritur output
Cochlea diametri: 62.4mm
Ferrum diam: 63mm
L/D:44/48
Output:300-450kg/h secundum diversam materiam, formulam et technologiam processus etc.
Secans viam: aeris refrigerationem cingulum pro biodegradabile frumentum incipere, PLA, item sub aqua et subigendo pro PLA secundum diversum recipe PLA.
Warantum: unus annus
Duc tempus: XLV diebus post depositum
Harum copia
Nec. | Contents | Unitas | quantitas | marcas |
1 | Alta celeritas turpis | set | 1 | 500L |
2 | Screw satietas machina | set | 1 | 2.2kw |
3 | Didymus stupra extrusionem system | set | 1 | |
3.1 | Ratio pascendi | set | 1 | 1.5kw |
3.2 | SJ-75B Didymus cochlea extruder | set | 1 | 132kw, 48:1; |
3.3 | Vacuum ratio instigandi | set | 1 | 2.2kw |
3.4 | Aqua cycling systema | set | 1 | 0.55kw |
3.5 | Lorem screen mutante | set | 1 | 1.5kw |
4 | Electric scrinium | set | 1 | |
5 | Aer refrigerandum litus auxilia machina | set | 1 | |
5.1 | Die caput | set | 1 | |
5.2 | Cingulum vehiculi 18M | set | 1 | |
5.3 | Pelletizer | set | 1 | |
5.4 | Vibrator | set | 1 | |
5.5 | Infrigidatio productio bin | set | 1 | |
6 | Documenta | set | 1 |
Photo
Praecipua technicae notitiae variarum exemplarium machinae globulae geminae extruder pelleitizing
Exemplar genus | Series | Ferocactus Diameter (mm) | Screw Diameter (mm) | Screw L/D | cochlea celeritate n (r / min) | Principalis potentia motoris (Kw) | Screw torque T(Nm) | Torque rating (T/A3) | Typical productio facultatem (kg/h) |
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-9.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-250 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Brevis societas
Nanjing Yongjie Qixin Machinery Apparatus Co.,LtdFundata in 2001, area 20000 metrorum quadrata in terra nostra operit, cum 20 sets menstruis machinis output.Officina nostra ad CE certificata est, ISO9001:2008. Societas investigationis, evolutionis et productionis colligit "altam planitiem, accuratam, valde urbanam seriem producti parallelam co-rotating "cordwood" geminae cochleae extrudoris, unius cochleae extrudoris, duo extruderorum scaenae et machinis plasticis pelletizing latae sententiae.Primae classis producta cum clientibus praebuerunt "torques fortis, productio alta, conservatio industriae et tutelae environmental producta.Peculiaris designati stupra structura feliciter percepit pro "gradum effingens" in multis