Extruder Machine , 71mm Diameter Twin Extruder Machine
Screw Design: | Didymus stupra Extruder | Applicatio: | PP PE Cum Caco3, Talc Etc. Filler Masterbatch |
---|---|---|---|
Gearbox Ratio: | 2.5:1 | Tempus ducere: | XLV diebus post Depositum |
Ferocactus Diameter: | 71mm | Materiam stupra & Ferocactus: | W6Mo5Cr4V2 |
Motor: | 160kw | Capacitas: | 500-800kg/h |
71mm Diameter Twin Screw High Torque Water Ring Plastic Pelletizing Machine
Aqua Ringi Pelletizer Applicatio:
1. PE, Eva etc + Caco3, disputatio, Tio92, impletio modificationis et carbonis nigri etc.
2. LDPE, HDPE, LLDPE,MDPE, drivepipe, materia velit, materia connexio, materia membrana coating, materia contractio fistulae scelerisque etc.
3. PPR fistula composita, PE materia tubi connexionis, TPR, TPU elastomer thermoplasticus, EVA liquefacti tenaces et calida etc.
4. PE, ABS, PS, EVA masterbatch etc.
5. ABS, EVA flammea retardans masterbatch etc.
6. PE, PP, PS implens et biodegradabile masterbatch, etc.
Quick details of sjsl36 aquam anulum pelletizer
Screw diam: 71mm
Screw material: W6Mo5Cr4V2
Ferocactus diametri: 71.8mm
Ferocactus materia: W6Mo5Cr4V2
Motor power:160kw
Motor notam: SIEMENS
L/D:48:1
Output:500-800kg/h
Gearbox reductionis ratio: 600rpm
Opus conditio(Provisum a elit)
CELLA / Workshop | Dimensio (M*M*M): 20 (Longitudo) 3 (latitudo) 2.5 (altitudo)Crane: Machina positioning |
Temperature | ≤40℃ |
Virtus copia & Installation potentia | 3* pascha;380V, 50Hz |
Filum / cables | Fila/funes a copia potestatis ad scrinium productionis huius lineae refrenandae;Omnes funes electricas a potestate scrinii ad singulas machinas. |
Frigus caligarum / pipe | Aquarum machinis ac lacunis copia.Piscinam (4-6m3) extra officinam creans, aquam sentinam adhibens ad aquam redivivus efficiendam. |
Pondus | Extruder: ~2.5T, machina sub-: ~1T |
Praecipuae partes ac technicae parametri
Nec. | Contents | Unitas | quantitas | marcas |
1 | 200L turpis | set | 1 | |
2 | Didymus stupra extrusionem system | set | 1 | |
2.1 | Ratio pascendi | set | 1 | 1.5kw |
2.2 | SJ-75 Didymus cochlea extruder | set | 1 | 160kw, 48:1 |
2.3 | Vacuum ratio instigandi | set | 1 | 2.2kw |
2.4 | Aqua cycling systema | set | 1 | 0.55kw |
2.5 | Lorem screen mutante | set | 1 | 1.5kw |
3 | Electric scrinium | set | 1 | |
4 | Anulus aquaticus systematis auxiliaris | set | 1 | |
4.1 | Aqua anulus mori caput | set | 1 | |
4.2 | Faciem circumdatos cum duce plenas & operculum | set | 1 | 1.5KW |
4.3 | dehydrator centrifuga | set | 1 | 4KW |
4.4 | Cribrum vibrans | set | 1 | 0.4KW |
4.5 | Repono bin | set | 1 | |
5 | Documenta | set | 1 |
Imagines machinae
Main Technical Details of Aquae variae Ringonis Pelletizer Exemplar
Exemplar genus | Series | Ferocactus Diameter (mm) | Screw Diameter (mm) | Screw L/D | cochlea celeritate n (r / min) | Principalis potentia motoris (Kw) | Screw torque T(Nm) | Torque rating (T/A3) | Typical productio facultatem (kg/h) |
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-9.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-250 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Brevis societas
Nanjing Yongjie Qixin Machinery Apparatus Co.,LtdFundata in 2001, area 20000 metrorum quadrata in terra nostra operit, cum 20 sets menstruis machinis output.Officina nostra ad CE certificata est, ISO9001:2008. Societas investigationis, evolutionis et productionis colligit "altam planitiem, accuratam, valde urbanam seriem producti parallelam co-rotating "cordwood" geminae cochleae extrudoris, unius cochleae extrudoris, duo extruderorum scaenae et machinis plasticis pelletizing latae sententiae.Primae classis producta cum clientibus praebuerunt "torques fortis, productio alta, conservatio industriae et tutelae environmental producta.Peculiares cochleae structurae designatae feliciter percepit pro "gradu formando" in multis generibus productorum, et late adhibetur in aluminio laminae compositae, XPS lamina spumans, WP lamina, PP, PE scheda industria, etc.
QAULITY ponitur AD PRIMUM , et officina nostra certificatorium est ISO 9001:2008 et CE.