Masinina Pelletizing PVC Air Cooling 500rpm 500rpm Haingam-pandeha ambony
Screw Design: | Twin Screw Extruder | Ny tahan'ny fampihenana ny Gearbox: | 3:1 |
---|---|---|---|
antoka: | Herintaona | Screw fitaovana: | 38CrMoAL Nit-ridged vy ho anticorrsion |
Visy savaivony: | 50.5mm | Motor: | 45kw |
Fivoahana: | Manodidina ny 100kg/ora | visy hafainganam-pandeha: | 500rpm |
Air Cooling Die Face PVC Pelletizing Machine Application
Mampihatra ny fanovana:PE, EVA sns + Caco3, Talc, Tio2, PVC, PP, Carbon mainty
Batch master azo simba:PE, PS sns + starch, additives sns
Anti-flake master batch:PE, EVA sns + Sb2o3, Mg(OH)2, AI2(OH)3Sns
Tsipiriany haingana
Hery: 45kw
Visy savaivony: 50.5mm
Savaivony barika: 51mm
Screw & barika fitaovana:38CrMoAl
Output: 100kg/ora
Fomba fanapahana: rivotra mangatsiaka maty tarehy ho an'ny pvc fitaovana
Warranty: herintaona
Fotoana fitarihana: 45 andro aorian'ny fametrahana
Heating hery: 26kw
Faritra fanafanana: faritra 9
Sahan'ny famatsiana
Tsia. | Hevitra ato Anatiny | Unit | Hatrany | Marks |
1 | Mixer haingam-pandeha | mametraka | 1 | |
2 | Masinina vy loader | mametraka | 1 | |
3 | Twin screw extrusion rafitra | mametraka | 1 | |
3.1 | Rafitra famahanana | mametraka | 1 | 0,75kw |
3.2 | SJ-51Twin screw extruder | mametraka | 1 | 45kw, 44:1 |
3.3 | Vacuum venting rafitra | mametraka | 1 | 1,5kw |
3.4 | Rafitra bisikileta rano | mametraka | 1 | 0,55kw |
3.5 | Manova efijery mandeha ho azy | mametraka | 1 | 1,5kw |
4 | Kabinetra elektrika | mametraka | 1 | |
5 | Rafitra mpanampy fampangatsiahana rivotra | mametraka | 1 | |
5.1 | Maty loha | mametraka | 1 | |
5.2 | mpanapaka tarehy | mametraka | 1 | 1,5kw |
5.3 | Rafitra fampitana dingana iray | mametraka | 1 | 4kw |
5.4 | Silo vokatra | mametraka | 1 | 4kw |
6 | Docs | mametraka | 1 |
kojakoja maimaim-poana
Tsia. | Hevitra ato Anatiny | Unit | Hatrany | Marks |
1 | Elements screw | mametraka | ~200mm | |
2 | Tombo-kase diloilo Output sy ny fidirana | tapa | 3 | |
3 | Peratra tombo-kase amin'ny efitrano fivoahana | tapa | 1 | |
4 | fonon-tanana asbestos | tsiroaroa | 2 | |
5 | Key Allen (anatiny) | mametraka | 1 | 5 sekely |
6 | lakile Allen (ivelany) | mametraka | 1 | 3 sekely |
7 | Flat, mpamily Screw Cross | tapa | 1 tsirairay | 2 sekely |
8 | Bara varahina ∮32*200 | tapa | 1 | |
9 | Peratra fanaingoana vy | tapa | 2 |
Sarin'ny SJSL51 100-150kg/h Twin Screw PVC Pelletizing Machine Extruder Pvc
Ny angon-drakitra ara-teknika lehibe amin'ny modely isan-karazany amin'ny milina pelleitizing kambana visy extruder
Karazana modely | ANDIAN-DAHATSORATRA | Savaivony barika (mm) | Visy savaivony (mm) | Screw L/D | visy hafainganam-pandeha n(r/min) | Herin'ny maotera lehibe (Kw) | Torque visy T (Nm) | Torque Rating (T/A3) | Fahaiza-mamokatra mahazatra (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Company Brief
Nanjing Yongjie Qixin Machinery Equipment Co., LtdNiorina tamin'ny taona 2001, mirefy 20.000 metatra toradroa eo amin'ny taninay, miaraka amin'ny famokarana milina 20sets isam-bolana.Ny orinasanay dia nahazo mari-pankasitrahana ho an'ny CE, ISO9001: 2008. Ny orinasa dia mifantoka amin'ny fikarohana, ny fampandrosoana ary ny famokarana "ambaratonga avo lenta, marina, be pitsiny indrindra vokatra andian-dahatsoratra mirazotra miara-mihodina "cordwood" kambana visy extruder, tokana visy extruder, dingana roa extruders ary milina pelletizing plastika mandeha ho azy.Nanome vokatra kilasy voalohany ho an'ny mpanjifa izahay amin'ny "torque matanjaka, famokarana avo lenta, fitehirizana angovo ary vokatra fiarovana ny tontolo iainana.Ny rafitra visy natao manokana dia nahatsikaritra tamim-pahombiazana ho an'ny "dingana iray mamolavola" amin'ny karazana vokatra maro, ary ampiasaina betsaka amin'ny lovia vita amin'ny aluminium, XPS foaming plate, WP plate, PP, PE sheet industry, sns.