White Filler Master Batch Making Machine Twin Screw Granulation Abrasion Resistance
Screw Design: | Twin Screw Extruder | Karazana plastika: | PP / PE White Filler Masterbatch |
---|---|---|---|
antoka: | Herintaona | Visy savaivony: | 71.8mm |
Screw & barika fitaovana: | W6Mo5Cr4V2 | Karazana fanapahana: | Peratra rano mafana fanapahana |
fahafahana: | 2000-2500kg/ora | loko: | Manga, fotsy, na hafa |
White Filler Masterbatch Manufacturing Machine Twin Screw Granulator Plastic Pelletizer
Fampiharana pelletizer peratra rano:
1. PE, Eva sns + Caco3, resaka, Tio92, famenoana fanovana sy karbônina mainty sns.
2. LDPE, HDPE, LLDPE, MDPE, drivepipe, insulation fitaovana, crosslinking fitaovana, cable coating fitaovana, thermal contraction sodina fitaovana sns.
3. PPR sodina kamban-teny, PE crosslinking fantsona fitaovana, TPR, TPU thermoplastic elastomer, EVA sy mafana miempo adhesive sns.
4. PE, ABS, PS, EVA masterbatch sns.
5. ABS, EVA mirehitra retarding masterbatch sns.
6. PE, PP, PS famenoana sy biodegradable masterbatch, sns.
Tsipiriany haingana
Savaivony screw: 71mm
Fitaovana visy: W6Mo5Cr4V2 vy fitaovana haingam-pandeha
Barrel savaivony: 72mm
Fitaovana barika: W6Mo5Cr4V2 vy fitaovana haingam-pandeha
L/D:48/52:1
Output: 2000-2500kg / h
Formula: PE / PP + 80-85% caco3 + PE savoka + additives
Sahan'ny famatsiana
Tsia. | Hevitra ato Anatiny | Unit | Hatrany | Marks |
1 | Twin screw extrusion rafitra | mametraka | 1 | |
1.1 | Rafitra famahanana | mametraka | 1 | 1,5kw |
1.2 | SJ-75D Twin screw extruder | mametraka | 1 | 250kw, 48:1 |
1.3 | Vacuum venting rafitra | mametraka | 1 | 3kw |
1.4 | Rafitra bisikileta rano | mametraka | 1 | 0,75kw |
1.5 | Manova efijery mandeha ho azy | mametraka | 1 | 1,5kw |
2 | Kabinetra elektrika | mametraka | 1 | |
3 | Masinina fanampiana tady rano | Set | 1 | |
3.1 | Maty loha | mametraka | 1 | |
3.2 | Tavy rano | mametraka | 1 | 5M |
3.3 | fanamainana | mametraka | 1 | 3kw |
3.4 | Pelletizer | mametraka | 1 | 11kw |
4 | Rafitra mpanampy rano-peratra | mametraka | 1 | |
4.1 | Loha maty peratra rano | mametraka | 1 | |
4.2 | Tapa-tava misy lalamby misy sarony | mametraka | 1 | 2.2KW |
4.3 | Centrifugal dehydrator | mametraka | 1 | 7.5KW |
4.4 | Sieve mihovitrovitra | mametraka | 1 | 3M |
4. | Biby fitahirizana | mametraka | 1 | Φ1000 |
5 | Docs | mametraka | 1 |
Ny angon-drakitra ara-teknika lehibe amin'ny modely isan-karazany amin'ny milina pelletizing kambana visy extruder
Karazana modely | ANDIAN-DAHATSORATRA | Savaivony barika (mm) | Visy savaivony (mm) | Screw L/D | visy hafainganam-pandeha n(r/min) | Herin'ny maotera lehibe (Kw) | Torque visy T (Nm) | Torque Rating (T/A3) | Fahaiza-mamokatra mahazatra (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Sarin'ny milina masterbatch filler SJSL75D
Company Brief
Nanjing Yongjie Qixin Machinery Equipment Co., LtdNiorina tamin'ny taona 2001, mirefy 20.000 metatra toradroa eo amin'ny taninay, miaraka amin'ny famokarana milina 20sets isam-bolana.Ny orinasanay dia nahazo mari-pankasitrahana ho an'ny CE, ISO9001: 2008. Ny orinasa dia mifantoka amin'ny fikarohana, ny fampandrosoana ary ny famokarana "ambaratonga avo lenta, marina, be pitsiny indrindra vokatra andian-dahatsoratra mirazotra miara-mihodina "cordwood" kambana visy extruder, tokana visy extruder, dingana roa extruders ary milina pelletizing plastika mandeha ho azy.Nanome vokatra kilasy voalohany ho an'ny mpanjifa izahay amin'ny "torque matanjaka, famokarana avo lenta, fitehirizana angovo ary vokatra fiarovana ny tontolo iainana.Ny rafitra visy natao manokana dia nahatsikaritra tamim-pahombiazana ho an'ny "dingana iray mamolavola" amin'ny karazana vokatra maro, ary ampiasaina betsaka amin'ny lovia vita amin'ny aluminium, XPS foaming plate, WP plate, PP, PE sheet industry, sns.
VOALOHANY ny kalitao , ary ny orinasanay dia manana taratasy fanamarinana ISO 9001:2008 SY CE.