0-800rpm Revolutions Polymer Extrusion Miihini W6M05Cr4V2 Rauemi Tiu
Hoahoa Tiu: | Mahanga Tiu Extruder | Taupānga: | LLDPE, LDPE, HDPE |
---|---|---|---|
Nga Kaihanga o Tawahi: | E waatea ana mo te whakaurunga me te tono | Te Taone o te Paera: | 71.8mm |
Motini: | 160kw | Raukaha: | 500kg/h |
L/D: | 48:1 | Rauemi o te Miu: | W6M05Cr4V2 |
0-800rpm Hurihuri W6M05Cr4V2 Rauemi Miihini Polymer Extrustion Miihini
Nanjing Yongjie i raro i te wai mīhini pire kirihou ko te tikanga motuhake, me te auaha mo te hanga o
pellets kirihou-kounga hgih, he iti te pokey me te elasticity teitei, he ahua motuhake ranei, penei i te matūriki moroiti.
Taupānga Angamaheni:
1.Polyolefine:LLDPE, LDPE, HDPE, PP, EPDM…
2.Styrolpolymere:PS, ABS…
3.Acrylharze:PMMA…
4.Polyacetale:POM…
5.Polycarbonate:PC, PET, PBT, PE…
6.Polyamide:PA6,PA6.6,PA11,PA12…
7. Thermoplastics Elastomer:TPE,TPV,TPR,TPEE…
8.Hot rewa whakapiri:TPU, EVA, PA, PP
Nga korero tere
Mana: 160kw
Rauemi tīwiri:W6Mo5Cr4V2
Rauemi oko:45#para maitai me te koranu 101 (Ni-Fe-Cr-W) i roto i taua maeneene.
me te abrasion ātete.Ko te pakeke ko HRC60-64.
L/D:48:1
Putanga: 500kg / h rite ki te rauemi rerekē, tātai me te hangarau o te tukanga etc.
Hurihuri: 0-600rpm, D momo pouaka 800rpm e waatea ana;
Ōwehenga whakaheke: i =2.5:1
Pūnaha miihini awhina pelletizing raro wai
Putunga takirere
1) .Ko 38CrMoAlA te rauemi me te
kua tukinotia te mata e te azotizing
tukanga.HV=950~1100;
2).Te whakamahana hiko, ko te mana ko 4KW.
3).Hanganga kaiwhaiwhai o te 90°.
4).Puku Hydraulic, valve electromagnetic ki te whakahaere.
Te punaha upoko mate
1).He TCM maitai abrasion motuhake.
2).Te rakau whakamahana hiko me te mana 1.8kw, tino 12 nga rakau whakamahana.
3).Rūma wai kowiri tira me te karaihe tirohanga.
4).He taonga whakamahana wera kawemai.
5).Te uhi mahunga kowiri tira.
Te whānuitanga o te tuku:
Kao. | Ihirangi | Waeine | Te nui | Tohu |
1 | Pūnaha tangohanga tīwiri māhanga | whakatakotoria | 1 | |
1.1 | Pūnaha whangai | whakatakotoria | 1 | 1.5kw |
1.2 | SJ-75 Twin screw extruder | whakatakotoria | 1 | 160kw, 48:1 |
1.3 | Pūnaha hau korehau | whakatakotoria | 1 | 2.2kw |
1.4 | Pūnaha paihikara wai | whakatakotoria | 1 | 0.55kw |
1.5 | Kaihuri mata aunoa | whakatakotoria | 1 | 1.5kw |
2 | rūnanga hiko | whakatakotoria | 1 | |
3 | Pūnaha miihini awhina pelletizing raro wai | whakatakotoria | 1 | |
3.1 | Pūnaha putunga putunga | whakatakotoria | 1 | 2.4KW |
3.2 | Te tapahi upoko | whakatakotoria | 1 | |
3.3 | Pūnaha maripi tapahi | whakatakotoria | 1 | 4KW |
3.4 | Waea pneumatic | whakatakotoria | 1 | |
3.5 | Whakawai wai | whakatakotoria | 1 | 5.5KW |
3.6 | rūnanga hiko | whakatakotoria | 1 | |
3.7 | wiri | whakatakotoria | 1 | 0.4KW |
3.8 | Kotahi te wahanga o te punaha tuku pupuhi | whakatakotoria | 1 | |
4 | Tuhinga | whakatakotoria | 1 |
Whakaahua o In The Water Plastic Pelletizing Machine
Ko nga raraunga hangarau matua o nga momo tauira o te miihini pelletizing miihini extruder mahanga
Momo tauira | Rangatū | Pae Taone (mm) | Taonenga Tiu (mm) | Tiu L/D | tere tīwiri n(r/min) | Mana nekeneke matua(Kw) | Taipana tīwiri T(Nm) | Whakatauranga taipa (T/A3) | Te kaha whakaputa angamaheni (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kamupene Poto
Nanjing Yongjie Qixin Miihini Taputapu Co., LtdI whakaturia i te tau 2001, e hipoki ana i te waahi o te 20,000 mita tapawha i runga i to tatou ake whenua, me te whakaputanga marama o te miihini 20sets.Kua whakamanahia to maatau wheketere ki te CE, ISO9001: 2008. Ka aro te kamupene ki te rangahau, ki te whakawhanaketanga me te whakaputanga o "te taumata teitei, te tika, te tino maangai hua raupapa whakarara whakarara tahi-hurihuri "rakau" mahanga wiri extruder, extruder tīwiri kotahi, extruders atamira e rua me nga miihini pelletizing kirihou aunoa.Kua whakaratohia e matou ki nga kaihoko nga hua o te karaehe tuatahi me "te taipana kaha, te hanga teitei, te tiaki hiko me nga hua tiaki taiao.Kua tutuki pai te hangahanga tiohanga motuhake mo te "kotahi taahiraa hanga" i runga i te maha o nga momo hua, ka whakamahia nuitia i roto i te pereti hiato konumohe, te pereti pahuka XPS, te pereti WP, te PP, te ahumahi pepa PE, me era atu.
KAUPAPA KAUPAPA KI TE TUATAHI , a kua whakamanahia to maatau wheketere ISO 9001:2008 a CE.