1000-2000kg Ia Haora Kaiwhakaako Miihini Hangahanga Putunga, Kirihou Extruder Pelletizer
Hoahoa Tiu: | Mahanga Tiu Extruder | Taupānga: | PP PE Me Caco3, Talc Etc Filler Masterbatch |
---|---|---|---|
Pūtāhui: | Kotahi Tau | Wā Arataki: | 45 Ra i muri i te whakatakoto |
Te Taone o te Paera: | 91mm | Rauemi Tiu me te Paera: | W6Mo5Cr4V2 |
Motini: | 280kw | Raukaha: | 1000-2000kg/h |
1000-2000kg Ia Haora Masterbatch Water Ring Pelletizer Kirihou Mahanga Tiu Tiu Extruder
Taupānga Pelletizer Ring Wai:
1. PE, Eva etc + Caco3, korero, Tio92, whakakī whakarereke me te waro pango etc.
2. LDPE, HDPE, LLDPE, MDPE, putorino, mea whakamatao, rauemi whakawhiti, rauemi whakakikorua taura, rauemi putorino wera wera etc.
3. PPR putorino pūhui, PE crosslinking rauemi ngongo, TPR, TPU thermoplastic elastomer, EVA me te wera rewa whakapiri etc.
4. PE, ABS, PS, EVA masterbatch etc.
5. ABS, EVA mura retarding masterbatch etc.
6. PE, PP, PS whakakī me te masterbatch biodegradable, etc.
Nga korero tere mo te sjsl36 wai pelletizer ring
Te diameter o te huri: 91mm
Rauemi tīwiri:W6Mo5Cr4V2
Te whanui o te oko: 93mm
Rauemi oko:W6Mo5Cr4V2
Te mana motuka: 280kw
Waitohu motuka:SIEMENS
L/D:48:1
Putanga: 1000-2000kg / h
Te ahua mahi(i whakaratohia e te kaihoko)
Whare Putunga/Awheawhe | Ahu (M*M*M): 20 (Te roa)×3 (whanui) ×2.5 (Teitei)Kareni: Te tuunga miihini |
Te pāmahana | ≤40 ℃ |
Power supply & mana Tāuta | wahanga-3,380V, 50HZ (ka taea te whakarite) |
Waea/tauera | Waea/taura mai i te mana hiko ki te rūnanga whakahaere o tenei raina whakaputa; Nga taura hiko katoa mai i te rūnanga whakahaere ki ia miihini. |
Te ngongo wai whakamatao / paipa | Te tuku wai ki nga miihini me nga puna.Te hanga kaukau (4-6m3) i waho o te awheawhe, ma te whakamahi papu wai hei hanga wai hangarua. |
Taumaha | Kaituku: ~9.5T, miihini iti: 2.5T |
Nga waahanga matua me nga tawhā hangarau
Kao. | Ihirangi | Waeine | Te nui | Tohu |
1 | Pūnaha tangohanga tīwiri māhanga | whakatakotoria | 1 | |
1.1 | Pūnaha whangai | whakatakotoria | 1 | 2.2kw |
1.2 | Kaihanga taha momo mata | whakatakotoria | 2 | |
1.3 | SJ-95Twin screw extruder | whakatakotoria | 1 | 280kw, 48:1 |
1.4 | Pūnaha hau korehau | whakatakotoria | 1 | 4kw |
1.5 | Pūnaha paihikara wai | whakatakotoria | 1 | 1.5kw |
1.6 | Kaihuri mata aunoa | whakatakotoria | 1 | 2.2kw |
2 | rūnanga hiko | whakatakotoria | 1 | |
3 | Pūnaha awhina wai-mowhiti | whakatakotoria | 1 | |
3.1 | Mate upoko | whakatakotoria | 1 | |
3.2 | Kai tapahi kanohi | whakatakotoria | 1 | 2.2kw |
3.3 | Whakawai wai | whakatakotoria | 1 | 11kw |
3.4 | tatari wiri | whakatakotoria | 1 | 0.74kw |
3.5 | Waihanga hanga | whakatakotoria | 1 | 5.5kw |
4 | Tuhinga | whakatakotoria | 1 |
Whakaahua o te miihini
Nga Taipitopito Hangarau Matua mo nga Tauira Pelletizer Ringa Wai
Momo tauira | Rangatū | Pae Taone (mm) | Taonenga Tiu (mm) | Tiu L/D | tere tīwiri n(r/min) | Mana nekeneke matua(Kw) | Taipana tīwiri T(Nm) | Whakatauranga taipa (T/A3) | Te kaha whakaputa angamaheni (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kamupene Poto
Nanjing Yongjie Qixin Miihini Taputapu Co., LtdI whakaturia i te tau 2001, e hipoki ana i te waahi o te 20,000 mita tapawha i runga i to tatou ake whenua, me te whakaputanga marama o te miihini 20sets.Kua whakamanahia to maatau wheketere ki te CE, ISO9001: 2008. Ka aro te kamupene ki te rangahau, ki te whakawhanaketanga me te whakaputanga o "te taumata teitei, te tika, te tino maangai hua raupapa whakarara whakarara tahi-hurihuri "rakau" mahanga wiri extruder, extruder tīwiri kotahi, extruders atamira e rua me nga miihini pelletizing kirihou aunoa.Kua whakaratohia e matou ki nga kaihoko nga hua o te karaehe tuatahi me "te taipana kaha, te hanga teitei, te tiaki hiko me nga hua tiaki taiao.Kua tutuki pai te hangahanga tiohanga motuhake mo te "kotahi taahiraa hanga" i runga i te maha o nga momo hua, ka whakamahia nuitia i roto i te pereti hiato konumohe, te pereti pahuka XPS, te pereti WP, te PP, te ahumahi pepa PE, me era atu.
KAUPAPA KAUPAPA KI TE TUATAHI , a kua whakamanahia to maatau wheketere ISO 9001:2008 a CE.