800-1000kg PE PP PVC Pelletizing Miihini Ki te Toru Nga Waahi Whakawhiti Air
Hoahoa Tiu: | Mahanga Tiu Extruder | Taupānga: | Uea Pvc Raw Material |
---|---|---|---|
Pūtāhui: | Kotahi Tau | Owehenga Whakaiti Pouakapihi: | 2.5:1 |
Taonenga Tiu: | 92mm | Motini: | 315kw |
Raukaha: | 1000-1500kg/h | Whakawhiti Air: | E toru nga wahanga |
Nga korero tere
Mana: 315kw
Te whanui o te wiu: 92mm
Te whanui o te oko: 93mm
Putanga: 1000-1500kg / h
Te huarahi tapahi: mata mate whakamahana hau mo nga rauemi taura
Pūtāhui: kotahi tau
Te wa arahi: 45 ra i muri i te penapena
Te mana whakawera: 100kw
Rohe whakawera: 9 rohe
L/D:36:1, 40:1 ranei
Te whānuitanga o te tuku
Kao. | Ihirangi | Waeine | Te nui | Tohu |
1 | Whakaranu tere teitei | whakatakotoria | 1 | 800L |
2 | Mīhini whāngai tīwiri | whakatakotoria | 1 | 2.2kw |
3 | Pūnaha tangohanga tīwiri māhanga | whakatakotoria | 1 | |
3.1 | Pūnaha whangai | whakatakotoria | 1 | 2.2kw |
3.2 | SJ-95Twin screw extruder | whakatakotoria | 1 | 315kw, 40:1 |
3.3 | Pūnaha hau korehau | whakatakotoria | 1 | 4kw |
3.4 | Pūnaha paihikara wai | whakatakotoria | 1 | 1.5kw |
3.5 | Kaihuri mata aunoa | whakatakotoria | 1 | 2.2kw |
4 | rūnanga hiko | whakatakotoria | 1 | |
5 | Pūnaha awhina whakamatao hau | whakatakotoria | 1 | |
5.1 | Mate upoko | whakatakotoria | 1 | |
5.2 | Kai tapahi kanohi | whakatakotoria | 1 | 2.2kw |
5.3 | Pūnaha kawe rua-waahi | whakatakotoria | 1 | 15kw |
5.4 | Kaiwiri | whakatakotoria | 1 | 0.37kw |
5.5 | Silo hua | whakatakotoria | 1 | 7.5kw |
6 | Tuhinga | whakatakotoria | 1 |
Nga waitohu rongonui o te ao mo nga waahanga hiko
1).He Hapanihi te mita whakahaere pāmahanaRKCmita, momo mohio, hongere rua;
2).Ko te inverter o extruder koABB;
3).Ko te taputapu ngaohiko iti me te paatene ka mauSCHNEIDERhua;
4).AC contactor tangoSIEMENShua;
5).Ko te motuka matuaSISMENS KEI;
6).Ka mau te whakawhiti hauKINIhua.Ko nga relay toka-kaahua mai i te waitohu umanga a Amerika;
7).Ko te hiko hiko: tango DenmarkDANFOSShua.
Whakaahua o SJSL95B
Ko nga raraunga hangarau matua o nga momo tauira o te miihini pelleitizing miihini extruder mahanga
Momo tauira | Rangatū | Pae Taone (mm) | Taonenga Tiu (mm) | Tiu L/D | tere tīwiri n(r/min) | Mana nekeneke matua(Kw) | Taipana tīwiri T(Nm) | Whakatauranga taipa (T/A3) | Te kaha whakaputa angamaheni (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kamupene Poto
Nanjing Yongjie Qixin Miihini Taputapu Co., LtdI whakaturia i te tau 2001, e hipoki ana i te waahi o te 20,000 mita tapawha i runga i to tatou ake whenua, me te whakaputanga marama o te miihini 20sets.Kua whakamanahia to maatau wheketere ki te CE, ISO9001: 2008. Ka aro te kamupene ki te rangahau, ki te whakawhanaketanga me te whakaputanga o "te taumata teitei, te tika, te tino maangai hua raupapa whakarara whakarara tahi-hurihuri "rakau" mahanga wiri extruder, extruder tīwiri kotahi, extruders atamira e rua me nga miihini pelletizing kirihou aunoa.Kua whakaratohia e matou ki nga kaihoko nga hua o te karaehe tuatahi me "te taipana kaha, te hanga teitei, te tiaki hiko me nga hua tiaki taiao.Kua tutuki pai te hangahanga tiohanga motuhake mo te "kotahi taahiraa hanga" i runga i te maha o nga momo hua, ka whakamahia nuitia i roto i te pereti hiato konumohe, te pereti pahuka XPS, te pereti WP, te PP, te ahumahi pepa PE, me era atu.