Wao Pango Pango Kaiwhakaako Miihini Hanga Miihini, 71mm/180mm Polymer Extruder Machine
Hoahoa Tiu: | Twi-kotahi Tiu Extruder | Taupānga: | Wao Pango Matua Puranga |
---|---|---|---|
Pūtāhui: | Kotahi Tau | Tae Miihini: | Tetahi Tae Wātea |
Taonenga Tiu: | 71mm/180mm | Motini: | 110/45kw |
Raukaha: | 500-600kg/h | Ara tapahi: | Mowhiti Wai Hot Cutting |
Wao Black Masterbatch Miihini 71mm/180mm Polymer Extrusion Machine
Nga korero tere
Te Mana: 110kw mo te kaihoroi wiri mahanga, 45kw mo te kaihoroi wiri kotahi
Te diameter o te wiu: 71mm mo te kaihoroi wiri mahanga, 180mm mo te miihini miihini kotahi
L/D:48:1 & 9:1
Putanga: 500-600kg / h rite ki te rauemi rerekē, tātai me te hangarau o te tukanga etc.
Te huarahi tapahi: mowhiti wai
Pūtāhui: kotahi tau
Te wa arahi: 45 ra i muri i te penapena
Te Whakawhiwhinga
Kao. | Ihirangi | Waeine | Te nui | Tohu |
1 | SJ75 twin screw extruder | whakatakotoria | 1 | 110KW, 36:1 |
1.1 | Pūwhāngai tīwiri | whakatakotoria | 1 | 1.5KW |
1.2 | Pūnaha kai matua | whakatakotoria | 1 | 1.5KW |
1.3 | Pūnaha hau korehau | whakatakotoria | 1 | 2.2KW |
1.4 | Pūnaha paihikara wai | whakatakotoria | 1 | 0.55KW |
2 | YD180 kotahi extruder tīwiri | whakatakotoria | 1 | 55KW, 7:1 |
2.1 | Kaihuri mata Hydraulic | whakatakotoria | 1 | 1.5KW |
3 | rūnanga hiko | whakatakotoria | 1 | |
4 | Pūnaha hui whakamatao hau | whakatakotoria | 1 | |
4.1 | Mate upoko | whakatakotoria | 1 | |
4.2 | He kaitapa kanohi me te kaata tapahi | whakatakotoria | 1 | 1.5KW |
4.3 | Uwhi tapahi whakamahana hau | whakatakotoria | 1 | |
4.4 | Ko te punaha kawe i te waahanga tuarua | whakatakotoria | 1 | |
4.5 | tatari wiri | whakatakotoria | 1 | 0.4KW |
4.6 | Waahanga hua tuatahi | whakatakotoria | 1 | |
5 | Nga waahanga e manawapa ana | whakatakotoria | 1 | |
6 | Tuhinga | whakatakotoria | 1 |
Tawhā Hangarauo waro pango kirihou granulating raina production
whakaritenga hangarau:
Raraunga hihiko:
ngaohiko iti te paerewa tuku hiko (DIN/IEC38): 380v-5+10%, 50Hz-/+2% wahanga/N/PE50Hz.
paerewa ngaohiko whakahaere (whakahurihia): 220V AC( contactor, mita, hiko hiko).
Te pāmahana:
10-40 ℃. Haumākū: max.80%, kahore tōhau.
Waata katoa:~300 KW.
Nga whakaritenga wai:
te wai hurihanga: Ko te wai whakamatao hangarua i roto i te oko me he wai ngohengohe kore-inoic (wai maturu).
puna wai:
1. Te hanga kaukau (4-6㎥) ki waho o te awheawhe, ma te whakamahi papu wai hei hanga wai hangarua.
2. Te whakamahi tika i te wai tap, engari he moumou.
Taumaha:Tangohanga:~8T
Pūnaha awhina:~2T
Rarangi Pakihi
Te wa arahi: 45 ra i muri i te penapena
E waatea ana nga miihini mo te whakaurunga ki tawahi, ki te tuku tono aha atu
Utu utu: 30% te penapena ma te TT, 70% te toenga i mua i te tukunga i muri i te whakamatautau me te miihini tohu i te kaihanga a te kaihoko, ka taea te utu utu L/C
He whakaahua o nga waahanga taura e rua te miihini pelletizing kirihou
Ko nga raraunga hangarau matua o nga momo tauira o te miihini pelleitizing miihini extruder mahanga
Momo tauira | Taonenga Tiu (mm) | Tiu L/D | tere tīwiri n(r/min) | Mana nekeneke matua(Kw) | Te kaha whakaputa angamaheni (kg/h) | |
ZL51-100 | SJSL51 | 50.5 | 20-48 | 500-600 | 37/45 | 150-300 |
YD100 | 100 | 7-15 | 65-85 | 37 | ||
ZL60-120 | SJSL60 | 59.5 | 20-44 | 400 | 37/45 | 200-350 |
YD120 | 120 | 7-15 | 65-90 | 37 | ||
ZL65-150 | SJSL65 | 62.4 | 20-48 | 400-600 | 55/75 | 250-450 |
YD150 | 150 | 7-15 | 65-85 | 37/45 | ||
ZL75-180 | SJSL75 | 71 | 20-44 | 400-600 | 75/90 | 400-650 |
YD180 | 180 | 7-15 | 65-90 | 45/55 | ||
ZL95-200 | SJSL95 | 94 | 20-44 | 400-600 | 220/280 | 700-15000 |
YD200 | 200 | 7-15 | 65-85 | 75/90 |
Kamupene Poto
Nanjing Yongjie Qixin Miihini Taputapu Co., LtdI whakaturia i te tau 2001, e hipoki ana i te waahi o te 20,000 mita tapawha i runga i to tatou ake whenua, me te whakaputanga marama o te miihini 20sets.Ko to maatau wheketere he tiwhikete ki te CE, ISO9001: 2008.
Ka aro te kamupene ki te rangahau, ki te whakawhanaketanga me te whakaputanga o nga hua raupapa taumata teitei, tika, tino maangai whakarara whakarara tahi-hurihuri "rakau" mahanga extruder tīwiri māhanga, extruder tīwiri kotahi, extruders atamira e rua me mihini pelletizing kirihou aunoa.Kua whakaratohia e matou ki nga kaihoko nga hua o te karaehe tuatahi me "te taipana kaha, te hanga teitei, te tiaki hiko me nga hua tiaki taiao.Kua tutuki pai te hangahanga tiohanga motuhake mo te "kotahi taahiraa hanga" i runga i te maha o nga momo hua, ka whakamahia nuitia i roto i te pereti hiato konumohe, te pereti pahuka XPS, te pereti WP, te PP, te ahumahi pepa PE, me era atu.