Kanga Whangai Biodegradable Plastic Pellet Making Machine, PP Extruder Machine 90kw
Hoahoa Tiu: | Mahanga Tiu Extruder | Taupānga: | Pereti Kirihou |
---|---|---|---|
Pūtāhui: | Kotahi Tau | Nga Kaihanga o Tawahi: | E waatea ana mo te whakaurunga me te tono |
Taonenga Tiu: | 62.4mm | Motini: | 90kw |
Te roa o te whitiki: | 18M Whakaritea ranei | Raukaha: | 300-450 Kg/h |
Māngaro kānga Biodegradable PLA PE PP Kirihou Pellets Mīhini Whakakī Mīhini Masterbatch
Nga korero tere
Power:90kw kōwhiringa rite ki te putanga e hiahiatia ana
Te diameter o te huri: 62.4mm
Te whanui o te oko: 63mm
L/D:44/48
Putanga:300-450kg / h rite ki te rauemi rerekē, tātai me te hangarau o te tukanga etc.
Te huarahi tapahi: te whitiki whakamahana hau mo te tiimata witi biodegradable, PLA, me te whenu o raro me te wai mo te PLA e ai ki nga tohutao rereke o te PLA.
Pūtāhui: kotahi tau
Te wa arahi: 45 ra i muri i te penapena
Te whānuitanga o te tuku
Kao. | Ihirangi | Waeine | Te nui | Tohu |
1 | Whakaranu tere teitei | whakatakotoria | 1 | 500L |
2 | Mīhini whāngai tīwiri | whakatakotoria | 1 | 2.2kw |
3 | Pūnaha tangohanga tīwiri māhanga | whakatakotoria | 1 | |
3.1 | Pūnaha whangai | whakatakotoria | 1 | 1.5kw |
3.2 | SJ-75B Twin screw extruder | whakatakotoria | 1 | 132kw, 48:1 |
3.3 | Pūnaha hau korehau | whakatakotoria | 1 | 2.2kw |
3.4 | Pūnaha paihikara wai | whakatakotoria | 1 | 0.55kw |
3.5 | Kaihuri mata aunoa | whakatakotoria | 1 | 1.5kw |
4 | rūnanga hiko | whakatakotoria | 1 | |
5 | Mīhini āwhina whenu whakamahana hau | whakatakotoria | 1 | |
5.1 | Mate upoko | whakatakotoria | 1 | |
5.2 | Te whitiki kawe 18M | whakatakotoria | 1 | |
5.3 | Kaiparapara | whakatakotoria | 1 | |
5.4 | Kaiwiri | whakatakotoria | 1 | |
5.5 | Ipu hanga whakamahana | whakatakotoria | 1 | |
6 | Tuhinga | whakatakotoria | 1 |
Whakaahua
Ko nga raraunga hangarau matua o nga momo tauira o te miihini pelleitizing miihini extruder mahanga
Momo tauira | Rangatū | Pae Taone (mm) | Taonenga Tiu (mm) | Tiu L/D | tere tīwiri n(r/min) | Mana nekeneke matua(Kw) | Taipana tīwiri T(Nm) | Whakatauranga taipa (T/A3) | Te kaha whakaputa angamaheni (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kamupene Poto
Nanjing Yongjie Qixin Miihini Taputapu Co., LtdI whakaturia i te tau 2001, e hipoki ana i te waahi o te 20,000 mita tapawha i runga i to tatou ake whenua, me te whakaputanga marama o te miihini 20sets.Kua whakamanahia to maatau wheketere ki te CE, ISO9001: 2008. Ka aro te kamupene ki te rangahau, ki te whakawhanaketanga me te whakaputanga o "te taumata teitei, te tika, te tino maangai hua raupapa whakarara whakarara tahi-hurihuri "rakau" mahanga wiri extruder, extruder tīwiri kotahi, extruders atamira e rua me nga miihini pelletizing kirihou aunoa.Kua whakaratohia e matou ki nga kaihoko nga hua o te karaehe tuatahi me "te taipana kaha, te hanga teitei, te tiaki hiko me nga hua tiaki taiao.Kua tutuki pai te hangahanga tio motuhake mo te "whakaahua kotahi taahiraa" mo te tini