Mahinga Taamaha POM PA ABS Tango Miihini , Nga Taputapu Whakaoho Kirihou 55kw
Hoahoa Tiu: | Mahanga Tiu Extruder | Taupānga: | ABS PET POM PS PA Enginering Kirihou |
---|---|---|---|
Pūtāhui: | Kotahi Tau | Rauemi Tiu: | W6Mo5Cr4V2 |
Taonenga Tiu: | 50.5mm | Motini: | 55kw |
Raukaha: | 100-150kg/h | L/D: | 40:1 |
100kg / h ABS POM PA Engineering Kirihou Extruder Twin Screw Extruder Miihini
Nga korero tere
Mana:45/55w A/B/C/D momo e wātea ana
Te diameter o te huri: 50.5mm
Te whanui o te oko: 51mm
L/D:40:1 mo te hangai kirihou
Putanga: 100-150kg / h rite ki te rauemi rerekē, tātai me te hangarau o te tukanga etc.
Te huarahi tapahi: te whenu wai mo te kirihou miihini
Pūtāhui: kotahi tau
Te wa arahi: 45 ra i muri i te penapena
Hangarau kirihou mateial ngā PA, ABS, PC, PMMA, POM, PBT, PET etc
Te whānuitanga o te tuku
Kao. | Ihirangi | Waeine | Te nui | Tohu |
1 | Pūnaha tangohanga tīwiri māhanga | whakatakotoria | 1 | |
1.1 | Pūnaha whangai | whakatakotoria | 1 | 0.75kw |
1.2 | SJ-51Twin screw extruder | whakatakotoria | 1 | 45kw, 40:1 |
1.3 | Pūnaha hau korehau | whakatakotoria | 1 | 1.5kw |
1.4 | Pūnaha paihikara wai | whakatakotoria | 1 | 0.55kw |
1.5 | Kaihuri mata aunoa | whakatakotoria | 1 | 1.5kw |
2 | rūnanga hiko | whakatakotoria | 1 | |
3 | Pūnaha awhina mo te whenu wai | whakatakotoria | 1 | |
3.1 | Mate upoko | whakatakotoria | 1 | |
3.2 | Taaka wai | whakatakotoria | 1 | 3M |
3.3 | He whakamaroke | whakatakotoria | 1 | 1.5kw |
3.4 | Kaiparapara | whakatakotoria | 1 | 300kg/h, 4kw |
4 | Tuhinga | whakatakotoria | 1 |
Ratonga i mua i te hoko
♦ 1. Te uiui me te tautoko korero.
♦2.Te kowhiri i nga miihini miihini me nga miihini e pa ana ki nga kaihoko.
♦3.Te whakarato i nga korero hangarau mo te miihini.
♦4.Te whakarato tikanga mo te mahi whakamatautau mo te kaihoko.
♦5.Te haerenga wheketere me te awhina o te reta tono ina hiahiatia.
Ratonga hoko
♦1.E taunaki ana nga tikanga miihini e hiahiatia ana mo te whakaurunga.
♦2.Te korero i runga i te waa te mana hanga o nga miihini.
Ratonga muri-hoko
♦1.E waatea ana nga miihini ki te mahi miihini ki tawahi ki te whakauru, ki te tuku me te whakangungu.
♦2.Te tuhi i nga korero ota a te kaihoko.
♦3.Te whakarato ratonga tiaki mo te wa roa me nga waahanga e manawapa ana.
♦4.Te tuku tautoko hangarau ki te kaihoko mo te whakawhanake hua hou.
♦5.Te whakarato tiaki kore utu mo te tau.
Whakaahua o SJSL51 weu whenu wai mahanga mīhini extruder tīwiri
Ko nga raraunga hangarau matua o nga momo tauira o te miihini pelleitizing miihini extruder mahanga
Momo tauira | Rangatū | Pae Taone (mm) | Taonenga Tiu (mm) | Tiu L/D | tere tīwiri n(r/min) | Mana nekeneke matua(Kw) | Taipana tīwiri T(Nm) | Whakatauranga taipa (T/A3) | Te kaha whakaputa angamaheni (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kamupene Poto
Nanjing Yongjie Qixin Miihini Taputapu Co., LtdI whakaturia i te tau 2001, e hipoki ana i te waahi o te 20,000 mita tapawha i runga i to tatou ake whenua, me te whakaputanga marama o te miihini 20sets.Kua whakamanahia to maatau wheketere ki te CE, ISO9001: 2008. Ka aro te kamupene ki te rangahau, ki te whakawhanaketanga me te whakaputanga o "te taumata teitei, te tika, te tino maangai hua raupapa whakarara whakarara tahi-hurihuri "rakau" mahanga wiri extruder, extruder tīwiri kotahi, extruders atamira e rua me nga miihini pelletizing kirihou aunoa.Kua whakaratohia e matou ki nga kaihoko nga hua o te karaehe tuatahi me "te taipana kaha, te hanga teitei, te tiaki hiko me nga hua tiaki taiao.Kua tutuki pai te hangahanga tiohanga motuhake mo te "kotahi taahiraa hanga" i runga i te maha o nga momo hua, ka whakamahia nuitia i roto i te pereti hiato konumohe, te pereti pahuka XPS, te pereti WP, te PP, te ahumahi pepa PE, me era atu.