Te Tino Pai Te Miihini Pelletizing PET Ki te Punaha Tangohanga Tiu Maana
Hoahoa Tiu: | Mahanga Tiu Extruder | Momo Kirihou: | Recycling Pe Pp Pet Bottle Flake |
---|---|---|---|
Taupānga: | Paariki Kirihou, Pire | Pūtāhui: | Kotahi Tau |
Taonenga Tiu: | 50.5mm | Rauemi Tiu: | W6Mo5Cr4V2 |
Motini: | 45kw | Raukaha: | 50-70kg/h |
50-70kg/h SJSL51 PET flake twin screw extruder PET Pelletizing Machine
I timata a Nanjing Yongjie ki te hanga i te whenu wai mahanga mahanga miihini pelletizing pelletizing mai i te tau 2001, e whakamahia whanuitia ana a maatau miihini miihini mahanga mo te whakatikatika i te whakarereke, te whakaheke i te roopu rangatira, te roopu rangatira anti-flame etc.
Te tono miihini pelletizing kirihou wai whenu
Te whakakaha me te whakarereketanga: te whakakii i te muka karaihe, te muka waro ranei moP, PA, PBT, ABS, AS, POM, PPS, PET etc.
Te whakakotahi me te whakakotahi: PC+ABS, PA+ABS, PP+EPDM, PA+EPDM, PP+SBS, etc.
Te whakakī i te whakarereketanga: te whakakii i te Caco3, te Talc, te Titanium, te pango pango mo te PVC, PE, PP, EVA etc.
Rauemi taura: LDE, HDPE, LLDPE, MDPE, putorino puku, rauemi whakamatao, rauemi whakawhiti, rauemi whakakikorua taura, rauemi whakaheke waiariki etc.
Rauemi tono motuhake: PPR putorino pūhui, PE crosslinking rauemi ngongo, hikareti rauemi matamata tātari, rauemi muka acetable etc.
Masterbatch tae matotoru: PE, ABS, PS, EVA, PET, PP + pigment + additives, etc.
Ko nga mea e mura ana te mura: PVC, PP, PA, ABS, EVA, PBT + parepare ahi, etc
Masterbatch mahi motuhake: masterbatch tiaki rua, masterbatch antistatic, masterbatch anti-huakita, masterbatch waiariki, rauemi hypothermia etc
Ko te masterbatch biodegradable: PP, PE, PS+ māngaro + additives etc.
Nga korero tere mo te miihini
Kao. | Ihirangi | Waeine | Te nui | Tohu |
1 | Pūnaha tangohanga tīwiri māhanga | whakatakotoria | 1 | |
1.1 | Pūnaha whangai | whakatakotoria | 1 | 0.75kw |
1.2 | SJ-51A Twin screw extruder | whakatakotoria | 1 | 45kw, 36:1 |
1.3 | Pūnaha hau korehau | whakatakotoria | 1 | 1.5kw |
1.4 | Pūnaha paihikara wai | whakatakotoria | 1 | 0.55kw |
1.5 | Kaihuri mata aunoa | whakatakotoria | 1 | 1.5kw |
2 | rūnanga hiko | whakatakotoria | 1 | |
3 | Pūnaha awhina mo te whenu wai | whakatakotoria | 1 | |
3.1 | Mate upoko | whakatakotoria | 1 | |
3.2 | Taaka wai | whakatakotoria | 1 | 3M |
3.3 | He whakamaroke | whakatakotoria | 1 | 1.5kw |
3.4 | Kaiparapara | whakatakotoria | 1 | 4kw |
4 | Tuhinga | whakatakotoria | 1 |
Ko nga raraunga hangarau matua o a maatau tauira miihini miihini miihini miihini
Momo tauira | Rangatū | Pae Taone (mm) | Taonenga Tiu (mm) | Tiu L/D | tere tīwiri n(r/min) | Mana nekeneke matua(Kw) | Taipana tīwiri T(Nm) | Whakatauranga taipana (T/A3) | Te kaha whakaputa angamaheni (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Atahanga & Raraunga
KO TE KAUPAPA KAUPAPA I TE TUATAHI, ka whakamanahia to maatau wheketere ki te ISO 9001: 2008 me te CE.
Ratonga i mua i te hoko
♦1.Te uiui me te tautoko korero.
♦2.Te kowhiri i nga miihini miihini me nga miihini e pa ana ki nga kaihoko.
♦3.Te whakarato i nga korero hangarau mo te miihini.
♦4.Te whakarato tikanga mo te mahi whakamatautau mo te kaihoko.
♦5.Te haerenga wheketere me te awhina o te reta tono ina hiahiatia.
Ratonga hoko
♦1.E taunaki ana nga tikanga miihini e hiahiatia ana mo te whakaurunga.
♦2.Te korero i runga i te waa te mana hanga o nga miihini.
Ratonga muri-hoko
♦1.E waatea ana nga miihini ki te mahi miihini ki tawahi ki te whakauru, ki te tuku me te whakangungu.
♦2.Te tuhi i nga korero ota a te kaihoko.
♦3.Te whakarato ratonga tiaki mo te wa roa me nga waahanga e manawapa ana.
♦4.Te tuku tautoko hangarau ki te kaihoko mo te whakawhanake hua hou.
♦5.Te whakarato tiaki kore utu mo te tau.