Te Miihini Whakakorikori Polymer Tino Maamaa Ki te Rua Nga Waahanga Kawenga Pūnaha
Hoahoa Tiu: | Mahanga Tiu Extruder | Momo Kirihou: | Nga momo Polymer Compunding, Whakarereke, Whakakii Etc |
---|---|---|---|
Pūtāhui: | Kotahi Tau | Taonenga Tiu: | 71mm |
Rauemi Tiu me te Paera: | W6Mo5Cr4V2 | Motini: | 110/132/160kw |
Momo tapahi: | Mowhiti Wai Hot Cutting | Raukaha: | 500-900kg/h |
500-600kg/h PE PP Filler Master Batch Twin Screw Polymer Extrusion Machine
Nga ahuatanga o te extruder wiri mahanga
Ko te whakaritenga wiri e mau ana i te maataapono "pereki taakaro", e huihui ana i runga i nga miihini rereke L / D, rereke nga huarahi whangai, rereke rereke me te whakakotahitanga o te tira, he rereke te rereke o te mata me te tapahi huarahi, rereke te aratau mana hiko, me etahi atu ka tutuki nga ahuatanga o rauemi me te tukanga hangarau.Me whai whakaaro ki te whanuitanga o te ao kirihou me te tika.
Nga korero tere mo te miihini
Mana:110kw/132kw/160kw
Rauemi tīwiri:W6Mo5Cr4V2
Rauemi oko: 45#para maitai me te koranu 101 (Ni-Fe-Cr-W) i roto i taua maeneene.
me te abrasion ātete.Ko te pakeke ko HRC60-64.
L/D:48/52:1
Putanga: 500-600kg / h rite ki te rauemi rerekē, tātai me te hangarau o te tukanga etc.
Hurihuri: 0-600rpm;
ōwehenga whakaheke: i = 2.5:1
Te whānuitanga o te tuku
Kao. | Ihirangi | Waeine | Te nui | Tohu |
1 | Pūnaha tangohanga tīwiri māhanga | whakatakotoria | 1 | |
1.1 | Pūnaha whangai | whakatakotoria | 1 | 1.5kw |
1.2 | SJ-75B Twin screw extruder | whakatakotoria | 1 | 160kw, 40:1 |
1.3 | Pūnaha paihikara wai | whakatakotoria | 1 | 0.55kw |
2 | rūnanga hiko | whakatakotoria | 1 | |
3 | Pūnaha awhina whakamatao hau | whakatakotoria | 1 | |
3.1 | Mate upoko | whakatakotoria | 1 | |
3.2 | Kai tapahi kanohi | whakatakotoria | 1 | 1.5kw |
3.3 | Pūnaha kawe rua-waahi | whakatakotoria | 1 | 4kw/set, 8kw rawa |
3.4 | Silo hua | whakatakotoria | 1 | 4kw |
4 | Tuhinga | whakatakotoria | 1 |
Whakaahua o te miihini
Ko nga tauira matua o te tiwn screw extruder
Momo tauira | Rangatū | Pae Taone (mm) | Taonenga Tiu (mm) | Tiu L/D | tere tīwiri n(r/min) | Mana nekeneke matua(Kw) | Taipana tīwiri T(Nm) | Whakatauranga taipa (T/A3) | Te kaha whakaputa angamaheni (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kamupene Poto
Nanjing Yongjie Qixin Miihini Taputapu Co., LtdI whakaturia i te tau 2001, e hipoki ana i te waahi o te 20,000 mita tapawha i runga i to tatou ake whenua, me te whakaputanga marama o te miihini 20sets.Kua whakamanahia to maatau wheketere ki te CE, ISO9001: 2008. Ka aro te kamupene ki te rangahau, ki te whakawhanaketanga me te whakaputanga o "te taumata teitei, te tika, te tino maangai hua raupapa whakarara whakarara tahi-hurihuri "rakau" mahanga wiri extruder, extruder tīwiri kotahi, extruders atamira e rua me nga miihini pelletizing kirihou aunoa.Kua whakaratohia e matou ki nga kaihoko nga hua o te karaehe tuatahi me "te taipana kaha, te hanga teitei, te tiaki hiko me nga hua tiaki taiao.Kua tutuki pai te hangahanga tiohanga motuhake mo te "kotahi taahiraa hanga" i runga i te maha o nga momo hua, ka whakamahia nuitia i roto i te pereti hiato konumohe, te pereti pahuka XPS, te pereti WP, te PP, te ahumahi pepa PE, me era atu.
KAUPAPA KAUPAPA KI TE TUATAHI , a kua whakamanahia to maatau wheketere ISO 9001:2008 a CE.