Chimanga Wowuma Biodegradable Pulasitiki Pellet Kupanga Machine , PP Extruder Machine 90kw
Screw Design: | Twin Screw Extruder | Ntchito: | Pulasitiki Pellets |
---|---|---|---|
Chitsimikizo: | Chaka chimodzi | Overseas Engineers: | Likupezeka Kukhazikitsa Ndi Kutumiza |
Screw Diameter: | 62.4 mm | Njinga: | 90kw pa |
Utali wa Lamba: | 18M Kapena Makonda | Kuthekera: | 300-450 Kg / h |
Chimanga Wowuma Biodegradable PLA PE PP Pulasitiki Pellets Machine Filler Masterbatch Machine
Zambiri mwachangu
Mphamvu: 90kw njira malinga ndi zofunika linanena bungwe
M'mimba mwake: 62.4 mm
Kutalika kwa mbiya: 63mm
L/D:44/48
Linanena bungwe: 300-450kg/h malinga ndi zinthu zosiyanasiyana, chilinganizo ndi luso ndondomeko etc.
Njira yodulira: lamba woziziritsa mpweya woyambira chimanga, PLA, pansi pamadzi ndi chingwe chamadzi cha PLA malinga ndi maphikidwe osiyanasiyana a PLA.
Chitsimikizo:chaka chimodzi
Nthawi Yotsogolera: Masiku 45 pambuyo pa deposit
Kuchuluka kwa kupereka
Ayi. | Zamkatimu | Chigawo | Kuchuluka | Zizindikiro |
1 | Chosakaniza chothamanga kwambiri | set | 1 | 500L |
2 | Makina a screw feeder | set | 1 | 2.2kw |
3 | Twin screw extrusion system | set | 1 | |
3.1 | Kudyetsa dongosolo | set | 1 | 1.5kw |
3.2 | SJ-75B Twin screw extruder | set | 1 | 132kw, 48:1 |
3.3 | Vacuum venting system | set | 1 | 2.2kw |
3.4 | Madzi apanjinga dongosolo | set | 1 | 0.55kw |
3.5 | Makina osinthira pazenera | set | 1 | 1.5kw |
4 | Kabati yamagetsi | set | 1 | |
5 | Makina othandizira oziziritsira mpweya | set | 1 | |
5.1 | Ifa mutu | set | 1 | |
5.2 | Lamba wotumizira 18M | set | 1 | |
5.3 | Pelletizer | set | 1 | |
5.4 | Vibrator | set | 1 | |
5.5 | Bin yopangira yozizira | set | 1 | |
6 | Zolemba | set | 1 |
Chithunzi
Deta yayikulu yamakina amitundu yosiyanasiyana yamakina opangira ma twin screw extruder pelleitizing
Mtundu wa chitsanzo | Mndandanda | Diameter ya mbiya (mm) | M'mimba mwake (mm) | Chophimba L/D | screw liwiro n(r/mphindi) | Main motor power (Kw) | Screw torque T(Nm) | Mtengo wa torque (T/A3) | Kuthekera kopanga (kg/h) |
Chithunzi cha SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Chithunzi cha SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Chithunzi cha SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Chithunzi cha SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
Zithunzi za SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Chithunzi cha SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Chidule cha Kampani
Nanjing Yongjie Qixin Machinery Equipment Co., LtdYakhazikitsidwa mu 2001, imakwirira kudera la 20,000 masikweya mita pamtunda wathu, ndikutulutsa mwezi uliwonse kwa makina 20sets.fakitale yathu certificated kuti CE, ISO9001:2008.The kampani limayang'ana pa kafukufuku, chitukuko ndi kupanga "mkulu mlingo, zolondola, zapamwamba kwambiri mndandanda mankhwala kufanana co-azungulira "cordwood" amapasa wononga extruder, single wononga extruder, extruders siteji awiri ndi makina apulasitiki opangira ma pelletizing okha.Tapatsa makasitomala zinthu zapamwamba kwambiri "ma torque amphamvu, kupanga kwambiri, kuteteza mphamvu ndi zinthu zoteteza chilengedwe.Mapangidwe apadera opangira screw azindikira bwino "sitepe imodzi kuumba" pa ambiri