Heavy Duty Master Batch Manufacturing Machine okhala ndi Underwater Pelletizing System
Mtundu wa Pulasitiki: | TPE/TPU/TPR/EVA/PP etc | Chitsimikizo: | Chaka chimodzi |
---|---|---|---|
Screw Diameter: | 71 mm | Screw & Barrel Material: | W6Mo5Cr4V2 |
Njinga: | 132/160kw | Mtundu Wodula: | Mu Kudula kwa Madzi |
Kuthekera: | 500-900kg / h | Diameter ya mbiya: | 72 mm pa |
SJSL75B PE PP Ma Micropellets Pansi pa Madzi Twin Screw Pulasitiki Extruder Master Batch Machine
Nanjing Yongjie pansi pa madzi pulasitiki pellet makina ndi njira yapadera ndi nzeru kupanga
hgih-quality mapulasitiki pellets, amene ali otsika mamasukidwe akayendedwe ndi elasticity mkulu, kapena kukhala ndi mawonekedwe apadera, monga micro-tinthu.
Ntchito Yodziwika:
1. Polyolefine:LLDPE, LDPE, HDPE, PP, EPDM…
2. Styrolpolymere:PS, ABS…
3. Acrylharze:PMMA…
4. Polyacetale:POM...
5. Polycarbonate:PC, PET, PBT, PE…
6. Polyamide:PA6,PA6.6,PA11,PA12...
7. Thermoplastics Elastomer:TPE, TPV, TPR,TPEE...
8. Zomatira zotentha zosungunuka:TPU, EVA, PA, PP
Zambiri mwachangu
Mphamvu: 160kw
Screw material: W6Mo5Cr4V2
Zakuthupi za mbiya: 45#zitsulo zonyezimira zokhala ndi abrasion-resistant alloy 101 (Ni-Fe-Cr-W) mkati mosalala
ndi kugonjetsedwa ndi abrasion.Kuuma kwake ndi HRC60-64.
L/D:48/52:1
Linanena bungwe: 500-600kg/h malinga ndi zinthu zosiyanasiyana, chilinganizo ndi luso ndondomeko etc.
Kusintha: 0-600 rpm;
Chiŵerengero chochepetsera: i = 2.5:1
Kuchuluka kwa Supply
Ayi. | Zamkatimu | Chigawo | Kuchuluka | Zizindikiro |
1 | Chosakaniza chothamanga kwambiri / chozizira | set | 1 | 500L |
2 | Makina opangira chakudya | set | 1 | |
3 | Twin screw extrusion system | set | 1 | |
3.1 | Kudyetsa dongosolo | set | 1 | 1.5kw |
3.2 | SJ-75 Twin screw extruder | set | 1 | 132kw, 48:1 |
3.3 | Vacuum venting system | set | 1 | 2.2kw |
3.4 | Madzi apanjinga dongosolo | set | 1 | 0.55kw |
3.5 | Makina osinthira pazenera | set | 1 | 1.5kw |
4 | Kabati yamagetsi | set | 1 | |
5 | Underwater pelletizing makina othandizira | set | 1 | |
5.1 | Dongosolo la ma valve | set | 1 | 2.4KW |
5.2 | Kudula mutu | set | 1 | |
5.3 | Kudula mpeni dongosolo | set | 1 | 5.5KW |
5.4 | Valve ya pneumatic | set | 1 | |
5.5 | Dehydrator | set | 1 | 7.5/5.5KW |
5.6 | Kabati yamagetsi | set | 1 | |
5.7 | vibrator | set | 1 | 0.75KW |
5.8 | siteji imodzi kuwomba kufalitsa dongosolo | set | 1 | |
6 | Makina oyezera ndi kulongedza katundu | set | 1 | |
7 | Zolemba | set | 1 |
Business Clause
Nthawi Yotsogolera: Masiku 45 pambuyo pa deposit
Mainjiniya omwe alipo kuti akhazikitse kunja, kutumiza ndi zina
Nthawi yolipira: 30% deposit kudzera pa TT, 70% ndalama isanatumizidwe pambuyo poyesedwa ndi makina oyenerera kwa opanga ogulitsa, kulipira kwa L/C kumakambitsirana
Chithunzi cha Underwater Twin Screw Extruder
Main Techincal Parameter ya Mitundu Yosiyanasiyana
Mtundu wa chitsanzo | Mndandanda | Diameter ya mbiya (mm) | M'mimba mwake (mm) | Chophimba L/D | screw liwiro n(r/mphindi) | Main motor power (Kw) | Screw torque T(Nm) | Mtengo wa torque (T/A3) | Kuthekera kopanga (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
Chithunzi cha SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Chithunzi cha SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Chithunzi cha SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Chithunzi cha SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
Zithunzi za SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Chithunzi cha SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Chidule cha Kampani
Nanjing Yongjie Qixin Machinery Equipment Co., LtdYakhazikitsidwa mu 2001, imakwirira kudera la 20,000 masikweya mita pamtunda wathu, ndikutulutsa mwezi uliwonse kwa makina 20sets.fakitale yathu certificated kuti CE, ISO9001:2008.The kampani limayang'ana pa kafukufuku, chitukuko ndi kupanga "mkulu mlingo, zolondola, zapamwamba kwambiri mndandanda mankhwala kufanana co-azungulira "cordwood" amapasa wononga extruder, single wononga extruder, extruders siteji awiri ndi makina apulasitiki opangira ma pelletizing okha.Tapatsa makasitomala zinthu zapamwamba kwambiri "ma torque amphamvu, kupanga kwambiri, kuteteza mphamvu ndi zinthu zoteteza chilengedwe.Mapangidwe apadera opangira wononga adazindikira bwino pa "sitepe imodzi kuumba" pamitundu yambiri yazinthu, ndipo amagwiritsidwa ntchito kwambiri mu mbale ya aluminiyamu yophatikizika, mbale yotulutsa thovu ya XPS, mbale ya WP, PP, makampani opanga mapepala a PE, ndi zina zambiri.
QUULITY imayikidwa poyambirira , ndipo fakitale yathu ili ndi satifiketi ISO 9001:2008 ndi CE.