Makina Opambana a WPC Extruder W6Mo5Cr4V2 Screw & Barrel Material
Mtundu wa Pulasitiki: | PP/PVC/WPC/PE/ABS/XPS/Polystyrene Etc | Ntchito: | Pulasitiki Pellets |
---|---|---|---|
Chitsimikizo: | Chaka chimodzi | Screw Diameter: | 71 mm |
Screw & Barrel Material: | W6Mo5Cr4V2 | Njinga: | 280kw |
Mtundu Wodula: | Kuzizira kwa Air Die Face | Kuthekera: | 600kg/h |
WPC extruder nkhuni pulasitiki pelletizing makina amapasa wononga extruder
Nanjing Yongjie anayamba kupanga chimanga wowuma, pla pellets, biodegradable pellets pulasitiki kuyambira 2001, amapasa wononga extruders chimagwiritsidwa ntchito kukakamiza kusinthidwa, degradable mbuye mtanda, odana ndi lawi mbuye mtanda etc.
Air Kuzizira Die Face PVC Pelletizing Machine Application
Kukakamiza kusinthidwa: Pe, EVA etc + Caco3, Talc, Tio2, PVC, PP, Carbon wakuda
Degradable master batch: PE, PS etc. + wowuma, zowonjezera etc
Anti-flake master batch: PE, EVA etc+Sb2o3, Mg(OH)2, AI2(OH)3 etc.
WPC granules kwa pansi panja, pavilion, matabwa benchi, armrest, zinyalala zinyalala, etc
Kuchuluka kwa zinthu:
Ayi. | Zamkatimu | Chigawo | Kuchuluka | Zizindikiro |
1 | Twin screw extrusion system | set | 1 | |
1.1 | Kudyetsa dongosolo | set | 1 | 2.2kw |
1.2 | SJ-95Twin screw extruder | set | 1 | 280kw, 40:1 |
1.3 | Madzi apanjinga dongosolo | set | 1 | 1.5kw |
2 | Kabati yamagetsi | set | 1 | |
3 | Njira yothandizira yoziziritsira mpweya | set | 1 | |
3.1 | Ifa mutu | set | 1 | |
3.2 | Wodula nkhope | set | 1 | 2.2kw |
3.3 | Njira yoyamba yotumizira mpweya | set | 1 | 11kw pa |
3.4 | Njira yoyamba yotumizira mpweya | set | 1 | 5.5kw |
3.5 | Product silo | set | 1 | 5.5kw |
4 | Zolemba | set | 1 |
Zigawo zaulere:
Ayi. | Zamkatimu | Chigawo | Kuchuluka | Zizindikiro |
1 | Zomangamanga | set | ~ 500 mm | |
2 | Zisindikizo za mafuta a shaft ndi zotulutsa | chidutswa | 3 | |
3 | Mphete yosindikizira pachipinda cholowera | chidutswa | 1 | |
4 | Magolovesi a asibesitosi | awiriawiri | 2 | |
5 | Allen key (mkati) | set | 1 | 5 zidutswa |
6 | Allen key (wakunja) | set | 1 | 3 zidutswa |
7 | Flat, Woyendetsa Screw | chidutswa | 1 aliyense | 2 zidutswa |
8 | Copper bar ∮32*200 | chidutswa | 1 | |
9 | tsamba | chidutswa | 30 |
Main model parameter
Mtundu wa chitsanzo | Mndandanda | Diameter ya mbiya (mm) | M'mimba mwake (mm) | Chophimba L/D | screw liwiro n(r/mphindi) | Main motor power (Kw) | Screw torque T(Nm) | Mtengo wa torque (T/A3) | Kuthekera kopanga (kg/h) |
Chithunzi cha SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Chithunzi cha SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Chithunzi cha SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Chithunzi cha SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
Zithunzi za SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Chithunzi cha SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Chidule cha Kampani
Nanjing Yongjie Qixin Machinery Equipment Co., Ltd Anakhazikitsidwa mu 2001, chimakwirira kudera la mamita lalikulu 20,000 pa dziko lathu, ndi linanena bungwe mwezi wa makina 20sets.fakitale yathu certificated kuti CE, ISO9001:2008.The kampani limayang'ana pa kafukufuku, chitukuko ndi kupanga "mkulu mlingo, zolondola, zapamwamba kwambiri mndandanda mankhwala kufanana co-azungulira "cordwood" amapasa wononga extruder, single wononga extruder, extruders siteji awiri ndi makina apulasitiki opangira ma pelletizing okha.Tapatsa makasitomala zinthu zapamwamba kwambiri "ma torque amphamvu, kupanga kwambiri, kuteteza mphamvu ndi zinthu zoteteza chilengedwe.Mapangidwe apadera opangira wononga adazindikira bwino pa "sitepe imodzi kuumba" pamitundu yambiri yazinthu, ndipo amagwiritsidwa ntchito kwambiri mu mbale ya aluminiyamu yophatikizika, mbale yotulutsa thovu ya XPS, mbale ya WP, PP, makampani opanga mapepala a PE, ndi zina zambiri.
KUKHALA KWAMBIRI POYAMBA, ndipo fakitale yathu imatsimikiziridwa ndi ISO 9001:2008 ndi CE.