Horizontal Double Screw Polymer Extrusion Machine Yokhala Ndi Vuto Lotulutsa mpweya
Screw Design: | Twin Screw Extruder | Ntchito: | Pulasitiki Pellets |
---|---|---|---|
Overseas Engineers: | Likupezeka Kukhazikitsa Ndi Kutumiza | Screw Diameter: | 35.6 mm |
Njinga: | 18.5kw | Kuthekera: | 40-100kg / h |
L/D: | 44:1 | Chitsimikizo: | Chaka chimodzi |
SJSL36 35.6mm Small Twin Screw Extruder Polymer Extrusion Machine Manufacturer
Zambiri mwachangu
Mphamvu: 11kw
Screw zakuthupi: W6Mo5Cr4V2
Zida za migolo:45#chitsulo chonyezimira chokhala ndi abrasion-resistant alloy 101 (Ni-Fe-Cr-W) mkati mosalala
ndi kugonjetsedwa ndi abrasion.Kuuma kwake ndi HRC60-64.
L/D:40:1/44:1
Linanena bungwe: 20-70kg/h malinga ndi zinthu zosiyanasiyana, chilinganizo ndi luso ndondomeko etc.
Kusintha: 0-600 rpm;
Chiŵerengero chochepetsera: i = 2.5:1
Core axle: Chitsulo chamtundu wapamwamba kwambiri40CrNiMokuti ndi kulimbikira kwakukulu ndi kulimba.Izo zinali kuthandizidwa ndi kuumitsa ndi kutentha ndondomeko.
M'mimba mwake: 35.6 mm
Kutalika kwa mbiya: 36mm, Thechoyambagawo ntchito chakudya chachikulu, ndichachisanugawo lakhazikitsidwa kuti lizitulutsa mpweya mwachilengedwe, ndichachisanu ndi chitatugawo lakhazikitsidwa kuti lizilowetsamo mpweya ndipo ena amatsekedwa.
Kuchuluka kwa kupereka
Ayi. | Zamkatimu | Chigawo | Kuchuluka | Zizindikiro |
1 | Chosakaniza chothamanga kwambiri | set | 1 | |
2 | Twin screw extrusion system | set | 1 | |
2.1 | Kudyetsa dongosolo | set | 1 | 0.75kw |
2.2 | SJ-36 Twin screw extruder | set | 1 | 22kw, 44:1 |
2.3 | Vacuum venting system | set | 1 | 0.75kw |
2.4 | Madzi apanjinga dongosolo | set | 1 | 0.55kw |
2.5 | Kusintha kwazenera pamanja | set | 1 | |
3 | Kabati yamagetsi | set | 1 | |
4 | Madzi oyimira chithandizo chothandizira | set | 1 | |
4.1 | Ifa mutu | set | 1 | |
4.2 | Madzi | set | 1 | 3 M |
4.3 | Chowumitsira | set | 1 | 1.5KW |
4.4 | Pelletizer | set | 1 | 2.2KW |
5 | Zolemba | set | 1 |
Chithunzi cha SJSL36 lab mini extruder pulasitiki pelletizing makina
Deta yayikulu yamakina amitundu yosiyanasiyana yamakina amapasa amapasa extruder pelletizing
Mtundu wa chitsanzo | Mndandanda | Diameter ya mbiya (mm) | M'mimba mwake (mm) | Chophimba L/D | screw liwiro n(r/mphindi) | Main motor power (Kw) | Screw torque T(Nm) | Mtengo wa torque (T/A3) | Kuthekera kopanga (kg/h) |
Chithunzi cha SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Chithunzi cha SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Chithunzi cha SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Chithunzi cha SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
Zithunzi za SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Chithunzi cha SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Chidule cha Kampani
Nanjing Yongjie Qixin Machinery Equipment Co., LtdYakhazikitsidwa mu 2001, imakwirira kudera la 20,000 masikweya mita pamtunda wathu, ndikutulutsa mwezi uliwonse kwa makina 20sets.fakitale yathu certificated kuti CE, ISO9001:2008.
Kampaniyo imayang'ana pa kafukufuku, chitukuko ndi kupanga "mkulu, wolondola, wotsogola kwambiri mndandanda wazinthu zofanana zozungulira "cordwood" amapasa wononga extruder, single screw extruder, masitepe awiri otulutsa ndi makina opangira pulasitiki.Tapatsa makasitomala zinthu zapamwamba kwambiri "ma torque amphamvu, kupanga kwambiri, kuteteza mphamvu ndi zinthu zoteteza chilengedwe.Mapangidwe apadera opangira wononga adazindikira bwino pa "sitepe imodzi kuumba" pamitundu yambiri yazinthu, ndipo amagwiritsidwa ntchito kwambiri mu mbale ya aluminiyamu yophatikizika, mbale yotulutsa thovu ya XPS, mbale ya WP, PP, makampani opanga mapepala a PE, ndi zina zambiri.