Pulasitiki Extrusion Machine Kwa Chimanga Wowuma + PLA/PBAT/PBS/PHA/PCL/PP Biodegradable Plasitc Machine
Screw Design: | Twin Screw Extruder | Ntchito: | Pulasitiki Pellets |
---|---|---|---|
Chitsimikizo: | Chaka chimodzi | Overseas Engineers: | Likupezeka Kukhazikitsa Ndi Kutumiza |
Screw Diameter: | 62.4 mm | Njinga: | 75kw pa |
Utali wa Lamba: | 18M Kapena Makonda | Kuthekera: | 200-300kg / h |
Zambiri mwachangu Mphamvu: 75kw njira malinga ndi zofunika linanena bungwe M'mimba mwake: 62.4 mm Kutalika kwa mbiya: 63mm L/D:48/52:1 Linanena bungwe: 30-50kg/h malinga ndi zinthu zosiyanasiyana, chilinganizo ndi luso ndondomeko etc. Njira yodulira: lamba woziziritsa mpweya woyambira chimanga, PLA, pansi pamadzi ndi chingwe chamadzi cha PLA malinga ndi maphikidwe osiyanasiyana a PLA. Chitsimikizo:chaka chimodzi Nthawi Yotsogolera: Masiku 45 pambuyo pa deposit Zigawo zazikulu za makina
Ayi. | Zamkatimu | Chigawo | Kuchuluka | Zizindikiro |
1 | Chosakaniza chothamanga kwambiri | set | 1 | 500L |
2 | Spiral loading makina | set | 1 | |
3 | Twin screw extrusion system | set | 1 | |
3.1 | Kudyetsa dongosolo | set | 1 | 1.1kw |
3.2 | SJ-65Twin screw extruder | set | 1 | 90kw, 48:1 |
3.3 | Vacuum venting system | set | 1 | 2.2kw |
3.4 | Madzi apanjinga dongosolo | set | 1 | 0.55kw |
4 | Kabati yamagetsi | set | 1 | |
5 | Air cooling strand wothandizira | set | 1 | |
5.1 | Ifa mutu | set | 1 | |
5.2 | Gulu lozizira mpweya | set | 1 | 18m pa |
6 | Zolemba | set | 1 |
Air strand makina ang'onoang'ono 1Ifa mutu Zopangidwa ndi38CrMoAlA, yomwe yathandizidwa ndi azotizing pamtunda, HV=950-1100; 2.Clamba wokwera 1).Mafani ozizira okhazikika pamwamba pa lamba; 2).16Mkutalika. 3.Pelletizer 1).Mphamvu:2.2kw, inverter liwiro lamulo 0-1480rpm; 2).Kuthekera:100kg/h; 3).Njira yodulira chinanazi; 4).Air actuated granulating. Chithunzi cha sjsl75 makina oziziritsa mpweya wa strand bioplastic extrusion Deta yayikulu yamakina amitundu yosiyanasiyana yamakina opangira ma twin screw extruder pelleitizing
Mtundu wa chitsanzo | Mndandanda | Diameter ya mbiya (mm) | M'mimba mwake (mm) | Chophimba L/D | screw liwiro n(r/mphindi) | Main motor power (Kw) | Screw torque T(Nm) | Mtengo wa torque (T/A3) | Kuthekera kopanga (kg/h) |
Chithunzi cha SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
Chithunzi cha SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
Chithunzi cha SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
Chithunzi cha SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
Zithunzi za SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
Chithunzi cha SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Chidule cha Kampani Nanjing Yongjie Qixin Machinery Equipment Co., LtdYakhazikitsidwa mu 2001, imakwirira kudera la 20,000 masikweya mita pamtunda wathu, ndikutulutsa mwezi uliwonse kwa makina 20sets.fakitale yathu certificated kuti CE, ISO9001:2008.Kampaniyo imayang'ana pa kafukufuku, chitukuko ndi kupanga "mkulu, wolondola, wotsogola kwambiri mndandanda wazinthu zofanana zozungulira "cordwood" amapasa wononga extruder, single screw extruder, masitepe awiri otulutsa ndi makina opangira pulasitiki.Tapatsa makasitomala zinthu zapamwamba kwambiri "ma torque amphamvu, kupanga kwambiri, kuteteza mphamvu ndi zinthu zoteteza chilengedwe.Mapangidwe apadera opangira wononga adazindikira bwino pa "sitepe imodzi kuumba" pamitundu yambiri yazinthu, ndipo amagwiritsidwa ntchito kwambiri mu mbale ya aluminiyamu yophatikizika, mbale yotulutsa thovu ya XPS, mbale ya WP, PP, makampani opanga mapepala a PE, ndi zina zambiri.
Chithunzi cha makina apulasitiki owonongeka omwe tidapangira makasitomala athu
Momwe mungasankhire makina a pulasitiki pellet? 1. Ingotipatsani formula yanu yaukali, monga PBAT/PLA+starch+glycerine + additives etc. 2. Zomwe mukuyembekezera pa ola limodzi la mahcine