600rpm Impinduramatwara Yihuta Yuzuza Imashini Yimashini hamwe na mixer yihuta
Igishushanyo mbonera: | Twin Screw Extruder | Gusaba: | Uzuza Masterbatch Amashanyarazi |
---|---|---|---|
Garanti: | Umwaka umwe | L / D: | 48: 1 |
Diameter ya Barrel: | 71.8mm | Moteri: | 160kw |
Ubushobozi: | 500-800kg / h | Umuvuduko Wimpinduramatwara: | 600rpm |
75m PP Twin Screw Extruder Plastike Pelletizing Imashini Yuzuza Imashini
Umuyaga Ukonje Gupfa Isura PVC Pelletizing Imashini Porogaramu
Guhatira guhindura:PE, EVA nibindi + Caco3, Talc, Tio2, PVC, PP, Carbone umukara
Icyiciro cyicyubahiro cyicyiciro:PE, PS nibindi + ibinyamisogwe, inyongera nibindi
Icyiciro cya anti-flake icyiciro:PE, EVA nibindi + Sb2o3, Mg (OH)2, AI2(OH)3n'ibindi
Ibisobanuro byihuse
Imbaraga: 90kw ihitamo ukurikije ibisohoka bisabwa
Imirongo ya diameter: 71mm
Gukuramo ibikoresho:W6Mo5Cr4V2(6542 #) ibikoresho byihuta byuma
Diameter ya barriel: 71.8mm
Ibikoresho by'ingunguru:45 #ibyuma byahimbwe hamwe na alrasion-idashobora kwihanganira101 (Ni-Fe-Cr-W)imbere
L / D: 48: 1
Ibisohoka: 500-800kg / h ukurikije ibintu bitandukanye, formula nubuhanga bwibikorwa nibindi.
Gukata inzira: gukonjesha umwuka bipfa isura kuri pe pp yuzuza masterbatch nibindi
Garanti: umwaka umwe
Igihe cyo kuyobora: iminsi 45 nyuma yo kubitsa
Oya. | Ibirimo | Igice | Umubare | Ibimenyetso |
1 | Kuvanga umuvuduko mwinshi | gushiraho | 1 | 500L |
2 | Imashini itanga ibiryo | gushiraho | 1 | 1.5kw |
3 | Sisitemu yo gukuramo impanga | gushiraho | 1 | |
3.1 | Sisitemu yo kugaburira | gushiraho | 1 | 1.5kw |
3.2 | SJ-65 Twin screw extruder | gushiraho | 1 | 160kw, 48: 1 |
3.3 | Sisitemu yo guhumeka | gushiraho | 1 | 2.2kw |
3.4 | Sisitemu yo gusiganwa ku magare | gushiraho | 1 | 0.55kw |
3.5 | Guhindura ecran byikora | gushiraho | 1 | 1.5kw |
4 | Inama y'amashanyarazi | gushiraho | 1 | |
5 | Sisitemu yo gufasha mu kirere | gushiraho | 1 | |
5.1 | Gupfa umutwe | gushiraho | 1 | |
5.2 | Gukata mu maso | gushiraho | 1 | 1.5kw |
5.3 | Sisitemu yo gutanga icyiciro kimwe | gushiraho | 1 | 4kw |
5.4 | Ibicuruzwa bya silo | gushiraho | 1 | 4kw |
6 | Inyandiko | gushiraho | 1 |
Ifoto
Ibyingenzi byingenzi bya tekiniki yuburyo butandukanye bwa twin screw extruder pelleitizing imashini
Ubwoko bw'icyitegererezo | Urukurikirane | Diameter ya Barrel (mm) | Ikigereranyo cya Diameter (mm) | Kuramo L / D. | umuvuduko wa screw n (r / min) | Imbaraga nyamukuru za moteri (Kw) | Umuyoboro wa T (Nm) | Igipimo cya Torque (T / A.3) | Ubushobozi busanzwe bwo gukora (kg / h) |
SJSL-36 | A / B / C / D. | 36 | 35.6 | 32-48 | 400/600 | 11/15 / 18.5 / 22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A / B / C / D. | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A / B / C / D. | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A / B / C / D. | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A / B / C / D. | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A / B / C / D. | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Incamake ya sosiyete
Nanjing Yongjie Qixin Imashini Ibikoresho Co, Ltd.Yashinzwe mu 2001, ifite ubuso bwa metero kare 20.000 kubutaka bwacu, hamwe nibisohoka buri kwezi imashini 20sets.Uruganda rwacu rwemejwe na CE, ISO9001: 2008. Isosiyete yibanda cyane kubushakashatsi, iterambere no gukora "ibicuruzwa byo mu rwego rwo hejuru, byukuri, bihanitse cyane bigereranywa no gufatanya kuzenguruka" umugozi "twin screw extruder, extruder imwe imwe, ibyiciro bibiri kandi imashini zikoresha plastike.Twahaye abakiriya ibicuruzwa byo mu rwego rwa mbere "imbaraga zikomeye, umusaruro mwinshi, kubungabunga ingufu n'ibicuruzwa byo kurengera ibidukikije.Imiterere yihariye ya screw yatahuye neza kuri "intambwe imwe yo gushiraho" ku bwoko bwinshi bwibicuruzwa, kandi ikoreshwa cyane muri plaque ya aluminiyumu, isahani ya furo ya XPS, icyapa cya WP, PP, inganda za PE, nibindi.
QAULITY YASHYIZWE MBERE, kandi uruganda rwacu rwemewe kuriISO 9001: 2008naCE.